eCite Digital Repository
Author: Anderson, R (Ms Rachel Anderson)
Number of items: 16
Journal Article | ||
---|---|---|
Anderson, R and McQuillan, PB, Flight activity and territoriality in a threatened butterfly Oreixenica ptunarra Couchman (Lepidoptera: Nymphalidae: Satyrinae), Records of the South Australian Museum Mongraph Series, 7 pp. 297-301. ISSN 1035-7939 (2003) [Refereed Article] | ||
Hingston, AB and Marsden-Smedley, J and Driscoll, DA and Corbett, S and Fenton, J and Anderson, R and Plowman, C and Mowling, F and Jenkin, MC and Matsui, K and Bonham, KJ and Ilowski, M and McQuillan, PB and Yaxley, BK and Reid, T and Storey, D and Poole, L and Mallick, S and Fitzgerald, NB and Kirkpatrick, JB and Febey, J and Harwood, A and Michaels, KF and Russell, MJ and Black, PG and Emmerson, L and Visoiu, MH and Morgan, J and Breen, S and Gates, S and Bantich, MN and Desmarchelier, J, Extent of invasion of Tasmanian native vegetation by the exotic bumblebee Bombus terrestris (Apoidea: Apidae), Austral Ecology, 27, (2) pp. 162-172. ISSN 1442-9985 (2002) [Refereed Article] |
Chapter in Book | ||
---|---|---|
Anderson, R, Australia: An Environmental Perspective, Stewards of all of Creation. Environmental Training 2001 June 17-25, 2001 Korea: A Report, Christian Conference of Asia, CA Mendoza (ed), Hong Kong, pp. 59-66. ISBN 962-7439-28-2 (2001) [Other Book Chapter] |
Conference Publication | ||
---|---|---|
Anderson, Rachel, Evolutionary patterns in the butterfly subfamily Satyrinae, School of Geography and Environmental Studies Conference Program 2009, July 2009, Hobart, pp. 4-4. (2009) [Conference Extract] | ||
Anderson, R, Evolutionary patterns in the butterfly genus Oreixenica, School of Geography and Environmental Studies Conference 2006: Full Program with Abstracts, October, Hobart, pp. 9-9. (2006) [Conference Extract] | ||
Anderson, R, Evolutionary Patterns in the Butterfly Genus Oreixenica, Joint Conference: Australian Entomological Society's 36th AGM and Scientific Conference/7th Invertebrate Biodiversity and Conservation Conference/Society of Australian Systematic Biologists: Abstracts, December, Canberra, Australia, pp. 3-3. (2005) [Conference Extract] | ||
Anderson, R and McQuillan, PB, A small window of opportunity: flight activity under prevailing climatic conditions in Oreixenica ptunarra, the Ptunarra brown butterfly, Invertebrates & Environmental Change Program and Abstracts, 2003, Hobart, Tasmania, pp. 48-48. (2003) [Conference Extract] | ||
Anderson, R, The ecology and conservation biology of Oreixenicabutterflies; An application of GIS and population genetics as management tools, Consequences of Habitat Fragmentation Workshop, July 4-5 2003, Royal Botanic Gardens, Sydney, pp. 31-31. (2003) [Conference Extract] | ||
Anderson, R and McQuillan, PB, A small window of opportunity: flight activity under prevailing climatic conditions in Oreixenica ptunarra, the Ptunarra Brown Butterfly, Ecology 2002 Conference Cairns: Handbook of the 2nd joint meeting of the Ecological Society of Australia and the New Zealand Ecological Society, 1-6 December 2002, Cairns, pp. 19. (2002) [Conference Extract] | ||
Anderson, R, Flight activity and territoriality in Oreixenica ptunarra, 5th Invertebrate Biodiversity & Conservation Conference Program and Abstracts, December 1-4, Adelaide, South Australia, pp. 15-15. (2001) [Conference Extract] | ||
Anderson, R and McQuillan, PB, Phenotypic variation in Oreixenica ptunarra butterflies is influenced by altitude, ESA 2000: Ecology in a Rapidly Changing World, November 29 - December 1, Melbourne, Victoria, pp. 27-27. (2000) [Conference Extract] |
Other Public Output | ||
---|---|---|
Anderson, R, 2005 Southern Cross Young Achiever Award, winner of the Hydro Tasmanian Environment Award Category, Southern Cross, The Examiner, The Advocate, Tasmanian Radio Network, Holden, Tasmania (2005) [Award] | ||
Anderson, R and Grube, K, Community work recognised, The Gazette, Davies Bros Ltd, New Norfolk, April 20 (2005) [Media Interview] | ||
Anderson, R and McQuillan, PB and Young, CJ, Evolutionary patterns in the alpine butterfly genus Oreixenica, Australian Institute of Alpine Studies Newsletter, Australian Institute of Alpine Studies, Jindabyne, NSW, 19, February (2005) [Internal Newsletter] | ||
Anderson, R, Conservation Profile: The Ptunarra Brown Butterfly - Oreixenica ptunarra, The Invertebrator: Newsletter of the Invertebrate Taxon Advisory Group, Australasian Regional Association of Zoological Parks and Aquaria, Australia, August (2001) [Internal Newsletter] | ||
Anderson, R, Ptunarra Brown Butterfly Project, Invertebrata: Tasmania's Invertebrate Newsletter, Queen Victoria Museum and Art Gallery, Launceston, Tasmania, 19, March (2001) [Internal Newsletter] |
This list was generated on Thu May 26 07:59:04 2022.