eCite Digital Repository
Author: Ziegler, PE (Dr Philippe Ziegler)
Number of items: 40
Journal Article | ||
---|---|---|
Subramaniam, RC and Corney, SP and Melbourne-Thomas, J and Peron, C and Ziegler, P and Swadling, KM, Spatially explicit food web modelling to consider fisheries impacts and ecosystem representation within Marine Protected Areas on the Kerguelen Plateau, ICES Journal of Marine Science, 79, (4) pp. 1327-1339. ISSN 1054-3139 (2022) [Refereed Article] | ||
Peron, C and Welsford, DC and Ziegler, P and Lamb, TD and Gasco, N and Chazeau, C and Sinegre, R and Duhamel, G, Modelling spatial distribution of Patagonian toothfish through life-stages and sex and its implications for the fishery on the Kerguelen Plateau, Progress in Oceanography, 141 pp. 81-95. ISSN 0079-6611 (2016) [Refereed Article] | ||
Candy, S and Ziegler, P and Welsford, D, A nonparametric model of empirical length distributions to inform stratification of fishing effort for integrated assessments, Fisheries Research, 159 pp. 34-44. ISSN 0165-7836 (2014) [Refereed Article] | ||
Ziegler, PE, Fishing tactics and fleet structure of the small-scale coastal scalefish fishery in Tasmania, Australia, Fisheries Research, 134-136 pp. 52-63. ISSN 0165-7836 (2012) [Refereed Article] | ||
Leporati, S and Ziegler, PE and Semmens, JM, Assessing the stock status of holobenthic octopus fisheries: is catch per unit effort sufficient?, I C E S Journal of Marine Science: (International Council for The Exploration of The Sea), 66, (3) pp. 478-487. ISSN 1054-3139 (2009) [Refereed Article] | ||
Brown, CJ and Hobday, AJ and Ziegler, PE and Welsford, DC, Darwinian fisheries science needs to consider realistic fishing pressures over evolutionary time scales, Marine Ecology - Progress Series, 369, (October) pp. 257-266. ISSN 0171-8630 (2008) [Refereed Article] | ||
Ziegler, PE and Lyle, JM and Haddon, M and Ewing, G, Rapid changes in life-history characteristics of a long-lived temperate reef fish, Marine and Freshwater Research, 58, (12) pp. 1096-1107. ISSN 1323-1650 (2007) [Refereed Article] | ||
Ewing, G and Lyle, JM and Murphy, RJ and Kalish, JM and Ziegler, PE, Validation of age and growth in a long-lived temperate reef fish using otolith structure, oxytetracycline and bomb radiocarbon methods, Marine and Freshwater Research, 58, (10) pp. 944 - 955. ISSN 1323-1650 (2007) [Refereed Article] | ||
Ziegler, PE and Haddon, M and Frusher, SD and Johnson, CR, Modelling seasonal catchability of the southern rock lobster Jasus edwardsii by water temperature, moulting and mating, Marine Biology, 145, (1) pp. 179-190. ISSN 0025-3162 (2004) [Refereed Article] | ||
Ziegler, PE and Frusher, SD and Johnson, CR, Space-time variation in catchability of southern rock lobster Jasus edwardsii in Tasmania explained by environmental, physiological and density-dependent processes, Fisheries Research, 61, (1-3) pp. 107-123. ISSN 0165-7836 (2003) [Refereed Article] | ||
Ziegler, PE and Frusher, SD and Johnson, CR and Gardner, C, Catchability of the southern rock lobster Jasus edwardsii. I. Effects of sex, season and catch history, Marine and Freshwater Research, 53, (8) pp. 1143-1148. ISSN 1323-1650 (2002) [Refereed Article] | ||
Ziegler, PE and Johnson, CR and Frusher, SD and Gardner, C, Catchability of the southern rock lobster Jasus edwardsii. II. Effects of size, Marine and Freshwater Research, 53, (8) pp. 1149-1159. ISSN 1323-1650 (2002) [Refereed Article] |
Conference Publication | ||
---|---|---|
Peron, C and Yates, P and Maschette, D and Chazeau, C and Ziegler, P and Welsford, D and Gasco, N and Duhamel, G, Report on fish by-catch on exploratory fishing in Divisions 58.4.1 and 58.4.2, CCAMLR WG-FSA, 22 September 2018, Hobart, Tasmania, pp. 28. (2018) [Refereed Conference Paper] | ||
Ziegler, PE and Lyle, JM and Haddon, M, Monitoring and assessing low-value temperate reef fisheries: the role of spatial stock structure in commercial and biological monitoring, A guide to monitoring fish stocks and aquatic ecosystems, 11-15 July 2005, Darwin, pp. 168. ISBN 9780980401110 (2007) [Conference Extract] | ||
Ziegler, PE and Haddon, M and Lyle, JM, Harvest strategy evaluation for a spatially-structured temperate reef-fish fishery, ASFB abstracts and official program, 28 Aug - 1 Sept 2006 , Hobart, pp. 121. (2006) [Conference Extract] | ||
Ziegler, PE and Lyle, JM and Haddon, M, Monitoring and assessing temperate low-value reef fisheries: the role of spatial stock structure in commercial and biological monitoring , Australian Society for Fish Biology workshop proceedings: A guide to monitoring fish stocks and aquatic ecosystems , July 2005, Darwin, Northern Territory, pp. 18. ISBN 9780980401110 (2006) [Conference Extract] | ||
Ziegler, PE and Lyle, JM and Haddon, M and Burch, P, Developing Assessments and Performance Indicators for a Small-Scale Temperate Reef Fish Fishery, Fisheries Assessment and Management in Data Limited Situations, 22-25 October 2003, Anchorage, Alaska, pp. 195-211. ISBN 1-56612-093-4 (2005) [Refereed Conference Paper] | ||
Haddon, M and Ziegler, PE and Lyle, JM and Burch, P, Using a spatially structured model to assess the Tasmanian fishery for banded morwong (Cheilodactylus spectabilis), Fisheries Assessment and Management in Data-Limited Situations, 22-25 October 2003, Anchorage, Alaska, pp. 737-756. ISBN 1-56612-093-4 (2005) [Refereed Conference Paper] | ||
Lyle, JM and Ziegler, PE and Haddon, M and Ewing, G, Evidence for density dependent changes in growth rate and age at maturity in banded morwong, a long-lived temperate reef fish, ASFB abstracts and official program, September 2004, Adelaide, South Australia (2004) [Conference Extract] |
Contract Report, Consultant's Report | ||
---|---|---|
Leporati, S and Ziegler, P and Semmens, J, The effects of commercial fishing on Octopus pallidus populations in northern Tasmanian waters, TAFI (2009) [Contract Report] | ||
Ziegler, PE and Haddon, M and Lyle, JM and Morrison, A, Sustainability of small-scale data poor commercial fisheries: developing assessments, performance indicators and monitoring strategies for temperate reef species, Fisheries Research and Development Corporation, 2002/057 (2006) [Contract Report] |
Thesis | ||
---|---|---|
Ziegler, PE, Catchability of the southern rock lobster (Jasus edwardsii) (2002) [PhD] | ||
Ziegler, PE, Catchability of the southern rock lobster Jasus edwardsii (2002) [PhD] |
Other Public Output | ||
---|---|---|
Ziegler, PE and Burch, P and Peron, C and Welsford, DC and Farmer, BM and Yates, PM and Potts, JM and Woodcock, EJ and Barnes, TC and Duhamel, G and Gardner, C, Development of robust assessment methods and harvest strategies for spatially complex, multi-jurisdictional Toothfish fisheries in the Southern Ocean - Final Report, Institute for Marine and Antarctic Studies, University of Tasmania, Hobart, Tasmania, February, FRDC No. 2013/013 (2021) [Government or Industry Research] | ||
Gardner, C and Ziegler, PE, Tasmanian Rock Lobster Fishery 2008/09, Fishery Assessment Report, Tasmanian Aquaculture and Fisheries Institute, Hobart, Tasmania, 2010 (2010) [Government or Industry Research] | ||
Ziegler, PE and Lyle, JM, Tasmanian Scalefish Fishery - 2008/09, TAFI Fishery Assessment Report, DPIPWE, Hobart, 01, 01 (2010) [Report of Restricted Access] | ||
Ziegler, PE and Haddon, M and Gardner, C, Tasmanian Giant Crab Fishery 2007/08, Fishery Assessment Report, Tasmanian Aquaculture and Fisheries Institute, Hobart, Tasmania, 2009 (2009) [Government or Industry Research] | ||
Ziegler, PE and Lyle, JM, Tasmanian scalefish fishery - 2008, TAFI Fishery Assessment Report , TAFI, Hobart (2009) [Government or Industry Research] | ||
Ziegler, PE and Haddon, M and Gardner, C, Tasmanian giant crab fishery - 2006/07, Fishery Assessment Report, Tasmanian Aquaculture and Fisheries Institute, Hobart (2008) [Government or Industry Research] | ||
Ziegler, PE and Lyle, JM and Haddon, M, Tasmanian scalefish fishery - 2007, TAFI Fishery Assessment Report, TAFI, Hobart (2008) [Government or Industry Research] | ||
Ziegler, PE, French collaboration to help improve assessment and management of Tasmanian salefish fishery, Fishing Today, Tasmanian Fishing Industry, Hobart , 20, 5 (2007) [Magazine Article] | ||
Ziegler, PE and Haddon, M and Gardner, C, Tasmanian giant crab fishery- 2005/06, Fishery Assessment Report, Tasmanian Aquaculture and Fisheries Institute, Hobart (2007) [Government or Industry Research] | ||
Ziegler, PE and Lyle, JM and Pecl, GT and Moltschaniwskyj, NA and Haddon, M, Tasmanian scalefish fishery- 2006, Fishery Assessment Report, Tasmanian Aquaculture and Fisheries Institute, Hobart (2007) [Government or Industry Research] | ||
Ziegler, PE and Lyle, JM and Haddon, M and Moltschaniwskyj, NA and Tracey, S, Tasmanian scalefish fishery - 2005, TAFI Fishery Assessment Report, TAFI, Hobart (2006) [Report of Restricted Access] | ||
Lyle, JM and Haddon, M and Ziegler, PE and Tracey, S, Tasmanian Scalefish Fishery - 2004, TAFI Fishery Assessment Report, TAFI, Hobart (2005) [Report of Restricted Access] | ||
Ziegler, PE and Lyle, JM, Developing assessments and performance indicators for banded morwong and wrasse, Fishing Today, Turtle Press, Hobart, Tasmania, Australia, 17, 1 (2004) [Magazine Article] | ||
Lyle, JM and Ziegler, PE and Haddon, M and Tracey, S and Burch, P, Tasmanian Scalefish Fishery - 2003, TAFI Fishery Assessment Report, TAFI, Hobart, June 2004 (2004) [Report of Restricted Access] | ||
Ziegler, PE, Seasonal variation in rock lobster catchability, Fishing Today, Turtle Press Pty Ltd, Rosny, Tasmania, 15, 4 (2002) [Magazine Article] | ||
Ziegler, PE, Seasonal variation in rock lobster catchability, Fishing Today, Turtle Press Pty Ltd, Rosny, Tasmania, 15, 4 (2002) [Magazine Article] | ||
Gardner, C and Ziegler, PE, Are catches of the Southern Rock Lobster Jasus edwardsii a true reflection of their abundance underwater?, Internal Report, Tasmanian Aquaculture and Fisheries Institute, Hobart, Tasmania, Australia (2001) [Report of Restricted Access] |
This list was generated on Fri Mar 24 17:57:54 2023.