Other Public Output |
Seivwright, AN and Kocar, S, Household budgets strech thin: how Tasmanians are feeling and managing rising costs of living, Talking Point, The Mercury, News Corporation, Hobart, Tasmania, 03 November 2022, pp. 19-20. (2022) [Newspaper Article] |  | |
Seivwright, A and Kocar, S, Inflation, Inflation, Inflation: How Tasmanians are Coping with Rising Costs of Living, The Tasmania Project Report 60, University of Tasmania, Tasmania, Australia, October 2022, pp. 1-22. (2022) [Report Other] |  | |
Kocar, S, The Tasmania Project Place and Wellbeing Survey, Technical Report, University of Tasmania - Institute of Social Change, Tasmania, Australia, pp. 1-8. (2022) [Report Other] |  | |
Kocar, S, The Tasmania project reopening survey, Technical Report, University of Tasmania - Institute of Social Change, Tasmania, Australia, pp. 1-10. (2022) [Report Other] |  | |
Kocar, S, Volunteering during COVID-19: attitudes and behaviours, The Tasmania Project, University of Tasmania - Institute of Social Change, Tasmania, Australia, pp. 1-15. (2022) [Report Other] |  | |
Kocar, S and Seivwright, A, What's in a place? Drivers of migration to and from Tasmania, The Tasmania Project Report 59, University of Tasmania, Tasmania, Australia (2022) [Report Other] |  | |
Kocar, S and Lester, L and Horton, E, Experiences and opinions about living and travelling in Tasmania during and after the pandemic, The Tasmania Project, UTAS Institute for Social Change, Hobart, Tasmania, Report 48 (2021) [Report Other] | |
|