Contract Report, Consultant's Report |
Auckland, S and Woodroffe, J and Kilpatrick, S and Eyles, K and Jackson, E and Grant, O and Stratford, E, Kentish Community Learning Plan and Strategy, Kentish Council, Australia (2016) [Contract Report] |  | |
Woodroffe, JJ and Auckland, SRJ and Hawkins, CJ and Eyles, KJ and Tasker, TL, Social and Economic Benefits of Treated Water for Small Communities Including the Health Impacts of Different Water Qualities on Small Communities, Tasmanian Water & Sewerage Corporation Pty Ltd, Institute for Regional Development (UTAS) (2016) [Contract Report] | | |
Woodroffe, J and Auckland, S and Hawkins, C and Eyles, K and Tasker, T, Social and Economic Benefits of Treated Water for Small Communities Including the Health Impacts of Different Water Qualities on Small Communities, Tasmanian Water & Sewerage Corporation Pty Ltd, Australia (2016) [Contract Report] | | |
Eyles, KJ, Social and Economic Profiling of Selected Small Towns in Tasmania, Tasmanian Water & Sewerage Corporation Pty Ltd, Institute for Regional Development (UTAS) (2016) [Contract Report] | | |
Auckland, S and Wild, AL and Woodroffe, JJ and Eyles, KJ, Kentish Community Health Needs Assessment Project, Kentish Council and Medicare Local Tasmania, Tasmania (2015) [Contract Report] | | |
Eyles, K, Kentish Demographic Profile 2015, Kentish Local Government Area for the Kentish Community Health and Wellbeing Mapping Project, Tasmania (2015) [Contract Report] |  | |
Eyles, KJ and Wild, AL and Eversole, R, Retirement Living in Tasmania: Expanding choices, informing decisions, Institute for Regional Development, University of Tasmania (2014) [Contract Report] |  | |
Eyles, K and Wild, A and Eversole, R, Retirement living in Tasmania: Expanding choices, informing decisions, Institute for Regional Development, University of Tasmania (2014) [Consultants Report] |  | |
Eyles, KJ and Eversole, R and Broun, DJ, West Coast: Place Based Workforce Planning Project, Department of Education Employment and Workplace Relations and the Cradle Coast Authority (2014) [Consultants Report] |  | |
Eyles, KJ and Eversole, R and Broun, DJ, West Coast: Place Based Workforce Planning Project: Final Report, Department of Education Employment and Workplace Relations and the Cradle Coast Authority (2014) [Contract Report] |  | |
Eyles, KJ and Jamieson, L and Houndalas, S and Rose, K, Facing the future - A baseline profile on older Tasmanians, Tasmanian Government, Hobart (2013) [Contract Report] | |
|
Auckland, SRJ and Spencer, J and Woodroffe, JJ and Eyles, KJ, Health and wellbeing needs assessment of the communities of Perth, Longford, Evandale and Cressy in the Northern Midlands, Tasmania, Northern Midlands Council (2013) [Contract Report] |  | |
Eyles, KJ and McCall, TJ, Hobart and Launceston: The social and economic impact of Tasmania's major cities, Launceston and Hobart City Councils, Tasmania (2013) [Contract Report] |  | |
Woodroffe, JJ and Auckland, SRJ and Gleeson, M and Eyles, KJ, Future Options Baptcare Devonport, Tasmanian Study, Baptcare Ltd, 1 (2012) [Contract Report] | | |
Eyles, KJ, A socioeconomic data framework for Cradle Coast NRM, Cradle Coast Natural Resource Management, Tasmania (2011) [Consultants Report] |  | |
Eyles, KJ and McCall, TJ, Northern Tasmania - Regional Profile, Northern Tasmania Development, Hobart, Tasmania (2010) [Consultants Report] |  |
|
McCall, TJ and Miller, LM and Eyles, KJ, Stanley Guided Development Plan Report, Circular Head Council (2005) [Consultants Report] | | |