eCite Digital Repository
Author: Welsford, DC (Dr Dirk Welsford)
Number of items: 18
Journal Article | ||
---|---|---|
Gros, C and Jansen, J and Untiedt, C and Pearman, TRR and Downey, R and Barnes, DKA and Bowden, DA and Welsford, DC and Hill, NA, Identifying vulnerable marine ecosystems: an image-based vulnerability index for the Southern Ocean seafloor, I C E S Journal of Marine Science: (International Council for The Exploration of The Sea) pp. 1-15. ISSN 1054-3139 (2023) [Refereed Article] | ||
McLeod, DJ and Hobday, AJ and Lyle, JM and Welsford, DC, A prey-related shift in the abundance of small pelagic fish in eastern Tasmania?, ICES Journal of Marine Science, 69, (6) pp. 953-960. ISSN 1054-3139 (2012) [Refereed Article] | ||
Smith, PJ and Steinke, D and McMillan, PJ and Stewart, AL and McVeagh, SM and de Astarloa, JMD and Welsford, DC and Ward, RD, DNA barcoding highlights a cryptic species of grenadier Macrourus in the Southern Ocean, Journal of Fish Biology, 78, (1) pp. 355-365. ISSN 0022-1112 (2011) [Refereed Article] | ||
Welsford, DC and Lyle, JM, Estimates of growth and comparisons of growth rates determined from length-and-age-based models for populations of purple wrasse (Notolabrus fucicola), Fishery Bulletin, 103, (4) pp. 697-711. ISSN 0090-0656 (2005) [Refereed Article] | ||
Welsford, DC and Jordan, AR and Smolenski, AJ, Description and genetic identification of the early life-stages of Notolabrus fucicola and N. tetricus from Tasmanian waters, Australia, with notes on their newly-settled juveniles, New Zealand Journal of Marine and Freshwater Research, 38, (2) pp. 267-277. ISSN 0028-8330 (2004) [Refereed Article] | ||
Gardner, C and Welsford, DC, Development of juvenile Australian giant crabs, (Pseudocarcinus gigas Lamarck, 1818) (Decapoda: Oziidae), reared in the laboratory, Australian Journal of Zoology, 51, (3) pp. 285-295. ISSN 0004-959X (2003) [Refereed Article] | ||
Welsford, DC, Interpretation of otolith microstructure in the early life history stages of two temperate reef wrasses (Labridae), Marine and Freshwater Research, 54, (1) pp. 69-75. ISSN 1323-1650 (2003) [Refereed Article] | ||
Ewing, G and Welsford, DC and Jordan, AR and Buxton, CD, Validation of age and growth estimates using thin otolith sections from the purple wrasse, Notolabrus fucicola, Marine and Freshwater Research, 54, (8) pp. 985-993. ISSN 1323-1650 (2003) [Refereed Article] |
Conference Publication | ||
---|---|---|
Neira, FJ and Lyle, JM and Welsford, DC, Evaluation of egg production as a method for estimating spawning biomass of redbait (Emmelichthys nitidus) off eastern Tasmania, Resumenes XXVI Congreso de Ciencias del Mar, 22 - 26 May 2006, Iquique, Chile, pp. 108-109. (2006) [Conference Extract] | ||
Lyle, JM and Welsford, DC, Small pelagic fishery: meeting the challenges of fishery and ecosystem assessment, Australian Society for Fish Biology Symposium Proceedings, 19 - 24 September 2004, Adelaide, pp. 38 - 40. (2006) [Non Refereed Conference Paper] |
Contract Report, Consultant's Report | ||
---|---|---|
Welsford, DC and Lyle, JM, Redbait (Emmelichthys nitidus): a synopsis of fishery and biological data, DPIWE, 20 (2003) [Contract Report] |
Thesis | ||
---|---|---|
Welsford, DC, Early life history, settlement dynamics and growth of the temperate wrasse, Notolabrus fucicola (Richardson 1840), on the east coast of Tasmania (2003) [PhD] |
Other Public Output | ||
---|---|---|
Ziegler, PE and Burch, P and Peron, C and Welsford, DC and Farmer, BM and Yates, PM and Potts, JM and Woodcock, EJ and Barnes, TC and Duhamel, G and Gardner, C, Development of robust assessment methods and harvest strategies for spatially complex, multi-jurisdictional Toothfish fisheries in the Southern Ocean - Final Report, Institute for Marine and Antarctic Studies, University of Tasmania, Hobart, Tasmania, February, FRDC No. 2013/013 (2021) [Government or Industry Research] | ||
Constable, AJ and Blain, S and Bowie, A and Boyd, PW and Chase, Z and Corney, S and Cottie, C and Cox, M and Clarke, L and Deagle, B and Double, M and Doyle, H and Emmerson, L and Hindell, M and Holmes, T and Kawaguchi, S and Kawai, M and Koubbi, P and Laurenceau, E and Macdonald, A and LoMonaco, C and McMinn, A and Melbourne-Thomas, J and Moteki, M and Obemosterer, I and Odate, T and Perez-Tribouillier, HU and Phillips, H and Ratnarajah, L and Rintoul, S and Schallenberg, C and Southwell, C and Swadling, K and Takahashi, K and Talley, T and Tilbrook, B and Trebilco, R and Tonnard, M and Trull, T and Van Der Merwe, P and Walters, A and Welsford, DC and Westwood, K and Wojasiewicz, B and Wuttig, K, Kerguelen Axis 2015-16: Marine science activities in support of research and observing of marine ecosystems in the vicinity of the Kerguelen Axis during 2015-16 austral summer, Southern Ocean Observing System Newsletter, Institute for Marine and Antarctic Studies, UTAS, Hobart, Tasmania (2015) [Internal Newsletter] | ||
Burch, P and Peron, C and Welsford, DC and Ziegler, PE and Lamb, TD and Robertson, T and Duhamel, G and Gasco, N and Pruvost, P and Chazeau, C and Sinegre, R, Progress report on the Australian Fisheries Research and Development Corporation project to develop robust assessment methods and harvest strategies for spatially complex, multi-jurisdictional toothfish fisheries in the Southern Ocean, Commission for the Conservation of Antarctic Marine Living Resources, Hobart, Tasmania, WG-SAM-15/37, 14 June (2015) [Report of Restricted Access] | ||
Burch, P and Parker, S and Welsford, DC, Quantifying uncertainty in the Chapman mark-recapture estimate of abundance, Commission for the Conservation of Antarctic Marine Living Resources, Hobart, Tasmania, WG-FSA-15/49, 20 September (2015) [Report of Restricted Access] | ||
Welsford, DC and Lyle, JM and Neira, FJ, Redbait survey yields valuable information, Fishing Today, Artemis Publishing Consultants, Hobart, 18, 6 (2005) [Magazine Article] | ||
Welsford, DC and Lyle, JM, Redbait and the Zone A small pelagics fishery, Fishing Today, Turtle Press, Tasmania, Australia, 16, 3 (2003) [Magazine Article] |
This list was generated on Sun Apr 2 16:13:14 2023.