eCite Digital Repository
Author: Eastman, K (Mr Kyle Eastman)
Number of items: 20
Conference Publication | ||
---|---|---|
Zhang, L and Sun, Y and Seow, X and Hamilton, P and Orovan, E and White, N and Cooke, DR and Eastman, K and Barker, S and Cracknell, M and Rodrigues, A, P1202 Module 2 lithocap program, AMIRA P1202 Sponsors Meeting 4, 6-7 May 2020, Hobart, Australia, pp. 79-120. (2020) [Conference Extract] | ||
Eastman, K and Escolme, AJ and Zhang, L and Halley, S, Clay mineralogy of the East Block, upper high grade target, Tujuh Bukit, East Java, Indonesia, AMIRA P1202 Sponsors Meeting 3 (2), 26-28 November 2019, Hobart, Australia, pp. 281-309. (2019) [Conference Extract] | ||
Zhang, L and White, N and Orovan, E and Cooke, DR and Eastman, K and Rodrigues, A, Lithocap exploration tool-rutile textures and chemistry, AMIRA P1202 Sponsors Meeting 3, 3-4 October 2019, Santiago, pp. 306-336. (2019) [Conference Extract] | ||
Seow, X and Zhang, L and Cracknell, M and Barker, S and Meffre, S and Danyushevsky, L and Orovan, E and Eastman, K and Rodrigues, A, Lithocap exploration tool: alunite, AMIRA P1202 Sponsors Meeting 3 (2), 26-28 November 2019, Hobart, Australia, pp. 620-637. (2019) [Conference Extract] | ||
Seow, X and Zhang, L and Cracknell, M and Meffre, S and Danyushevsky, L and Orovan, E and Eastman, K and Rodrigues, A, Lithocap exploration tool: Alunite, AMIRA P1202 Sponsors Meeting 3, 3-4 October 2019, Santiago, pp. 397-419. (2019) [Conference Extract] | ||
Zhang, L and White, N and Orovan, E and Cooke, DR and Eastman, K and Rodrigues, A, Lithocap exploration tool: rutile textures and chemistry, AMIRA P1202 Sponsors Meeting 3 (2), 26-28 November 2019, Hobart, Australia, pp. 639-657. (2019) [Conference Extract] | ||
Eastman, K and Escolme, AJ and Zhang, L and Cooke, DR and Bartlett, J, Overprinting textures at the Tumpangpitu porphyry-epithermal system, East Java, Indonesia, AMIRA P1202 Sponsors Meeting 2, 5-6 June 2019, Hobart, Australia, pp. poster. (2019) [Conference Extract] | ||
Zhang, L and White, N and Cooke, DR and Orovan, E and Sun, Y and Seow, X and Hamilton, P and Jedemann, A and Eastman, K, P1202 Module 2 Lithocap Program: An introduction, AMIRA P1202 Sponsors Meeting 3, 3-4 October 2019, Hobart, Australia, pp. 297-305. (2019) [Conference Extract] | ||
Zhang, L and White, N and Cooke, DR and Orovan, E and Sun, Y and Seow, X and Hamilton, P and Jedemann, A and Eastman, K, P1202 Module 2 Lithocap Program: an introduction, AMIRA P1202 Sponsors Meeting 3 (2), 26-28 November 2019, Hobart, Australia, pp. 609-619. (2019) [Conference Extract] | ||
Zhang, L and White, N and Cooke, DR and Sun, Yi and Orovan, E and Eastman, K and Hamilton, P and Jedemann, A, P1202 module 2 lithocap program: an introduction, AMIRA P1202 Sponsors Meeting 2, 5-6 June 2019, Santiago, pp. 157-168. (2019) [Conference Extract] | ||
Eastman, K and Orovan, E and Zhang, L and Halley, S and Escolme, AJ and Hamilton, P, Rincones de Araya: a Module 4 active exploration site, AMIRA P1202 Sponsors Meeting 2, 5-6 June 2019, Hobart, Australia, pp. 415-450. (2019) [Conference Extract] | ||
Orovan, E and Eastman, K and Zhang, L and Hamilton, P, Rincones de Araya: phyllosilicate overprint, AMIRA P1202 Sponsors Meeting 3, 3-4 October 2019, Santiago, pp. 562-592. (2019) [Conference Extract] | ||
Orovan, E and Eastman, K and Zhang, L and Hamilton, P, Rincones de Araya: phyllosilicate overprint, AMIRA P1202 Sponsors Meeting 3 (2), 26-28 November 2019, Hobart, Australia, pp. 195-218. (2019) [Conference Extract] | ||
Zhang, L and Amin, FM and Thompson, J and Belousov, I and Orovan, E and Eastman, K and White, NC and Cooke, DR, Rutile: Vectoring and Fertility Assessment Potential, AMIRA P1202 Sponsors Meeting 2, 5-6 June 2019, Hobart, Australia, pp. 223-247. (2019) [Conference Extract] | ||
Zhang, L and Orovan, E and Eastman, K and Rodrigues, A and White, N and Cooke, DR, Buckskin lithocap, Yerington, Nevada, AMIRA P1202 Sponsors Meeting 2, 28-29 November 2018, Hobart, Australia, pp. 38-62. (2018) [Conference Extract] | ||
Zhang, L and Cooke, DR and Orovan, E and White, N and Sun, Y and Eastman, K, P1202 module 2 lithocap program: an introduction, AMIRA P1202 Sponsors Meeting 2, 28-29 November 2018, Hobart, Australia, pp. 28-37. (2018) [Conference Extract] |
Other Public Output | ||
---|---|---|
Eastman, K and Escolme, A and Zhang, L and Halley, S, Clay mineralogy of the East Block, Upper High Grade Target TujuhBukit, East Java, Indonesia, AMIRA P1202 - Far-field and near-mine footprints: finding and defining the next generation of Tier 1 ore depositsAMIRA P1202 - Far-field and near-mine footprints: finding and defining the next generat, AMIRA, Hobart, Tasmania (2019) [Government or Industry Research] | ||
Eastman, K and Orovan, E and Zhang, L and Halley, S and Escolme, A and Hamilton, P, Rincones de Araya: a module 4 active exploration site, AMIRA P1202 - Far-field and near-mine footprints: finding and defining the next generation of Tier 1 ore deposits, AMIRA, Hobart, Tasmania (2019) [Government or Industry Research] | ||
Eastman, K and Escolme, A and Zhang, L and Cooke, DR, The transition zone at the Tumpangpitu porphyry, Tujuh Bukit District, East Java, Indonesia, AMIRA P1202 - Far-field and near-mine footprints: finding and defining the next generation of Tier 1 ore deposits, P1202 Sponsors Meeting 2, Amira, Hobart, Tasmania, 28-29 November 2018, pp. 449-488. (2018) [Report of Restricted Access] | ||
Eastman, K and Escolme, A and Zhang, LJ and Cooke, DR, The transition zone at the Tumpangpitu porphyry, Tujuh Bukit District, East Java, Indonesia: AMIRA P1202 Sponsors Meeting 1, AMIRA international, Hobart, Australia, pp. 449-488. (2018) [Report of Restricted Access] |
This list was generated on Thu Mar 30 19:41:35 2023.