eCite Digital Repository
Author: Tran, SN (Dr Son Tran)
Number of items: 32
Journal Article | ||
---|---|---|
Maqsood, S and Xu, S and Tran, S and Garg, S and Springer, M and Karunanithi, M and Mohawesh, R, A survey: from shallow to deep machine learning approaches for blood pressure estimation using biosensors, Expert Systems With Applications, 197 Article 116788. ISSN 0957-4174 (2022) [Refereed Article] | ||
Wang, Xinyi and St George, RJ and Bai, Q and Tran, SN and Alty, J, Differences in clinical manifestations of late onset, compared to earlier onset essential tremor: a scoping review, Journal of the neurological sciences, 440 pp. 1-5. ISSN 0022-510X (2022) [Refereed Article] | ||
Wang, Xinyi and St George, RJ and Bai, Q and Tran, S and Alty, J, New horizons in late-onset essential tremor: a pre-cognitive biomarker of dementia?, Age and Ageing, 51, (7) pp. 1-8. ISSN 0002-0729 (2022) [Refereed Article] | ||
Huang, G and Tran, SN and Bai, Q and Alty, J, Real-time automated detection of older adults' hand gestures in home and clinical settings, Neural Computing and Applications, 35, (11) pp. 8143-8156. ISSN 0941-0643 (2022) [Refereed Article] | ||
Mohawesh, R and Tran, S and Ollington, R and Xu, S, Analysis of concept drift in fake reviews detection, Expert Systems with Applications, 169 Article 114318. ISSN 0957-4174 (2021) [Refereed Article] | ||
Iqbal, MS and Ali, H and Tran, SN and Iqbal, T, Coconut trees detection and segmentation in aerial imagery using mask region-based convolution neural network, IET Computer Vision, 15, (6) pp. 428-439. ISSN 1751-9632 (2021) [Refereed Article] | ||
Nguyen, D and Nguyen, DT and Zeng, R and Nguyen, TT and Tran, S and Nguyen, TK and Sridharan, S and Fookes, C, Deep auto-encoders with sequential learning for multimodal dimensional emotion recognition, IEEE Transactions on Multimedia pp. 1-12. ISSN 1520-9210 (2021) [Refereed Article] | ||
Mohawesh, R and Xu, S and Tran, SN and Ollington, R and Springer, M and Jararweh, Y and Maqsood, S, Fake reviews detection: A survey, IEEE Access, 9 pp. 65771-65802. ISSN 2169-3536 (2021) [Refereed Article] | ||
Wang, X and Garg, S and Tran, SN and Bai, Q and Alty, J, Hand tremor detection in videos with cluttered background using neural network based approaches, Health Information Science and Systems, 9, (1) pp. 1-14. ISSN 2047-2501 (2021) [Refereed Article] | ||
Wei, Y and Tran, S and Xu, S and Kang, B and Springer, M, Deep learning for retail product recognition: challenges and techniques, Computational Intelligence and Neuroscience, 2020 Article ID 8875910. ISSN 1687-5265 (2020) [Refereed Article] | ||
Tran, SN and Ngo, T-S and Zhang, Q and Karunanithi, K, Mixed-dependency models for multi-resident activity recognition in smart homes, Multimedia Tools and Applications, 79 pp. 23445-23460. ISSN 1380-7501 (2020) [Refereed Article] | ||
Tran, SN and Ngo, S and Garcez, Ad, Probabilistic approaches for music similarity using restricted Boltzmann machines, Neural Computing and Applications, 32, (8) pp. 3999-4008. ISSN 0941-0643 (2020) [Refereed Article] | ||
Tran, SN and d'Avila Garcez, A and Weyde, T and Yin, J and Zhang, Q and Karunanithi, M, Sequence classification restricted Boltzmann machines with gated units, IEEE Transactions on Neural Networks and Learning Systems pp. 1-10. ISSN 2162-237X (2020) [Refereed Article] | ||
Ngo, TS and Bui, NA and Tran, TT and Le, PC and Bui, DC and Nguyen, TD and Phan, LD and Kieu, QT and Nguyen, BS and Tran, SN, Some algorithms to solve a bi-objectives problem for team selection, Applied Sciences, 10, (8) Article 2700. ISSN 2076-3417 (2020) [Refereed Article] | ||
Garcez, AD and Gori, M and Lamb, LC and Serafini, L and Spranger, M and Tran, SN, Neural-symbolic computing: An effective methodology for principled integration of machine learning and reasoning, Journal of Applied Logics, 6, (4) pp. 611-631. ISSN 2631-9810 (2019) [Refereed Article] | ||
Tran, SN and Nguyen, D and Ngo, TS and Vu, XS and Hoang, L and Zhang, Q and Karunanithi, M, On multi-resident activity recognition in ambient smart-homes, Artificial Intelligence Review pp. 1-17. ISSN 0269-2821 (2019) [Refereed Article] | ||
Ali, H and Tran, SN and Benetos, E and d'Avila Garcez, AS, Speaker recognition with hybrid features from a deep belief network, Neural Computing and Applications, 29, (6) pp. 13-19. ISSN 0941-0643 (2018) [Refereed Article] |
Chapter in Book | ||
---|---|---|
Tran, SN and Zhang, Q, Towards Multi-resident Activity Monitoring with Smarter Safer Home Platform, Smart Assisted Living. Computer Communications and Networks, Springer, F Chen, R Garcia-Betances, L Chen, M Cabrera-Umpierrez, and C Nugent (ed), Switzerland, pp. 249-267. ISBN 978-3-030-25590-9 (2019) [Research Book Chapter] |
Conference Publication | ||
---|---|---|
Chen, Y and Zhou, Y and Tran, S and Park, M and Hadley, S and Lacharite, M and Bai, Q, A Self-learning Approach for Beggiatoa Coverage Estimation in Aquaculture, Lecture Notes in Artificial Intelligence 13151, 02-04 February 2022, Sydney, pp. 405-416. ISSN 0302-9743 (2022) [Refereed Conference Paper] | ||
Tran, SN, Compositional neural logic programming, Proceedings of the 30th International Joint Conference on Artificial Intelligence, 19-26 August 2021, Virtual Conference, Online (Montreal, Canada), pp. 3059-3066. ISBN 978-0-9992411-9-6 (2021) [Refereed Conference Paper] | ||
Wei, Y and Xu, S and Tran, S and Kang, B, Data augmentation with generative adversarial networks for grocery product image recognition, Proceedings of the 16th IEEE International Conference on Control, Automation, Robotics and Vision, ICARCV 2020, 13-15 December 2020, Virtual Conference, Online (Shenzhen, China), pp. 963-968. ISBN 978-1-7281-7709-0 (2020) [Refereed Conference Paper] | ||
Riveret, R and Tran, S and d'Avila Garcez, A, Neural-symbolic probabilistic argumentation machines, Proceedings of the 17th International Conference Principles of Knowledge Representation and Reasoning, 12-18 September 2020, Rhodes, Greece, pp. 871-881. (2020) [Refereed Conference Paper] | ||
Vu, X-S and Tran, SN and Jiang, L, dpUGC: Learn differentially private representation for user generated contents, Proceedings of the 20th International Conference on Computational Linguistics and Intelligent Text Processing, 7-13 April 2019, La Rochelle, France, pp. 1-16. (2019) [Refereed Conference Paper] | ||
Vu, X-S and Vu, T and Tran, SN and Jiang, L, ETNLP: A visual-aided systematic approach to select pre-trained embeddings for a downstream task, Proceedings of the 2019 Recent Advances in Natural Language Processing International Conference, 2-4 September 2019, Varna, Bulgaria, pp. 1285-1294. ISSN 1313-8502 (2019) [Refereed Conference Paper] | ||
Yin, J and Tran, SN and Zhang, Q, Human identification via unsupervised feature learning from UWB radar data, Lecture Notes in Computer Science, volume 10937 - Proceedings of the 2018 Pacific-Asia Conference on Knowledge Discovery and Data Mining (PAKDD 2018): Advances in Knowledge Discovery and Data Mining, 3-6 June 2018, Melbourne, Australia, pp. 322-334. ISBN 978-3-319-93033-6 (2018) [Refereed Conference Paper] | ||
Tran, SN and Zhang, Q and Nguyen, A and Vu, X-S and Ngo, S, Improving recurrent neural networks with predictive propagation for sequence labelling, Proceedings of the 25th International Conference on Neural Information Processing (ICONIP 2018), Lecture Notes in Computer Science, volume 11301, 13-16 December 2018, Siem Reap, Cambodia, pp. 452-462. ISBN 978-3-030-04166-3 (2018) [Refereed Conference Paper] | ||
Tran, SN and Zhang, Q and Smallbon, V and Karunanithi, M, Multi-resident activity monitoring in smart homes: a case study, Proceedings of the 2018 IEEE International Conference on Pervasive Computing and Communications Workshops, 19-23 March 2018, Athens, Greece, pp. 698-703. ISBN 978-1-5386-3227-7 (2018) [Refereed Conference Paper] | ||
Ireland, D and Hassanzadeh, H and Tran, SN, Sentimental Analysis for AIML-Based E-Health Conversational Agents, Neural Information Processing: ICONIP 2018. Lecture Notes in Computer Science, volume 11302, 13-16 December 2018, Siem Reap, Cambodia, pp. 41-51. ISBN 978-3-030-04178-6 (2018) [Refereed Conference Paper] | ||
Cherla, S and Tran, SN and d'Avila Garcez, A and Weyde, T, Generalising the discriminative restricted Boltzmann machines, Proceedings of the 26th International Conference on Artificial Neural Networks: Artificial Neural Networks and Machine Learning, Part II, 11-14 September 2017, Alghero, Italy, pp. 111-119. (2017) [Refereed Conference Paper] | ||
Tran, SN and Zhang, Q and Karunanithi, M, Improving multi-resident activity recognition for smarter homes, Proceedings of the 2017 International Joint Conference on Artificial Intelligence - Workshop on AI for Internet of Things, 19 August 2017, Melbourne, Australia (2017) [Refereed Conference Paper] | ||
Tran, SN, Unsupervised neural-symbolic integration, Proceedings of the 2017 International Joint Conference on Artificial Intelligence - Workshop on Explainable AI, 20 August 2017, Melbourne, Australia, pp. 58-62. (2017) [Refereed Conference Paper] |
Other Public Output | ||
---|---|---|
Vu, X-S and Tran, SN and Jiang, L, dpUGC: Learn differentially private representation for user generated contents, Best Paper Awards (3rd place) at the 20th International Conference on Computational Linguistics and Intelligent Text Processing, 07-13 April 2019, La Rochelle, France (2019) [Award] |
This list was generated on Sat Mar 25 02:23:37 2023.