eCite Digital Repository
Author: Pisanu, N (Ms Nyree Pisanu)
Number of items: 18
Contract Report, Consultant's Report | ||
---|---|---|
Denny, L and Pisanu, N, Strategic policy responses to population decline: A synthesis of regional approaches and outcomes with policy recommendations for consideration from a Tasmanian context, Tasmanian Department of State Growth, Tasmania, Australia (2020) [Contract Report] | ||
Denny, L and Pisanu, N and Preston, C, An analysis of the potential impacts of the proposed relocation of the University of Tasmania Sandy Bay Campus to the Hobart CBD, Commercial Strategy Team (CMT) of the University of Tasmania, Hobart, Tasmania, December (2018) [Contract Report] |
Other Public Output | ||
---|---|---|
Lester, L and Pisanu, N and Horton, E, Attitudes towards compliance and restrictions, The Tasmania Project, UTAS Institute for Social Change, Hobart, Tasmania, Report 47 (2021) [Report Other] | ||
Lester, L and Pisanu, N and Horton, E, Attitudes towards COVID-19 vaccination, The Tasmania Project, UTAS Institute for Social Change, Hobart, Tasmania, Report 46 (2021) [Report Other] | ||
Lester, L and Banham, R and Horton, E and Pisanu, N and Remund, A and Steel, S and Stoeckl, N and Sutton, G and Tranter, B, Report for the Premier's Economic and Social Recovery Advisory Committee: The Tasmania Project Wellbeing Survey, The Tasmania Project, Institute for Social Change, University of Tasmania, Hobart, Tasmania (2021) [Report Other] | ||
Grant, R and Pisanu, N, What wellbeing means for LGBTIQ Tasmanians, The Tasmania Project, UTAS Institute for Social Change, Hobart, Tasmania, Report 44 (2021) [Report Other] | ||
Pisanu, N, Compliance with restrictions throughout the COVID-19 pandemic in Tasmania, The Tasmania Project, UTAS Institute for Social Change, Hobart, Tasmania, Report 38 (2020) [Report Other] | ||
Pisanu, N, How are those with a disability faring during the COVID-19 pandemic in Tasmania?, The Tasmania Project, UTAS Institute for Social Change, Hobart, Tasmania, Report 29 (2020) [Report Other] | ||
Banham, R and Pisanu, N, In an uncharted world, connection to nature became vital, The Mercury, NewsCorp Australia, Hobart, Tasmania, 10 October (2020) [Newspaper Article] | ||
Pisanu, N, Life satisfaction and life and work choices during COVID-19, The Tasmania Project, UTAS Institute for Social Change, Hobart, Tasmania, Report 32 (2020) [Report Other] | ||
Banham, R and Pisanu, N, National parks and access to nature: Priorities and values about Tasmania's 'green spaces', The Tasmania Project, UTAS Institute for Social Change, Hobart, Tasmania, Report 16 (2020) [Report Other] | ||
Pisanu, N, Seasonal farm work in Tasmania, The Tasmania Project, UTAS Institute for Social Change, Hobart, Tasmania, Report 41 (2020) [Report Other] | ||
Pisanu, N, Support for and compliance with restrictions in Tasmania during the COVID-19 pandemic, The Tasmania Project, UTAS Institute for Social Change, Hobart, Tasmania, Report 21 (2020) [Report Other] | ||
Pisanu, N, Tasmanian attitudes towards border restrictions and the effectiveness of COVID-safe measures, The Tasmania Project, UTAS Institute for Social Change, Hobart, Tasmania, Report 40 (2020) [Report Other] | ||
Pisanu, N and Remund, A and Lester, L, Tasmanians enjoying spring, but borders open next week, The Mercury, NewsCorp Australia, Hobart, Tasmania, 23 October (2020) [Newspaper Article] | ||
Lester, L and Pisanu, N, Third General Survey - Summary of Findings, The Tasmania Project, UTAS Institute for Social Change, Hobart, Tasmania, Report 39 (2020) [Report Other] | ||
Pisanu, N and Banham, R, A different Tasmania': Hopes and concerns about the post-pandemic future, The Tasmania Project, UTAS Institute for Social Change, Hobart, Tasmania, Report 13 (2020) [Report Other] | ||
Denny, L and Pisanu, N, Regional population trends in Tasmania: Issues and options, Insight Nine, Institute for the Study of Social Change, Australia, pp. 1-16. (2019) [Report Other] |
This list was generated on Sat Mar 25 08:48:30 2023.