eCite Digital Repository
Author: Howe, DP (Dr Damon Howe)
Number of items: 10
Journal Article | ||
---|---|---|
Nguyen, HP and Park, JC and Han, M and Wang, CM and Abdussamie, N and Penesis, I and Howe, D, Representative transmission coefficient for evaluating the wave attenuation performance of 3D floating breakwaters in regular and irregular waves, Journal of Marine Science and Engineering, 9, (4) Article 388. ISSN 2077-1312 (2021) [Refereed Article] | ||
Howe, DP and Nader, J-R and MacFarlane, G, Experimental investigation of multiple oscillating water column wave energy converters integrated in a floating breakwater: energy extraction performance, Applied Ocean Research, 97 Article 102086. ISSN 0141-1187 (2020) [Refereed Article] | ||
Howe, DP and Nader, J-R and MacFarlane, G, Experimental investigation of multiple oscillating water column wave energy converters integrated in a floating breakwater: Wave attenuation and motion characteristics, Applied Ocean Research, 99 Article 102160. ISSN 0141-1187 (2020) [Refereed Article] | ||
Howe, DP and Nader, J-R and MacFarlane, G, Performance analysis of a floating breakwater integrated with multiple oscillating water column wave energy converters in regular and irregular seas, Applied Ocean Research, 99 Article 102147. ISSN 0141-1187 (2020) [Refereed Article] | ||
Howe, DP and Nader, JP, OWC WEC integrated within a breakwater versus isolated: Experimental and numerical theoretical study, International Journal of Marine Energy, 20 pp. 165-182. ISSN 2214-1669 (2017) [Refereed Article] |
Conference Publication | ||
---|---|---|
Howe, D and Nader, J-R and Macfarlane, G, Integration of wave energy converters within floating offshore structures, Proceedings of the Australasian Coasts & Ports 2019 Conference, 10-13 September 2019, Hobart, Australia, pp. 617-623. ISBN 978-1-925627-23-7 (2019) [Refereed Conference Paper] | ||
Howe, D and Nader, J-R and MacFarlance, G, Experimental analysis into the effects of air compressibility in OWC model testing, AWTEC 2018 Proceedings, 09-13 September 2018, Taipei, Taiwan, pp. 449. (2018) [Refereed Conference Paper] | ||
Grennell, R and Howe, D and Nader, J-R and MacFarlane, G, Performance analysis of an OWC device integrated within a porous breakwater, AWTEC 2018 Proceedings, 09-13 September 2018, Taipei, Taiwan, pp. 451. (2018) [Refereed Conference Paper] | ||
Orphin, J and Nader, J-R and Penesis, I and Howe, DP, Experimental Uncertainty Analysis of an OWC Wave Energy Converter, Proceedings of the 12th European Wave and Tidal Energy Conference, 27 August - 1 September 2017, Cork, Ireland, pp. 1096.1-1096.10. ISSN 2309-1983 (2017) [Refereed Conference Paper] | ||
Howe, D and Nader, J-R and Orphin, J and Macfarlane, G, The effect of lip extrusion on performance of a Breakwater Integrated Bent Duct OWC WEC, Proceedings of the 12th European Wave and Tidal Energy Conference, 27 August - 1 September 2017, Cork, Ireland, pp. 1098.1-1098.9. (2017) [Refereed Conference Paper] |
This list was generated on Sun Apr 2 02:59:28 2023.