eCite Digital Repository
Author: Gupta, V (Dr Vipul Gupta)
Number of items: 15
Journal Article | ||
---|---|---|
Dalvand, K and Ghiasvand, A and Gupta, V and Paull, B, Chemotaxis-based smart drug delivery of epirubicin using a 3D printed microfluidic chip, Journal of Chromatography B, 1162 Article 122456. ISSN 1570-0232 (2021) [Refereed Article] | ||
Gupta, V and Paull, B, PolyJet printed high aspect ratio three-dimensional bifurcating microfluidic flow distributor and its application in solid-phase extraction, Analytica Chimica Acta: International Journal Devoted to All Branches of Analytical Chemistry, 1168 Article 338624. ISSN 0003-2670 (2021) [Refereed Article] | ||
Koreshkova, AN and Gupta, V and Peristyy, A and Hasan, CK and Nesterenko, PN and Paull, B, Recent advances and applications of synthetic diamonds in solid-phase extraction and high-performance liquid chromatography, Journal of Chromatography A, 1640 Article 461936. ISSN 0021-9673 (2021) [Refereed Article] | ||
Hemida, MH and Ghiasvand, A and Gupta, V and Coates, LJ and Gooley, AA and Wirth, H and Haddad, PR, Small-footprint, field-deployable LC/MS system for on-site analysis of per- and polyfluoroalkyl substances in soil, Analytical Chemistry, 93, (35) pp. 12032-12040. ISSN 0003-2700 (2021) [Refereed Article] | ||
Lam, SC and Coates, LJ and Hemida, MH and Gupta, V and Haddad, PR and Macka, M and Paull, B, Miniature and fully portable gradient capillary liquid chromatograph, Analytica Chimica Acta: International Journal Devoted to All Branches of Analytical Chemistry, 1101 pp. 199-210. ISSN 0003-2670 (2020) [Refereed Article] | ||
Hemida, M and Coates, LJ and Lam, S and Gupta, V and Macka, M and Wirth, H-J and Gooley, AA and Haddad, PR, Miniature multiwavelength deep UV-LED-Based absorption detection system for capillary LC, Analytical Chemistry, 92 pp. 13688-13693. ISSN 0003-2700 (2020) [Refereed Article] | ||
Lam, SC and Coates, LJ and Gupta, V and Wirth, H-J and Gooley, AA and Haddad, PR and Paull, B, Ultraviolet absorbance detector based on a high output power 235 nm surface mounted device-type light-emitting diode, Journal of Chromatography A, 1631 Article 461540. ISSN 0021-9673 (2020) [Refereed Article] | ||
Lam, SC and Gupta, V and Haddad, PR and Paull, B, 3D printed liquid cooling interface for a deep-UV-LED-based flow-through absorbance detector, Analytical Chemistry, 91, (14) pp. 8795−8800. ISSN 0003-2700 (2019) [Refereed Article] | ||
Islam, MA and Koreshkova, AN and Gupta, V and Lewis, T and Macka, M and Paull, B and Mahbub, P, Fast pulsed amperometric waveform for miniaturised flow-through electrochemical detection: Application in monitoring graphene oxide reduction, Electrochimica Acta, 328 Article 135087. ISSN 0013-4686 (2019) [Refereed Article] | ||
Koreshkova, AN and Gupta, V and Peristyy, A and Nesterenko, PN and Rodemann, T and Paull, B, Ion chromatographic determination of hydrazine in excess ammonia for monitoring graphene oxide reduction reaction, Talanta, 205 Article 120081. ISSN 0039-9140 (2019) [Refereed Article] | ||
Gupta, V and Mahbub, P and Nesterenko, PN and Paull, B, A new 3D printed radial flow-cell for chemiluminescence detection: application in ion chromatographic determination of hydrogen peroxide in urine and coffee extracts, Analytica Chimica Acta, 1005 pp. 81-92. ISSN 0003-2670 (2018) [Refereed Article] | ||
Gupta, V and Beirne, S and Nesterenko, PN and Paull, B, Investigating the effect of column geometry on separation efficiency using 3D printed liquid chromatographic columns containing polymer monolithic phases, Analytical Chemistry, 90, (2) pp. 1186-1194. ISSN 0003-2700 (2018) [Refereed Article] | ||
Gupta, V and Kazarian, AA and Gaskell, B and Linford, MR and Jensen, DS and Paull, B and Nesterenko, PN, Mixed-mode liquid chromatography on core shell stationary phases based on layer-by-layer nanodiamond/polyamine architecture, Current Chromatography, 5, (1) pp. 5-17. ISSN 2213-2414 (2018) [Refereed Article] | ||
Gupta, V and Talebi, M and Deverell, J and Sandron, S and Nesterenko, PN and Heery, B and Thompson, F and Beirne, S and Wallace, GG and Paull, B, 3D printed titanium micro-bore columns containing polymer monoliths for reversed-phase liquid chromatography, Analytica Chimica Acta, 910 pp. 84-94. ISSN 0003-2670 (2016) [Refereed Article] | ||
Sandron, S and Heery, B and Gupta, V and Collins, DA and Nesterenko, EP and Nesterenko, PN and Talebi, M and Beirne, S and Thompson, F and Wallace, GG and Brabazon, D and Regan, F and Paull, B, 3D printed metal columns for capillary liquid chromatography, Analyst, 139, (24) pp. 6343-6347. ISSN 0003-2654 (2014) [Refereed Article] |
This list was generated on Sun May 28 19:35:18 2023.