eCite Digital Repository
Author: Dwyer, N (Dr Nathan Dwyer)
Number of items: 26
Journal Article | ||
---|---|---|
Tan, BV and Picone, DS and Schultz, MG and Armstrong, MK and Peng, X and Black, JA and Dwyer, N and Roberts-Thomson, P and Adams, H and Hughes, AD and Sharman, JE, Comparison between cuff-based and invasive systolic blood pressure amplification, Journal of Hypertension, 40, (10) pp. 2037-2044. ISSN 0263-6352 (2022) [Refereed Article] | ||
Picone, DS and Stoneman, E and Cremer, A and Schultz, MG and Otahal, P and Hughes, AD and Black, JA and Bos, WJ and Chen, C-H and Chen, H-M and Dwyer, N and Lacy, P and Laugesen, E and Liang, F and Kim, H-L and Ohte, N and Okada, S and Omboni, S and Ott, C and Pereira, T and Pucci, G and Rajani, R and Schmieder, R and Sinha, MD and Stewart, R and Stouffer, GA and Takazawa, K and Wang, J and Weber, T and Westerhof, BE and Williams, B and Yamada, H and Sharman, JE, Sex differences in blood pressure and potential implications for cardiovascular risk management, Hypertension, 79 pp. 1-9. ISSN 1524-4563 (2022) [Refereed Article] | ||
Picone, DS and Schultz, MG and Armstrong, MK and Black, JA and Bos, WJW and Chen, CH and Cheng, HM and Cremer, A and Dwyer, N and Hughes, AD and Kim, HL and Lacy, PS and Laugesen, E and Liang, F and Ohte, N and Okada, S and Omboni, S and Ott, C and Pereira, T and Pucci, G and Schmieder, RE and Sinha, MD and Stouffer, GA and Takazawa, K and Roberts-Thomson, P and Wang, JG and Weber, T and Westerhof, BE and Williams, B and Sharman, JE, Identifying Isolated Systolic Hypertension from Upper-Arm Cuff Blood Pressure Compared with Invasive Measurements, Hypertension, 77, (2) pp. 632-639. ISSN 0194-911X (2021) [Refereed Article] | ||
Picone, DS and Schultz, MG and Otahal, P and Black, JA and Bos, WJ and Chen, C-H and Cheng, H-M and Cremer, A and Dwyer, N and Fonseca, R and Hughes, AD and Kim, H-L and Lacy, PS and Laugesen, E and Ohte, N and Omboni, S and Ott, C and Pereira, T and Pucci, G and Roberts-Thomson, P and Rossen, NB and Schmieder, RE and Sueta, D and Takazawa, K and Wang, J and Weber, T and Westerhof, BE and Williams, B and Yamada, H and Yamamoto, E and Sharman, JE, for the Invasive Blood Pressure Consortium, Influence of age on upper arm cuff blood pressure measurement, Hypertension, 75, (3) pp. 844-850. ISSN 0194-911X (2020) [Refereed Article] | ||
Schultz, MG and Picone, DS and Armstrong, MK and Black, JA and Dwyer, N and Roberts-Thomson, P and Sturgess, D and Sharman, JE, The influence of SBP amplification on the accuracy of form-factor-derived mean arterial pressure, Journal of Hypertension, 38, (6) pp. 1033-1039. ISSN 0263-6352 (2020) [Refereed Article] | ||
Schultz, MG and Picone, DS and Armstrong, MK and Black, JA and Dwyer, N and Roberts-Thomson, P and Sharman, JE, Validation study to determine the accuracy of central blood pressure measurement using the Sphygmocor Xcel cuff device, Hypertension, 76 pp. 1-7. ISSN 0194-911X (2020) [Refereed Article] | ||
Picone, DS and Schultz, MG and Peng, X and Black, JA and Dwyer, N and Roberts-Thomson, P and Qasem, A and Sharman, JE, Intra-arterial analysis of the best calibration methods to estimate aortic blood pressure, Journal of Hypertension, 37, (2) pp. 307-315. ISSN 0263-6352 (2019) [Refereed Article] | ||
Sharman, JE and Picone, D and Peng, X and Black, JA and Dwyer, N and Roberts-Thomson, P and Schultz, MG, Reply, Journal of Hypertension, 37 pp. 2298-2303. ISSN 0263-6352 (2019) [Letter or Note in Journal] | ||
Picone, DS and Schultz, MG and Peng, X and Black, JA and Dwyer, N and Roberts-Thomson, P and Chen, C-H and Cheng, H-M and Pucci, G and Wang, J-G and Sharman, JE, Discovery of new blood pressure phenotypes and relation to accuracy of cuff devices used in daily clinical practice, Hypertension, 71, (6) pp. 1239-1247. ISSN 0194-911X (2018) [Refereed Article] | ||
Moore, MN and Schultz, MG and Nelson, MR and Black, JA and Dwyer, NB and Hoban, E and Jose, MD and Kosmala, W and Przewlocka-Kosmala, M and Zachwyc, J and Otahal, P and Picone, DS and Roberts-Thomson, P and Veloudi, P and Sharman, JE, Identification of the optimal protocol for automated office blood pressure measurement among patients with treated hypertension, American Journal of Hypertension, 31, (3) pp. 299-304. ISSN 0895-7061 (2018) [Refereed Article] | ||
Peng, X and Schultz, MG and Picone, DS and Dwyer, N and Black, JA and Roberts-Thomson, P and Sharman, JE, Non-invasive measurement of reservoir pressure parameters from brachial-cuff blood pressure waveforms, Journal of Clinical Hypertension, 20, (12) pp. 1703-1711. ISSN 1524-6175 (2018) [Refereed Article] | ||
Lavender, M and Chia, KSW and Dwyer, N and Corte, TJ and Spencer, L and Thakkar, V and McWilliams, T and Kotlyar, E and Whitford, H, Safe and effective exercise training for patients with pulmonary arterial hypertension: putting current evidence into clinical practice, Expert Review of Respiratory Medicine, 12, (11) pp. 965-977. ISSN 1747-6348 (2018) [Refereed Article] | ||
Picone, DS and Schultz, MG and Otahal, P and Aakhus, S and Al-Jumaily, AM and Black, JA and Bos, WJ and Chambers, JB and Chen, C-H and Cheng, H-M and Cremer, A and Davies, JE and Dwyer, N and Gould, BA and Hughes, AD and Lacy, PS and Laugesen, E and Liang, F and Melamed, R and Muecke, S and Ohte, N and Okada, S and Omboni, S and Ott, C and Peng, X and Pereira, T and Pucci, G and Rajani, R and Roberts-Thomson, P and Rossen, NB and Sueta, D and Sinha, MD and Schmieder, RE and Smulyan, H and Srikanth, VK and Stewart, R and Stouffer, GA and Takazawa, K and Wang, J and Westerhof, BE and Weber, F and Weber, T and Williams, B and Yamada, H and Yamamoto, E and Sharman, JE, Accuracy of cuff-measured blood pressure: Systematic reviews and meta-analyses, Journal of the American College of Cardiology, 70, (5) pp. 572-586. ISSN 0735-1097 (2017) [Refereed Article] | ||
Peng, X and Schultz, MG and Picone, DS and Black, JA and Dwyer, N and Roberts-Thomson, P and Davies, JE and Sharman, JE, Arterial reservoir characteristics and central-to-peripheral blood pressure amplification in the human upper limb, Journal of Hypertension, 35, (9) pp. 1825-1831. ISSN 0263-6352 (2017) [Refereed Article] | ||
Calderone, A and Stevens, W and Prior, D and Nandurkar, H and Gabbay, E and Proudman, SM and Williams, T and Celemajer, D and Sahhar, J and Wong, PKK and Thakkar, V and Dwyer, N and Wrobel, J and Chin, W and Liew, D and Staples, M and Buchbinder, R and Nikpour, M, Multicentre randomised placebo-controlled trial of oral anticoagulation with apixaban in systemic sclerosis-related pulmonary arterial hypertension: the SPHInX study protocol, BMJ Open, 6, (12) pp. 1-13. ISSN 2044-6055 (2016) [Contribution to Refereed Journal] | ||
Luu, JM and Friedrich, MG and Harker, J and Dwyer, N and Guensch, D and Mikami, Y and Faris, P and Hare, JL, Relationship of vasodilator-induced changes in myocardial oxygenation with the severity of coronary artery stenosis: A study using oxygenation-sensitive cardiovascularmagnetic resonance, European Heart Journal Cardiovascular Imaging, 15, (12) pp. 1358-1367. ISSN 2047-2404 (2014) [Refereed Article] | ||
Dwyer, N and Yong, AC and Kilpatrick, D, Variable open-end wave reflection in the pulmonary arteries of anesthetized sheep, Journal of Physiological Sciences, 62, (1) pp. 21-28. ISSN 1880-6546 (2012) [Refereed Article] | ||
Dwyer, N and Smith, R and Challis, DR and Reid, DW and Kilpatrick, D, Granulomatous angiitis leading to a pulmonary veno-occlusive disease-like picture, The European Respiratory Journal, 33, (3) pp. 1-4. ISSN 0903-1936 (2009) [Refereed Article] | ||
Dwyer, N and Jones, G and Kilpatrick, D, Severe hepatotoxicity in a patient on bosentan upon addition of methotrexate. Reversible with resumption of methotrexate without bosentan, Jcr-Journal of Clinical Rheumatology, 15, (2) pp. 88-89. ISSN 1076-1608 (2009) [Refereed Article] | ||
Dwyer, N and Galligan, L and Harle, R, Spontaneous coronary artery dissection and associated CT coronary angiographic findings: a case report and review, Heart, Lung and Circulation, 16, (2) pp. 127-130. ISSN 1443-9506 (2007) [Contribution to Refereed Journal] |
Conference Publication | ||
---|---|---|
Dwyer, N and Yong, AC and Kilpatrick, D, Pulmonary arterial wave reflections during acute pulmonary hypertension (Hypoxia) studied with wave intensity analysis, Abstracts , 12th-16th September 2009, Vienna (2009) [Conference Extract] | ||
Dwyer, N and Yong, AC and Kilpatrick, D, Pulmonary arterial wave reflections during acute pulmonary hypertension (Pulmonary Emboli) studied with wave intensity analysis, Abstracts for CSANZ & ISHR, 13th-16th August 2009, Sydney, pp. S282. (2009) [Conference Extract] | ||
Dwyer, N and Walsh, JM and Kilpatrick, D, Reversal of severe hypoxaemia in COPD with Sildenafil treatment of severe pulmonary hypertension, Abstracts for CSANZ & ISHR, 13th-16th August 2009, Sydney, pp. S283. (2009) [Conference Extract] | ||
Dwyer, N and Kilpatrick, D, Right heart catheterisation significantly outperfoems echocardiography in the diagnosis of pulmonary hypertension, Abstracts for CSANZ & ISHR, 13th-16th August 2009, Sydney, pp. S283. (2009) [Conference Extract] | ||
Dwyer, N and Kilpatrick, D, Right heart catheterisation significantly outperforms echocardiography in the diagnosis of pulmonary hypertension, Abstracts , 29th August - 2nd Sept 2009, Barcelona, Spain (2009) [Conference Extract] | ||
Dwyer, N and Walsh, JM and Kilpatrick, D, Treating mild pulmonary vascular disease associated with systemic sclerosis leads to favourable outcomes, Abstracts for CSANZ & ISHR, 13th-16th August 2009, Sydney, pp. S285. (2009) [Conference Extract] |
This list was generated on Sat Mar 25 02:55:38 2023.