eCite Digital Repository
Author: Harrison, MT (Associate Professor Matthew Harrison)
Number of items: 377
Journal Article | ||
---|---|---|
Muhammad, H and Fahad, S and Saud, S and Hassan, S and Nasim, W and Ali, B and Hammad, HM and Bakhat, HF and Mubeen, M and Kan, AZ and Liu, K and Harrison, MT and AbdElgawad, H and Abdel-Maksoud, MA, A paradigm shift towards beneficial microbes enhancing the efficiency of organic and inorganic nitrogen sources for a sustainable environment, Land, 12, (3) Article 680. ISSN 2073-445X (2023) [Refereed Article] | ||
Harrison, MT and Zhou, Meixue and Liu, K, Advancing place-based crop modelling for global adaptation to crop waterlogging, Nature Community, 13 February 2023 pp. 1-5. (2023) [Professional, Non Refereed Article] | ||
Rezaei-Chiyaneh, E and Mahdavikia, H and Alipour, H and Dolatabadian, A and Battaglia, ML and Maitra, S and Harrison, MT, Biostimulants alleviate water deficit stress and enhance essential oil productivity: a case study with savory, Scientific Reports, 13, (1) Article 720. ISSN 2045-2322 (2023) [Refereed Article] | ||
Chen, F and Feng, P and Harrison, MT and Wang, B and Liu, K and Zhang, C and Hu, K, Cropland carbon stocks driven by soil characteristics, rainfall and elevation, The Science of The Total Environment: An International Journal for Scientific Research Into The Environment and Its Relationship With Man, 862 Article 60602. ISSN 0048-9697 (2023) [Refereed Article] | ||
Zhou, Y and Harrison, MT and Liu, K and Xiao, L and Zhu, J and Wang, J and Li, H and Yoa, G and Liu, J and Zhu, B and Liu, Z, Field distribution characteristics and influencing factors of crayfish in rice-crayfish integrative system, Aquaculture: An International Journal Devoted to Fundamental Aquatic Food Resources, 571 Article 739456. ISSN 0044-8486 (2023) [Refereed Article] | ||
Shang, C and Harrison, MT and Deng, J and Ye, J and Zhong, X and Wang, C and Tian, X and Huang, L and Liu, K and Zhang, Y, Greater propensity to photosynthesize enables superior grain quality of Indica-japonica hybrid rice under shading, Agronomy, 13, (2) Article 353. ISSN 2073-4395 (2023) [Refereed Article] | ||
Zhang, Y and Wang, W and Li, S and Zhu, K and Han, X and Harrison, MT and Liu, K and Yang, J and Liu, L and Chen, Y, Integrated management approaches enabling sustainable rice production under alternate wetting and drying irrigation, Agricultural Water Management, 281 Article 1082665. ISSN 0378-3774 (2023) [Refereed Article] | ||
Deng, Y and Ye, J and Liu, K and Harrison, MT and Zhong, X and Wang, C and Tain, X and Huang, L and Zhang, Y, Optimized management practices synergistically improved grain yield and nitrogen use efficiency by enhancing post-heading carbon and nitrogen metabolism in super hybrid rice, Agronomy, 13, (11) Article 13. ISSN 2073-4395 (2023) [Refereed Article] | ||
Yang, Y and Ti, J and Zou, J and Wu, Y and Rees, RM and Harrison, MT and Li, W and Huang, W and Hu, S and Liu, K and Wen, X and Chen, F and Yin, X, Optimizing crop rotation increases soil carbon and reduces GHG emissions without sacrificing yields, Agriculture, Ecosystems and Environment, 342 Article 108220. ISSN 0167-8809 (2023) [Refereed Article] | ||
Li, X and Yang, R and Li, L and Liu, K and Harrison, MT and Fahad, S and Weil, M and Yin, L and Zhou, Meixue and Wang, X, Physiological and molecular responses of wheat to low light intensity, Agronomy, 13, (1) Article 272. ISSN 2073-4395 (2023) [Refereed Article] | ||
Sandor, R and Ehrhardt, F and Grace, P and Recous, S and Smith, V and Snow, V and Soussana, J-F and Basso, B and Bhatia, A and Brilli, A and Doltra, J and Dorich, CD and Doro, L and Fitton, L and Grant, BB and Harrison, MT and Skiba, U and Kirschbaum, MUF and Klumpp, K and Laville, P and Leonard, J and Martin, R and Massad, RS and Moore, A and Myrgiotis, V and Pattey, E and Rolinski, S and Sharp, J and Smith, W and Wu, L and Zhang, Q and Bellocchi, G, Residual correlation and ensemble modelling to improve crop and grassland models, Environmental Modelling and Software, 161 Article 105625. ISSN 1364-8152 (2023) [Refereed Article] | ||
Asghari, J and Mahdavikia, H and Rezaei-Chiyaneh, E and Banaei-As, F and Machiani, MA and Harrison, MT, Selenium Nanoparticles improve Physiological and Phytochemical properties of Basil (Ocimum basilicum L.) under drought stress conditions, Land, 12, (1) Article 164. ISSN 2073-445X (2023) [Refereed Article] | ||
Liu, K and Harrison, MT and Yan, H and Liu, LL and Meinke, HB and Hoogenboom, G and Wang, B and Peng, B and Guan, K and Jaegermeyr, J and Wang, E and Zhang, F and Yin, X and Archontoulis, S and Nie, L and Badea, A and Man, J and Wallach, D and Zhao, J and Benjumea, AB and Fahad, S and Tian, X and Wang, W and Toa, F and Zhang, Z and Rotter, R and Yuan, Y and Zhu, M and Dai, P and Nie, J and Yang, Y and Zhang, Y and Zhou, Meixue, Silver lining to a climate crisis in multiple prospects for alleviating crop waterlogging under future climates, Nature Communications, 14, (1) Article 765. ISSN 2041-1723 (2023) [Refereed Article] | ||
Monjardino, M and Harrison, MT and DeVoil, P and Rodriguez, D and Sadras, VO, Agronomic and on-farm infrastructure adaptations to manage economic risk in Australian irrigated broadacre systems: A case study, Agricultural Water Management, 269 Article 107740. ISSN 0378-3774 (2022) [Refereed Article] | ||
Manga, AGB and Ndiaye, M and Ndiaye, MAF and Sane, S and Diop, TA and Diatta, AA and Bassene, C and Min, D and Battaglia, M and Harrison, MT, Arbuscular mycorrhizal fungi improve growth and phosphate nutrition of Acacia seyal (Delile) under saline conditions, Soil Systems, 6, (4) Article 79. ISSN 2571-8789 (2022) [Refereed Article] | ||
Singhal, RK and Fahad, S and Kumar, P and Choyal, P and Javed, T and Jinger, D and Singh, P and Saha, D and Md, P and Bose, B and Akash, H and Gupta, NK and Sodani, R and Dev, D and Suthar, DL and Liu, K and Harrison, MT and Saud, S and Shah, AN and Nawaz, T, Beneficial elements: New Players in improving nutrient use efficiency and abiotic stress tolerance, Plant Growth Regulation pp. 1-29. ISSN 0167-6903 (2022) [Refereed Article] | ||
Khan, MA and Basir, A and Fahad, S and Adnan, M and Saleem, MH and Iqbal, A and Amanullah, A and Al-Huqail, AA and Alosaimi, AA and Saud, S and Liu, K and Harrison, MT and Nawaz, T, Biochar optimizes wheat quality, yield, and nitrogen acquisition in low fertile calcareous soil treated with organic and mineral nitrogen fertilizers, Frontiers in Plant Science, 13 Article 879788. ISSN 1664-462X (2022) [Refereed Article] | ||
Noushahi, HA and Khan, AH and Noushahi, UF and Hussain, M and Javed, T and Zafar, M and Batool, M and Ahmed, U and Liu, K and Harrison, MT and Saud, S and Fahad, S and Shu, S, Biosynthetic pathways of triterpenoids and strategies to improve their biosynthetic efficiency, Plant Growth Regulation, 97, (3) pp. 439-454. ISSN 0167-6903 (2022) [Refereed Article] | ||
Adnan, M and Fahad, S and Saleem, MH and Ali, B and Mussart, M and Ullah, R and Amanullah Jr, A and Arif, M and Ahmad, M and Shah, WA and Romman, M and Wahid, F and Wang, D and Saud, S and Liu, K and Harrison, MT and Wu, C and Danish, S and Datta, R and Muresan, CC and Marc, RA, Comparative efficacy of phosphorous supplements with phosphate solubilizing bacteria for optimizing wheat yield in calcareous soils, Scientific Reports, 12, (1) Article 11997. ISSN 2045-2322 (2022) [Refereed Article] | ||
Battaglia, ML and Thomason, WE and Fike, JH and Evanylo, GK and Stewart, RD and Gross, CD and Seleiman, MF and Babur, E and Sadeghpour, A and Harrison, MT, Corn and wheat residue management effects on greenhouse gas emissions in the Mid-Atlantic USA, Land, 11, (6) Article 846. ISSN 2073-445X (2022) [Refereed Article] | ||
Yan, H and Harrison, MT and Liu, K and Wang, B and Feng, P and Fahad, S and Meinke, H and Yang, R and Liu, DL and Archontoulis, S and Huber, I and Tian, X and Man, J and Zhang, Y and Zhou, M, Crop traits enabling yield gains under more frequent extreme climatic events, Science of The Total Environment, 808 Article 152170. ISSN 0048-9697 (2022) [Refereed Article] | ||
Chen, F and Feng, P and Harrison, MT and Wang, B and Liu, K and Zhang, C and Hu, K, Cropland carbon stocks driven by soil characteristics, rainfall and elevation, Science of The Total Environment, 862 Article 160602. ISSN 1879-1026 (2022) [Refereed Article] | ||
Liu, K and Harrison, MT and Wang, B and Yang, R and Yan, H and Zou, J and Liu, DL and Meinke, H and Tian, X and Ma, S and Zhang, Y and Man, J and Wang, X and Zhou, M, Designing high-yielding wheat crops under late sowing: a case study in southern China, Agronomy for Sustainable Development, 42, (2) Article 29. ISSN 1774-0746 (2022) [Refereed Article] | ||
Su, Z and Zhoa, J and Marek, TH and Liu, K and Harrison, MT and Xue, Q, Drought tolerant maize hybrids have higher yields and lower water use under drought conditions at a regional scale, Agricultural Water Management: An International Journal, 274 Article 107978. ISSN 0378-3774 (2022) [Refereed Article] | ||
Muleke, A and Harrison, MT and de Voil, P and Hunt, I and Liu, K and Yanotti, M and Eisner, R, Earlier crop flowering caused by global warming alleviated by irrigation, Environmental Research Letters, 17, (4) Article 044032. ISSN 1748-9326 (2022) [Refereed Article] | ||
Ali, A and Hussain, M and Ali, S and Akhtar, K and Muhammad, MW and Zamir, A and Ali, A and Nizami, SM and Ahmad, B and Harrison, MT and Fahad, S and Zhou, Z and Yi, S, Ecological stoichiometry in Pinus massoniana L. plantation: increasing nutrient limitation in a 48-year chronosequence, Forests, 13, (3) Article 469. ISSN 1999-4907 (2022) [Refereed Article] | ||
Hammad, HM and Shakeel Chawla, M and Jaward, R and Alhuqail, A and Bakhat, HF and Farhad, W and Khan, F and Mubeen, M and Shah, AN and Liu, K and Harrison, MT and Saud, S and Fahad, S, Evaluating the impact of Nitrogen Application on growth and productivity of Maize under control conditions, Frontiers in Plant Science, 13 Article 885479. ISSN 1664-462X (2022) [Refereed Article] | ||
Alam, H and Zamin, M and Adnan, M and Ahmad, N and Nawaz, T and Saud, S and Basir, A and Liu, K and Harrison, MT and Hassan, S and Alharby, HF and Alzahrani, YM and Alghamdi, SA and Majrashi, A and Alharbi, BM and Alabdallah, NM and Fahad, S, Evaluating the resistance mechanism of Atriplex leucoclada (Orache) to salt and water stress; a potential crop for biosaline agriculture, Frontiers in Plant Science, 13 Article 948736. ISSN 1664-462X (2022) [Refereed Article] | ||
Zou, J and Yang, Y and Shi, S and Li, W and Zhao, X and Huang, J and Zhang, H and Liu, K and Harrison, MT and Chen, F and Yin, X, Farm-scale practical strategies to reduce carbon footprint and emergy while increasing economic benefits in crop production in the North China plain, Journal of Cleaner Production, 359 Article 131996. ISSN 0959-6526 (2022) [Refereed Article] | ||
Schwarz, D and Harrison, MT and Katsoulas, N, Greenhouse gas emissions and emissions mitigation from agricultural and horticultural production systems, Frontiers in Sustainable Food Systems, 6 pp. 842848. ISSN 2571-581X (2022) [Letter or Note in Journal] | ||
Shang, C and Guo, Z and Chong, H and Xiong, X and Deng, J and Harrison, MT and Liu, K and Huang, L and Tian, X and Zhang, Y, Higher radiation use efficiency and photosynthetic characteristics after flowering could alleviate the yield loss of Indica‐Japonica hybrid rice under shading stress, International Journal of Plant Production, 16 pp. 105-117. ISSN 1735-6814 (2022) [Refereed Article] | ||
Yang, R and Liu, K and Harrison, MT and Fahad, S and Wang, Z and Zhou, M and Wang, X, How does crop rotation influence soil moisture, mineral nitrogen and nitrogen-use efficiency?, Frontiers in Plant Science, 13 Article 854731. ISSN 1664-462X (2022) [Refereed Article] | ||
Albanito, F and McBey, D and Harrison, MT and Smith, P and Ehrhardt, F and Bhatia, A and Bellocchi, G and Brilli, L and Carozzi, M and Christie, K and Doltra, J and Dorich, CD and Doro, L and Grace, P and Grant, B and Leonard, J and Liebig, M and Ludemann, C and Martin, R and Meier, E and Meyer, R and De Antoni Migliorati, M and Myrgiotis, V and Recous, S and Sandor, R and Snow, V and Soussana, J-P and Smith, WN and Fitton, N, How modellers model: the overlooked social and human dimensions in model intercomparison studies, Environmental Science & Technology, 56, (18) pp. 13485-13498. ISSN 0013-936X (2022) [Refereed Article] | ||
He, Q and Liu, DL and Wang, B and Li, L and Cowie, A and Simmons, A and Zhou, H and Tian, Q and Li, S and Li, Y and Liu, K and Yan, H and Harrison, MT and Feng, P and Waters, C and Li, GD and de Voil, P and Yu, Q, Identifying effective agricultural management practices for climate change adaptation and mitigation: A win-win strategy in south-eastern Australia, Agricultural Systems, 203 Article 103527. ISSN 0308-521X (2022) [Refereed Article] | ||
Kaini, S and Harrison, MT and Gardner, T and Nepal, S and Sharma, AK, Impacts of climate change on irrigation water demand, grain yield, and biomass yield of winter wheat in Nepal, Water, 14, (17) Article 2728. ISSN 2073-4441 (2022) [Refereed Article] | ||
Fleming, A and O'Grady, AP and Stitzlein, C and Ogilvy, S and Mendham, D and Harrison, MT, Improving acceptance of natural capital accounting in land use decision making: Barriers and opportunities, Ecological Economics, 200 Article 107510. ISSN 0921-8009 (2022) [Refereed Article] | ||
Deng, J and Harrison, MT and Liu, K and Ye, J and Xiong, X and Fahad, S and Huang, L and Tian, X and Zhang, Y, Integrated crop management practices improve grain yield and resource use efficiency of super hybrid rice, Frontiers in Plant Science, 13 Article 851562. ISSN 1664-462X (2022) [Refereed Article] | ||
Yang, R and Li, M and Harrison, MT and Fahad, S and Wei, M and Li, X and Yin, L and Sha, A and Zhou, M and Liu, K and Wang, X, iTRAQ proteomic analysis of wheat (Triticum aestivum L.) genotypes differing in waterlogging tolerance, Frontiers in Plant Science, 13 Article 890083. ISSN 1664-462X (2022) [Refereed Article] | ||
Githui, F and Beverly, C and Aiad, M and McCaskill, M and Liu, K and Harrison, MT, Modelling waterlogging impacts on crop growth: A review of aeration stress definition in crop models and sensitivity analysis of APSIM, International Journal of Plant Biology, 13, (3) pp. 180-200. ISSN 2037-0156 (2022) [Refereed Article] | ||
Yang, R and Dai, P and Wang, B and Jin, T and Liu, K and Fahad, S and Harrison, MT and Man, J and Shang, J and Meinke, H and Liu, D and Wang, X and Zhang, Y and Zhou, M and Tian, Y and Yan, H, Over-optimistic projected future wheat yield potential in the North China Plain: the role of future climate extremes, Agronomy, 12, (1) Article 145. ISSN 2073-4395 (2022) [Refereed Article] | ||
Yang, R and Wang, Z and Fahad, S and Geng, S and Zhang, C and Harrison, MT and Adnan, M and Saud, S and Zhou, M and Liu, K and Wang, X, Rice paddies reduce subsequent yields of wheat due to physical and chemical soil constraints, Frontiers in Plant Science, 13 Article 959784. ISSN 1664-462X (2022) [Refereed Article] | ||
Zhou, Y and Liu, K and Harrison, MT and Fahad, S and Gong, S and Zhu, B and Liu, Z, Shifting rice cropping systems mitigates ecological footprints and enhances grain yield in central China, Frontiers in Plant Science, 13 Article 895402. ISSN 1664-462X (2022) [Refereed Article] | ||
Forster, D and Deng, J and Harrison, MT and Shurpali, N, Simulating soil-plant-climate interactions and greenhouse gas exchange in boreal grasslands using the DNDC model, Land, 11, (11) Article 1947. ISSN 2073-445X (2022) [Refereed Article] | ||
Feng, P and Wang, B and Harrison, MT and Wang, D and Liu, K and Huang, M and Liu, DL and Yu, Q and Hu, K, Soil properties resulting in superior maize yields upon climate warming, Agronomy for Sustainable Development, 42, (85) pp. 1-13. ISSN 1774-0746 (2022) [Refereed Article] | ||
Nie, J and Zhou, J and Zhao, J and Wang, X and Liu, K and Wang, P and Wang, S and Yang, L and Zang, H and Harrison, MT and Yang, Y and Zeng, Z, Soybean crops penalize subsequent wheat yield during drought in the North China Plain, Frontiers in Plant Science, 13 Article 947132. ISSN 1664-462X (2022) [Refereed Article] | ||
Muleke, A and Harrison, MT and Eisner, R and de Voil, P and Yanotti, M and Liu, K and Monjardino, M and Yin, X and Wang, W and Nie, J and Ferreira, C and Zhao, J and Zhang, F and Fahad, S and Surpali, N and Puyu, F and Zhang, Y and Forster, D and Yang, R and Qi, Z and Fei, W and Gao, X and Man, J and Lixiao, N, Sustainable intensification with irrigation raises farm profit despite climate emergency, Plants, People, Planet pp. 1-18. ISSN 2572-2611 (2022) [Refereed Article] | ||
Bilotto, F and Vibart, R and Mackay, A and Costall, D and Harrison, MT, Towards an integrated phosphorus, carbon and nitrogen cycling model for topographically diverse grasslands, Nutrient Cycling in Agroecosystems, 124 pp. 153-172. ISSN 1573-0867 (2022) [Refereed Article] | ||
Forster, D and Helama, S and Harrison, MT and Rotz, CA and Chang, J and Ciais, P and Pattey, E and Virkajarvi, P and Shurpali, N, Use, calibration and verification of agroecological models for boreal environments: A review, Grassland Research, 1, (1) pp. 14-30. ISSN 2770-1743 (2022) [Refereed Article] | ||
Muleke, A and Harrison, MT and Eisner, R and de Voil, P and Yanotti, MB and Liu, K and Yin, X and Wang, W and Monjardino, M and Zhao, J and Zhang, F and Fahad, S and Zhang, Y, Whole farm planning raises profit despite burgeoning climate crisis, Scientific Reports, 12, (1) Article 17188. ISSN 2045-2322 (2022) [Refereed Article] | ||
Muleke, A and Harrison, MT and Yanotti, M and Battaglia, M, Yield gains of irrigated crops in Australia have stalled: the dire need for adaptation to increasingly volatile weather and market conditions, Current Research in Environmental Sustainability, 4 Article 100192. ISSN 2666-0490 (2022) [Refereed Article] | ||
Smith, AP and Christie, KM and Harrison, MT and Eckard, RJ, Ammonia volatilisation from grazed, pasture based dairy farming systems, Agricultural Systems, 190 Article 103119. ISSN 0308-521X (2021) [Refereed Article] | ||
Shahpari, S and Allison, J and Harrison, MT and Stanley, R, An integrated economic, environmental and social approach to agricultural land-use planning, Land, 10, (4) Article 364. ISSN 2073-445X (2021) [Refereed Article] | ||
Ara, I and Turner, R and Harrison, MT and Monjardino, M and DeVoil, P and Rodriguez, D, Application, adoption and opportunities for improving decision support systems in irrigated agriculture: a review, Agricultural Water Management, 257 Article 107161. ISSN 0378-3774 (2021) [Refereed Article] | ||
Falster, D and Gallagher, R and Blackman, CJ and Harrison, MT, et al., AusTraits, a curated plant trait database for the Australian flora, Scientific Data, 8 Article 254. ISSN 2052-4463 (2021) [Refereed Article] | ||
Bilotto, F and Harrison, MT and Migliorati, MDA and Christie, KM and Rowlings, DW and Grace, PR and Smith, AP and Rawnsley, RP and Thorburn, PJ and Eckard, RJ, Can seasonal soil N mineralisation trends be leveraged to enhance pasture growth?, Science of the Total Environment, 772 Article 145031. ISSN 0048-9697 (2021) [Refereed Article] | ||
Harrison, MT and Cullen, BR and Mayberry, DE and Cowie, AL and Bilotto, F and Badgery, WB and Liu, K and Davison, T and Christie, KM and Muleke, A and Eckard, RJ, Carbon myopia: the urgent need for integrated social, economic and environmental action in the livestock sector, Global Change Biology, 27, (22) pp. 5726-5761. ISSN 1354-1013 (2021) [Refereed Article] | ||
Cullen, BR and Ayre, M and Reichelt, N and Nettle, RA and Hayman, G and Armstrong, DP and Beilin, R and Harrison, MT, Climate change adaptation for livestock production in southern Australia: transdisciplinary approaches for integrated solutions, Animal Frontiers, 11, (5) pp. 30-39. ISSN 2160-6056 (2021) [Refereed Article] | ||
Harrison, MT, Climate change benefits negated by extreme heat, Nature Food pp. 1-2. ISSN 2662-1355 (2021) [Refereed Article] | ||
Cullen, BR and Harrison, MT and Mayberry, D and Cobon, DH and Davison, TM and Eckard, RJ, Climate change impacts and adaption strategies for pasture-based industries: Australian perspective, New Zealand Grassland Association: Research and Practice Series, 17 pp. 283-291. ISSN 2463-4751 (2021) [Refereed Article] | ||
Liu, K and Harrison, MT and Archontoulis, SV and Huth, N and Yang, R and Liu, DL and Yan, H and Meinke, H and Huber, I and Feng, P and Ibrahim, A and Zhang, Y and Tian, X and Zhou, M, Climate change shifts forward flowering and reduces crop waterlogging stress, Environmental Research Letters ISSN 1748-9326 (2021) [Refereed Article] | ||
Chen, Y and Guerschman, J and Shendryk, Y and Henry, D and Harrison, MT, Estimating pasture biomass using sentinel-2 imagery and machine learning, Remote Sensing, 13, (4) Article 603. ISSN 2072-4292 (2021) [Refereed Article] | ||
Chang-Fung-Martel, J and Harrison, MT and Brown, JN and Rawnsley, R and Smith, AP and Meinke, H, Negative relationship between dry matter intake and the temperature-humidity index with increasing heat stress in cattle: a global meta-analysis, International Journal of Biometeorology pp. 1-11. ISSN 1432-1254 (2021) [Refereed Article] | ||
Snow, V and Rodriguez, D and Dynes, R and Kaye-Blake, W and Mallawaarachchi, T and Zydenbos, S and Cong, L and Obadovic, I and Agnew, R and Amery, N and Bell, L and Benson, C and Clinton, P and Dreccer, MF and Dunningham, A and Gleeson, M and Harrison, M and Hayward, A and Holzworth, D and Johnstone, P and Meinke, H and Mitter, N and Mugera, A and Pannell, D and Silva, LFP and Roura, E and Siddharth, P and Siddique, KHM and Stevens, D, Resilience achieved via multiple compensating subsystems: The immediate impacts of COVID-19 control measures on the agri-food systems of Australia and New Zealand, Agricultural Systems, 187 Article 103025. ISSN 0308-521X (2021) [Refereed Article] | ||
Harrison, MT and Gebbels, J and McNicholl, D, Are you ready for the new normal?, MLA Feedback, (Dec 2020/Jan 2021) pp. 25. (2020) [Letter or Note in Journal] | ||
Langworthy, A and Rawnsley, RP and Freeman, MJ and Waller, PA and Corkrey, R and Pembleton, KG and Harrison, MT and Lane, PA and Henry, DA, Can irrigating more frequently mitigate detrimental heat wave effects on perennial ryegrass growth and persistence?, Agricultural and Forest Meteorology, 291 Article 108074. ISSN 0168-1923 (2020) [Refereed Article] | ||
Sandor, R and Ehrhardt, F and Grace, P and Recous, S and Smith, P and Snow, V and Soussana, JF and Basso, B and Bhatia, A and Brilli, L and Doltra, J and Dorich, CD and Doro, L and Fitton, N and Grant, B and Harrison, MT and Kirschbaum, MUF and Klumpp, K and Laville, P and Leonard, J and Martin, R and Massad, RS and Moore, A and Myrgiotis, V and Pattey, E and Rolinski, S and Sharp, J and Skiba, U and Smith, W and Wu, L and Zhang, Q and Bellocchi, G, Ensemble modelling of carbon fluxes in grasslands and croplands, Field Crops Research, 252 Article 107791. ISSN 0378-4290 (2020) [Refereed Article] | ||
Farina, R and Sandor, R and Abdalla, M and Alvaro-Fuentes, J and Bechini, L and Bolinder, MA and Brilli, L and Claire, C and Clivot, H and De Antoni Migliorati, M and Di Bene, C and Dorich, CD and Ehrhardt, F and Ferchaud, F and Fitton, N and Francaviglia, R and Franko, U and Giltrap, DL and BGrant, B and Guenet, B and Harrison, MT and Kirschbaum, MUF and Kuka, K and Kulmala, L and Liski, J and McGrath, MJ and Meier, E and Menichetti, L and Moyano, Fernando and Nendel, C and Recous, S and Reibold, N and Shepherd, A and Smith, WN and Smith, P and Soussana, JF and Stella, T and Taghizadeh-Toosi, A and Tsutskikh, E and Bellocchi, G, Ensemble modelling, uncertainty and robust predictions of organic carbon in long-term bare-fallow soils, Global Change Biology ISSN 1354-1013 (2020) [Refereed Article] | ||
Liu, K and Harrison, MT and Ibrahim, A and Manik, S and Johnson, P and Tian, X and Meinke, H and Zhou, M, Genetic factors increasing barley grain yields under soil waterlogging, Food and Energy Security Article e238. ISSN 2048-3694 (2020) [Refereed Article] | ||
Harrison, MT, Global Change Biology ISSN 1354-1013 (2020) [Edited Journal] | ||
Meier, EA and Thorburn, PJ and Bell, LW and Harrison, MT and Biggs, JS, Greenhouse gas emissions from cropping and grazed pastures are similar: a simulation analysis in Australia, Frontiers in Sustainable Food Systems, 3 Article 121. ISSN 2571-581X (2020) [Refereed Article] | ||
Liu, K and Harrison, MT and Hunt, J and Angessa, TT and Meinke, H and Li, D and Tian, X and Zhou, M, Identifying optimal sowing and flowering periods for barley in Australia: a modelling approach, Agricultural and Forest Meteorology, 282-283 Article 107871. ISSN 0168-1923 (2020) [Refereed Article] | ||
Ara, I and Harrison, MT and Whitehead, J and Waldner, F and Bridle, K and Gilfedder, L and da Silva, JM and Marques, F and Rawnsley, R, Modelling seasonal pasture growth and botanical composition at the paddock scale with satellite imagery, In Silico Plants Article diaa013. ISSN 2517-5025 (2020) [Refereed Article] | ||
Christie, KM and Smith, AP and Rawnsley, RP and Harrison, MT and Eckard, RJ, Simulated seasonal responses of grazed dairy pastures to nitrogen fertilizer in SE Australia: N loss and recovery, Agricultural Systems, 182 Article 102847. ISSN 0308-521X (2020) [Refereed Article] | ||
Liu, K and Harrison, MT and Shabala, SN and Meinke, HB and Ahmed, I and Zhang, Y and Tian, X and Zhou, M, The state of the art in modeling waterlogging impacts on plants: what do we know and what do we need to know, Earth's Future, 8, (12) Article e2020EF001801. ISSN 2328-4277 (2020) [Refereed Article] | ||
Rawnsley, RP and Smith, AP and Christie, KM and Harrison, MT and Eckard, RJ, Current and future direction of nitrogen fertiliser use in Australian grazing systems, Crop and Pasture Science, 70, (12) pp. 1034-1043. ISSN 1836-0947 (2019) [Refereed Article] | ||
Langworthy, AD and Rawnsley, RP and Freeman, MJ and Corkrey, R and Pembleton, KG and Harrison, MT and Lane, PA and Henry, DA, Effect of stubble height and irrigation management on the growth, botanical composition and persistence of perennial ryegrass, tall fescue and chicory swards in cool-temperate Tasmania, Crop and Pasture Science, 70, (2) pp. 169-182. ISSN 1836-0947 (2019) [Refereed Article] | ||
Langworthy, AD and Rawnsley, RP and Freeman, MJ and Corkrey, R and Harrison, MT and Pembleton, KG and Lane, PA and Henry, DA, Effect of stubble-height management on crown temperature of perennial ryegrass, tall fescue and chicory, Crop and Pasture Science, 70, (2) pp. 183-194. ISSN 1836-0947 (2019) [Refereed Article] | ||
Ibrahim, A and Harrison, MT and Meinke, H and Zhou, M, Examining the yield potential of barley near-isogenic lines using a genotype by environment by management analysis, European Journal of Agronomy, 105 pp. 41-51. ISSN 1161-0301 (2019) [Refereed Article] | ||
Tomkins, N and Harrison, M and McSweeney, CS and Denman, S and Charmley, E and Lambrides, CJ and Dalal, R, Greenhouse gas implications of leucaena-based pastures. Can we develop an emissions reduction methodology for the beef industry?, Tropical Grasslands - Forrajes Tropicales, 7, (4) pp. 267-272. ISSN 2346-3775 (2019) [Refereed Article] | ||
Bell, M and Harrison, M and Flessa, H, Measuring or modelling greenhouse gas emissions from agriculture land use, (Special Issue) ISSN 2073-445X (2019) [Edited Journal] | ||
Harrison, MT and Roggero, PP and Zavattaro, L, Simple, efficient and robust techniques for automatic multi-objective function parameterisation: case studies of local and global optimisation using APSIM, Environmental Modelling and Software, 117 pp. 109-133. ISSN 1364-8152 (2019) [Refereed Article] | ||
Hu, H and Ahmed, I and Choudhury, S and Fan, Y and Shabala, S and Zhang, G and Harrison, M and Meinke, H and Zhou, M, Wild barley shows a wider diversity in genes regulating heading date compared with cultivated barley, Euphytica, 215 Article 75. ISSN 0014-2336 (2019) [Refereed Article] | ||
Ibrahim, A and Harrison, M and Meinke, H and Fan, Y and Johnson, P and Zhou, M, A regulator of early flowering in barley (Hordeum vulgare L.), PLoS One, 13, (7) Article e0200722. ISSN 1932-6203 (2018) [Refereed Article] | ||
Rawnsley, R and Dynes, RA and Christie, KM and Harrison, MT and Doran-Browne, NA and Vibart, R and Eckard, R, A review of whole farm-system analysis in evaluating greenhouse-gas mitigation strategies from livestock production systems, Animal Production Science, 58, (6) pp. 980-989. ISSN 1836-0939 (2018) [Refereed Article] | ||
Phelan, DC and Harrison, MT and McLean, G and Cox, H and Pembleton, KG and Dean, GJ and Parsons, D and do Amaral Richter, ME and Pengilley, G and Hinton, SJ and Mohammed, CL, Advancing a farmer decision support tool for agronomic decisions on rainfed and irrigated wheat cropping in Tasmania, Agricultural Systems, 167 pp. 113-124. ISSN 0308-521X (2018) [Refereed Article] | ||
Langworthy, AD and Rawnsley, RP and Freeman, MJ and Pembleton, KG and Corkrey, R and Harrison, MT and Lane, PA and Henry, DA, Potential of summer-active temperate (C3) perennial forages to mitigate the detrimental effects of supraoptimal temperatures on summer home-grown feed production in south-eastern Australian dairying regions, Crop and Pasture Science, 69, (8) pp. 808-820. ISSN 1836-0947 (2018) [Refereed Article] | ||
Christie, KM and Smith, AP and Rawnsley, RP and Harrison, MT and Eckard, RJ, Simulated seasonal responses of grazed dairy pastures to nitrogen fertilizer in SE Australia: pasture production, Agricultural Systems, 166 pp. 36-47. ISSN 0308-521X (2018) [Refereed Article] | ||
