eCite Digital Repository
Author: Stuart, K (Miss Kimberley Stuart)
Number of items: 15
Journal Article | ||
---|---|---|
Alty, JE and Bindoff, A and Stuart, K and Hill, E and Collins, J and King, A and Summers, M and Vickers, J, Sex-specific protective effects of cognitive reserve on age-related cognitive decline: A 5-Year prospective cohort study, Neurology ISSN 0028-3878 (2022) [Refereed Article] | ||
Stuart, KE and Padgett, C, A systematic review of the association between psychological stress and dementia risk in humans, Journal of Alzheimer's Disease, 78, (1) pp. 335-352. ISSN 1387-2877 (2020) [Refereed Article] | ||
Fulopova, B and Stuart, KE and Bennett, W and Bindoff, A and King, AE and Vickers, JC and Canty, AJ, Regional differences in beta amyloid plaque deposition and variable response to midlife environmental enrichment in the cortex of APP/PS1 mice, Journal of Comparative Neurology pp. 1-14. ISSN 0021-9967 (2020) [Refereed Article] | ||
Brown, DT and Vickers, JC and Stuart, KE and Cechova, K and Ward, DD, The BDNF Val66Met polymorphism modulates resilience of neurological functioning to brain ageing and dementia: A narrative review, Brain Sciences, 10, (4) pp. 1-16. ISSN 2076-3425 (2020) [Refereed Article] | ||
Jayakody, O and Breslin, M and Stuart, K and Vickers, JC and Callisaya, ML, The associations between dual-task walking under three different interference conditions and cognitive function, Gait and Posture, 82 pp. 174-180. ISSN 0966-6362 (2020) [Refereed Article] | ||
Stuart, KE and King, AE and King, NE and Collins, JM and Vickers, JC and Ziebell, JM, Late-life environmental enrichment preserves short-term memory and may attenuate microglia in male APP/PS1 mice, Neuroscience, 408 pp. 282-292. ISSN 0306-4522 (2019) [Refereed Article] | ||
Felmingham, KL and Zuj, DV and Hsu, KCM and Nicholson, E and Palmer, MA and Stuart, K and Vickers, JC and Malhi, GS and Bryant, RA, The BDNF Val66Met polymorphism moderates the relationship between Posttraumatic Stress Disorder and fear extinction learning, Psychoneuroendocrinology, 91 pp. 142-148. ISSN 0306-4530 (2018) [Refereed Article] | ||
Imlach, A and Ward, DD and Stuart, KE and Summers, MJ and Valenzuela, MJ and King, AE and Saunders, NL and Summers, J and Srikanth, VK and Robinson, A and Vickers, JC, Age is no barrier: predictors of academic success in older learners, npj Science of Learning, 2 Article 13. ISSN 2056-7936 (2017) [Refereed Article] | ||
Stuart, KE and King, AE and Fernandez-Martos, CM and Summers, MJ and Vickers, JC, Environmental novelty exacerbates stress hormones and Aβ pathology in an Alzheimer's model, Scientific Reports, 7, (1) Article 2764. ISSN 2045-2322 (2017) [Refereed Article] | ||
Stuart, KE and King, AE and Fernandez-Martos, CM and Dittmann, J and Summers, MJ and Vickers, JC, Mid-life environmental enrichment increases synaptic density in CA1 in a mouse model of Aβ-associated pathology and positively influences synaptic and cognitive health in healthy ageing, Journal of Comparative Neurology, 525, (8) pp. 1797-1810. ISSN 0021-9967 (2017) [Refereed Article] | ||
Ward, DD and Summers, MJ and Saunders, NLJ and Janssen, P and Stuart, KE and Vickers, JC, APOE and BDNF Val66Met polymorphisms combine to influence episodic memory function in older adults, Behavioural Brain Research, 271 pp. 309-315. ISSN 0166-4328 (2014) [Refereed Article] | ||
Stuart, K and Summers, MJ and Valenzuela, MJ and Vickers, JC, BDNF and COMT polymorphisms have a limited association with episodic memory performance or engagement in complex cognitive activity in healthy older adults, Neurobiology of Learning and Memory, 110 pp. 1-7. ISSN 1074-7427 (2014) [Refereed Article] |
Conference Publication | ||
---|---|---|
Alty, J and Salmon, K and Lawler, K and McDonald, S and Stuart, K and Cleary, A and Beaumont, M and Radfar, N and Costa, SC and Collins, J and Ma, WJ and King, A and Vickers, J, The ISLAND clinic: first year outcomes of a new state-wide one-stop' cognitive clinic in Tasmania, ADRF - Australian Dementia Research Forum, 30-31 May 2022, Online (2022) [Conference Extract] | ||
Alty, J and Bindoff, A and Stuart, K and Klekociuk, S and Vickers, J, Cognitive reserve in the baseline data of Tasmanian Healthy Brain Project: No effect of age or interaction with gender, The fourth annual NHMRC National Institute for Dementia Research (NNIDR) Australian Dementia Forum, 13-14 June, Hobart, Tasmania (2019) [Conference Extract] | ||
Woodhouse, A and Stuart, Kimberley and Vickers, J, Poster 375 - Increased intrinsic excitability of cortical pyramidal neurons in healthy aging, Australasian Neuroscience Society Annual Scientific Meeting 2016, 4-7 December, Hobart, Tasmania (2016) [Conference Extract] |
This list was generated on Thu Mar 30 15:04:08 2023.