eCite Digital Repository
Author: Leon, RI (Mr Rafael Leon)
Number of items: 19
Journal Article | ||
---|---|---|
Hinojosa, IA and Gardner, C and Green, BS and Jeffs, A and Leon, R and Linnane, A, Differing environmental drivers of settlement across the range of southern rock lobster (Jasus edwardsii) suggest resilience of the fishery to climate change, Fisheries Oceanography, 26, (1) pp. 49-64. ISSN 1054-6006 (2017) [Refereed Article] | ||
Alter, K and Andrewartha, SJ and Morash, AJ and Clark, TD and Hellicar, AD and Leon, RI and Elliott, NG, Hybrid abalone are more robust to multi-stressor environments than pure parental species, Aquaculture, 478 pp. 25-34. ISSN 0044-8486 (2017) [Refereed Article] | ||
Briceno, F and Leon, R and Gardner, C and Hobday, AJ and Andre, J and Frusher, SD and Pecl, GT, Spatial variation in mortality by in-pot predation in the Tasmanian rock lobster fishery, Fisheries Oceanography, 25, (Suppl 1) pp. 6-18. ISSN 1054-6006 (2016) [Refereed Article] | ||
Emery, TJ and Tisdell, J and Green, BS and Hartmann, K and Gardner, C and Leon, RI, An experimental analysis of assignment problems and economic rent dissipation in quota managed fisheries, Ocean & Coastal Management, 106 pp. 10-28. ISSN 0964-5691 (2015) [Refereed Article] | ||
Leon, R and Gardner, C and Van Putten, I and Hartmann, K, Changes in the lease and permanent sale quota markets of a rock lobster fishery in response to stock abundance, ICES Journal of Marine Science, 72, (5) pp. 1555-1564. ISSN 1054-3139 (2015) [Refereed Article] | ||
Emery, TJ and Tisdell, J and Green, BS and Hartmann, K and Gardner, C and Leon, R, Experimental analysis of the use of fishery closures and cooperatives to reduce economic rent dissipation caused by assignment problems, ICES Journal of Marine Science, 72, (9) pp. 2650-2662. ISSN 1054-3139 (2015) [Refereed Article] | ||
Ramos, JE and Pecl, GT and Semmens, JM and Strugnell, JM and Leon, RI and Moltschaniwskyj, NA, Reproductive capacity of a marine species (Octopus tetricus) within a recent range extension area, Marine and Freshwater Research, 66, (11) pp. 999-1008. ISSN 1323-1650 (2015) [Refereed Article] | ||
Ramos, JE and Pecl, GT and Moltschaniwskyj, NA and Strugnell, JM and Leon, RI and Semmens, JM, Body size, growth and life span: implications for the polewards range shift of Octopus tetricus in south-eastern Australia, PLoS One, 9, (8) Article e103480. ISSN 1932-6203 (2014) [Refereed Article] |
Conference Publication | ||
---|---|---|
Emery, TJ and Tisdell, J and Hartmann, K and Green, BS and Gardner, C and Leon, RI, An experimental analysis of assignment problems and economic rent dissipation in quota managed fisheries, Abstracts from the North American Association of Fisheries Economists 8th Biennial Forum: Economic Sustainability, Fishing Communities, and Working Waterfronts, 20-22 May, Ketchikan, Alaska, pp. 63-64. (2015) [Conference Extract] | ||
Emery, TJ and Tisdell, J and Hartmann, K and Green, BS and Gardner, C and Leon, RI, Assignment problems and economic rent dissipation in quota-managed fisheries, Program for the Australian Society for Fish Biology and Australian Society for Limnology Joint Congress, 30 June-4 July, Darwin, NT, pp. 5. (2014) [Conference Extract] | ||
Emery, TJ and Tisdell, J and Hartmann, K and Green, BS and Gardner, C and Leon, RI, Assignment problems and economic rent dissipation in quota-managed fisheries, Program for the International Institute of Fisheries Economics and Trade 2014, 7-11 July, Brisbane, Australia (2014) [Conference Extract] |
Other Public Output | ||
---|---|---|
Gardner, C and Ogier, EM and Rust, SA and Hartmann, K and Leon, RI, IMAS Submission to the Senate Inquiry on ITQs, Australian Senate, Hobart, Tasmania, 11 March (2021) [Report Other] | ||
Semmens, JM and Mendo, T and Jones, N and Keane, JP and Leon, R and Ewing, G and Hartmann, K, Determining when and where to fish: Linking scallop spawning, settlement, size and condition to collaborative spatial harvest and industry in-season management strategies, Fisheries Research and Development Corporation, Australia, 978-1-925646-59-7, March 2019, pp. 1-84. (2019) [Government or Industry Research] | ||
Leon, R and Perkins, N and McLeay, L and Reilly, D and Kennelly, S, Ensuring monitoring and management of bycatch in Southern Rock Lobster Fisheries is best practice, Fisheries Research and Development Corporation, Canberra, FRDC project 2017-082, November (2019) [Government or Industry Research] | ||
Hartmann, K and Gardner, C and Leon, R and Rizzari, J, Fishery Assessment Report - Tasmanian Rock Lobster Fishery 2017/18, Institute for Marine and Antarctic Studies, University of Tasmania, Hobart, Tasmania, July (2019) [Report Other] | ||
Ogier, E and Gardner, C and Hartmann, K and Hoshino, E and Leon, R and Lyle, J and Mundy, C, Economic and Social Assessment of Tasmanian Fisheries 2016/2017, Institute for Marine and Antarctic Studies, University of Tasmania, Hobart, Tasmania, August (2018) [Report Other] | ||
Leon, R and Gardner, C and Hartmann, K, Assessment of interaction between giant crab trap and benthic trawl fisheries, Institute for Marine and Antarctic Studies, University of Tasmania, Hobart, Tasmania, October (2017) [Report Other] | ||
Green, B and Gardner, C and Hartmann, K and Leon, R and Linnane, A and Hobday, D, Dynamics of growth in translocated lobsters, FRDC Project No 2014/725 ASCRC, Institute for Marine and Antarctic Studies, University of Tasmania, July (2016) [Report Other] | ||
Green, B and Gardner, C and Hartmann, K and Leon, R and Linnane, AJ and Hobday, D, Dynamics of growth in translocated lobsters, Fisheries Research and Development Corporation, Australia, FRDC Project No 2014/725 ASCRC, July (2016) [Government or Industry Research] |
This list was generated on Mon Mar 27 02:38:10 2023.