eCite Digital Repository
Author: Sandron, S (Dr Sara Sandron)
Number of items: 13
Journal Article | ||
---|---|---|
Sandron, S and Davies, NW and Wilson, R and Rojas Cardona, A and Haddad, PR and Nesterenko, PN and Paull, B, Fractionation of dissolved organic matter on coupled reversed-phase monolithic columns and characterisation using reversed-phase liquid chromatography-high resolution mass spectrometry, Chromatographia, 81, (2) pp. 203-213. ISSN 0009-5893 (2017) [Refereed Article] | ||
Gupta, V and Talebi, M and Deverell, J and Sandron, S and Nesterenko, PN and Heery, B and Thompson, F and Beirne, S and Wallace, GG and Paull, B, 3D printed titanium micro-bore columns containing polymer monoliths for reversed-phase liquid chromatography, Analytica Chimica Acta, 910 pp. 84-94. ISSN 0003-2670 (2016) [Refereed Article] | ||
Rojas, A and Sandron, S and Wilson, R and Davies, NW and Haddad, PR and Shellie, RA and Nesterenko, PN and Paull, B, Simple, quantitative method for low molecular weight dissolved organic matter extracted from natural waters based upon high performance counter-current chromatography, Analytica Chimica Acta, 909 pp. 129-138. ISSN 0003-2670 (2016) [Refereed Article] | ||
Sandron, S and Rojas, A and Wilson, R and Davies, NW and Haddad, PR and Shellie, RA and Nesterenko, PN and Kelleher, BP and Paull, B, Chromatographic methods for the isolation, separation and characterisation of dissolved organic matter, Environmental Science Processes and Impacts, 17, (9) pp. 1531-1567. ISSN 2050-7887 (2015) [Refereed Article] | ||
Davies, NW and Sandron, S and Nesterenko, PN and Paull, B and Wilson, R and Haddad, P and Shellie, R and Rojas Cardona, A, Comment on 'Structural characterization of dissolved organic matter: a review of current techniques for isolation and analysis' by E. C. Minor, M. M. Swenson, B. M. Mattson, and A. R. Oyler, Environ. Sci.: Processes Impacts, 2014, 16, 2064, Environmental Science: Processes and Impacts, 17, (2) pp. 495-496. ISSN 2050-7887 (2015) [Letter or Note in Journal] | ||
Wei, Z and Sandron, S and Townsend, AT and Nesterenko, PN and Paull, B, Determination of trace labile copper in environmental waters by magnetic nanoparticle solid phase extraction and high-performance chelation ion chromatography, Talanta, 135 pp. 155-162. ISSN 0039-9140 (2015) [Refereed Article] | ||
Sandron, S and Paull, B and Nesterenko, PN, Investigation on selectivity of mercaptopropylsilica and silver nanoparticles-functionalised mercaptopropylsilica, Current Chromatography, 2, (2) pp. 122-135. ISSN 2213-2406 (2015) [Refereed Article] | ||
Sandron, S and Heery, B and Gupta, V and Collins, DA and Nesterenko, EP and Nesterenko, PN and Talebi, M and Beirne, S and Thompson, F and Wallace, GG and Brabazon, D and Regan, F and Paull, B, 3D printed metal columns for capillary liquid chromatography, Analyst, 139, (24) pp. 6343-6347. ISSN 0003-2654 (2014) [Refereed Article] | ||
O'Reilly, SS and Szpak, MT and Flanagan, PV and Monteys, X and Murphy, BT and Jordan, SF and Allen, CCR and Simpson, AJ and Mulligan, SM and Sandron, S and Kelleher, BP, Biomarkers reveal the effects of hydrography on the sources and fate of marine and terrestrial organic matter in the western Irish Sea, Estuarine, Coastal and Shelf Science, 136 pp. 157-171. ISSN 0272-7714 (2014) [Refereed Article] | ||
Sandron, S and Wilson, R and Larragy, R and McCaul, MV and Nesterenko, PN and Kelleher, B and Paull, B, Investigation into dissolved neutral sugars and their microbial conversion in natural and artificially produced dissolved organic matter using ion chromatography with pulsed amperometric detection and reversed-phase liquid chromatography-high resolution mass spectrometry, Analytical Methods, 6, (1) pp. 107-114. ISSN 1759-9660 (2014) [Refereed Article] | ||
Sandron, S and Nesterenko, PN and McCaul, MV and Kelleher, B and Paull, B, Normal-phase high-performance counter-current chromatography for the fractionation of dissolved organic matter from a freshwater source, Journal of Separation Science, 37, (1-2) pp. 135-142. ISSN 1615-9306 (2014) [Refereed Article] | ||
Corona, G and Vaccher, E and Sandron, S and Sartor, I and Tirelli, U and Innocenti, F and Toffoli, G, Lopinavir-ritonavir dramatically affects the pharmacokinetics of irinotecan in HIV patients with Kaposi's sarcoma, Clinical Pharmacology and Therapeutics, 83, (4) pp. 601-606. ISSN 0009-9236 (2008) [Refereed Article] | ||
Corona, G and Casetta, B and Sandron, S and Vaccher, E and Toffoli, G, Rapid and sensitive analysis of vincristine in human plasma using on-line extraction combined with liquid chromatography/tandem mass spectrometry, Rapid Communications in Mass Spectrometry, 22, (4) pp. 519-525. ISSN 0951-4198 (2008) [Refereed Article] |
This list was generated on Sun May 28 20:53:30 2023.