Conference Publication |
Zhang, L and Escolme, A and Cracknell, M and Coaquira, T and Orovan, E and Barker, S and Baker, M and Halley, S and Cooke, DR, Mica chemistry: challenges and opportunities, AMIRA P1202 Sponsors Meeting 4, 6-7 May 2020, Hobart, Australia, pp. 166-188. (2020) [Conference Extract] | | |
Zhang, L and Sun, Y and Seow, X and Hamilton, P and Orovan, E and White, N and Cooke, DR and Eastman, K and Barker, S and Cracknell, M and Rodrigues, A, P1202 Module 2 lithocap program, AMIRA P1202 Sponsors Meeting 4, 6-7 May 2020, Hobart, Australia, pp. 79-120. (2020) [Conference Extract] | | |
Rodrigues, A and Ailleres, L and Harandi, M and Grose, L and Orovan, E and Armit, R and Escolme, A and Cracknell, M, P1202 module 2 lithocap program: an introduction, AMIRA P1202 Sponsors Meeting 4, 6-7 May 2020, Hobart, Australia, pp. 189-213. (2020) [Conference Extract] | | |
Rodrigues, A and Ailleres, L and Armit, R and Betts, P and Cracknell, M and Orovan, E and Harris, M and Harris, A and Harraden, C and Cooke, DR, Automated mineral classification from hyperspectral data through semantic segmentation, AMIRA P1202 Sponsors Meeting 3 (2), 26-28 November 2019, Hobart, Australia, pp. 706-711. (2019) [Conference Extract] | | |
Orovan, E and Baker, M and Belousov, I and Rodrigues, A and Cooke, DR, Chlorite mineral chemistry, Wainaulo, Namosi district, Fiji, AMIRA P1202 Sponsors Meeting 2, 5-6 June 2019, Hobart, Australia, pp. 296-314. (2019) [Conference Extract] | | |
Rodrigues, A and Ailleres, L and Orovan, E and Armit, R and Cracknell, M and Crawford, B and Harandi, M and Grose, L and Harris, M and Harris, A and Escolme, A, Deep learning methods for pixel-based classification of hyperspectral data, AMIRA P1202 Sponsors Meeting 3, 3-4 October 2019, Santiago, pp. 594-666. (2019) [Conference Extract] | | |
Baker, M and Orovan, E and Belousov, I, Fimiston and Mt Charlotte, Western Australia, AMIRA P1202 Sponsors Meeting 3 (2), 26-28 November 2019, Hobart, Australia, pp. 491-508. (2019) [Conference Extract] | | |
Cracknell, MJ and Orovan, E and Gorner, E and Hollings, P and Baker, M and Belousov, I and Cooke, DR and Deyell-Wurst, C, Geochemical domains in pyrite LA-ICPMS maps, AMIRA P1202 Sponsors Meeting 3(2), 26-28 November 2019, Hobart, Australia, pp. 509-534. (2019) [Conference Extract] | | |
Seow, X and Zhang, L and Orovan, E and Cooke, DR and Danyushevsky, L, Geochemistry, mechanism of formation and mineral exploration implications of alunite supergroup minerals, AMIRA P1202 Sponsors Meeting 2, 5-6 June 2019, Hobart, Australia, pp. poster. (2019) [Conference Extract] | | |
Zhang, L and White, N and Orovan, E and Cooke, DR and Eastman, K and Rodrigues, A, Lithocap exploration tool-rutile textures and chemistry, AMIRA P1202 Sponsors Meeting 3, 3-4 October 2019, Santiago, pp. 306-336. (2019) [Conference Extract] | | |
Seow, X and Zhang, L and Cracknell, M and Barker, S and Meffre, S and Danyushevsky, L and Orovan, E and Eastman, K and Rodrigues, A, Lithocap exploration tool: alunite, AMIRA P1202 Sponsors Meeting 3 (2), 26-28 November 2019, Hobart, Australia, pp. 620-637. (2019) [Conference Extract] | | |
Seow, X and Zhang, L and Cracknell, M and Meffre, S and Danyushevsky, L and Orovan, E and Eastman, K and Rodrigues, A, Lithocap exploration tool: Alunite, AMIRA P1202 Sponsors Meeting 3, 3-4 October 2019, Santiago, pp. 397-419. (2019) [Conference Extract] | | |
Zhang, L and White, N and Orovan, E and Cooke, DR and Eastman, K and Rodrigues, A, Lithocap exploration tool: rutile textures and chemistry, AMIRA P1202 Sponsors Meeting 3 (2), 26-28 November 2019, Hobart, Australia, pp. 639-657. (2019) [Conference Extract] | | |
Rodrigues, A and Ailleres, L and Armit, R and Grose, L and Cracknell, M and Crawford, B and Orovan, E and Harris, A and Harris, M, Machine learning techniques applied to hyperspectral data, AMIRA P1202 Sponsors Meeting 2, 5-6 June 2019, Hobart, Australia, pp. 351-371. (2019) [Conference Extract] | | |
Rodrigues, A and Ailleres, L and Orovan, E and Armit, R and Cracknell, M and Crawford, B and Harandi, M and Grose, L and Harris, M and Harris, A and Escolme, A, Multilayer Perceptron for pixel-based classification of hyperspectral data, AMIRA P1202 Sponsors Meeting 3 (2), 26-28 November 2019, Hobart, Australia, pp. 210-346. (2019) [Conference Extract] | | |
Baker, M and Cooke, DR and Barker, S and Cracknell, M and Hollings, P and Orovan, E and Smyk, E and Jedemann, A and Arcos, C and Piquer, J and Enkhbold, B and Belousov, I and Marcelissen, M and Meffre, S, P1202 Module 1 green and white rocks program: introduction, AMIRA P1202 Sponsors Meeting 3 (2), 26-28 November 2019, Hobart, Australia, pp. 398-405. (2019) [Conference Extract] | | |
Baker, M and Cooke, DR and Barker, S and Cracknell, M and Hollings, P and Smyk, E and Jedemann, A and Arcos, C and Piquer, J and Enkhbold, B and Orovan, E and Belousov, I and Marcelissen, M, P1202 Module 1 Green Rocks Program: Introduction, AMIRA P1202 Sponsors Meeting 3, 3-4 October 2019, Santiago, pp. 186-194. (2019) [Conference Extract] | | |
Zhang, L and White, N and Cooke, DR and Orovan, E and Sun, Y and Seow, X and Hamilton, P and Jedemann, A and Eastman, K, P1202 Module 2 Lithocap Program: An introduction, AMIRA P1202 Sponsors Meeting 3, 3-4 October 2019, Hobart, Australia, pp. 297-305. (2019) [Conference Extract] | | |
Zhang, L and White, N and Cooke, DR and Orovan, E and Sun, Y and Seow, X and Hamilton, P and Jedemann, A and Eastman, K, P1202 Module 2 Lithocap Program: an introduction, AMIRA P1202 Sponsors Meeting 3 (2), 26-28 November 2019, Hobart, Australia, pp. 609-619. (2019) [Conference Extract] | | |
Zhang, L and White, N and Cooke, DR and Sun, Yi and Orovan, E and Eastman, K and Hamilton, P and Jedemann, A, P1202 module 2 lithocap program: an introduction, AMIRA P1202 Sponsors Meeting 2, 5-6 June 2019, Santiago, pp. 157-168. (2019) [Conference Extract] | | |
Jedemann, A and Hamilton, P and Hollings, P and Zhang, L and Orovan, E and Belousov, I and Olin, P, Pemberton Hills, Vancouver Island, Canada, AMIRA P1202 Sponsors Meeting 3, 3-4 October 2019, Santiago, pp. 370-396. (2019) [Conference Extract] | | |
Jedemann, A and Hamilton, P and Hollings, P and Zhang, L and Orovan, E and Belousov, I and Olin, P, Pemberton Hills, Vancouver Island, Canada, AMIRA P1202 Sponsors Meeting 3 (2), 26-28 November 2019, Hobart, Australia, pp. 683-705. (2019) [Conference Extract] | | |
Eastman, K and Orovan, E and Zhang, L and Halley, S and Escolme, AJ and Hamilton, P, Rincones de Araya: a Module 4 active exploration site, AMIRA P1202 Sponsors Meeting 2, 5-6 June 2019, Hobart, Australia, pp. 415-450. (2019) [Conference Extract] | | |
Orovan, E and Eastman, K and Zhang, L and Hamilton, P, Rincones de Araya: phyllosilicate overprint, AMIRA P1202 Sponsors Meeting 3, 3-4 October 2019, Santiago, pp. 562-592. (2019) [Conference Extract] | | |
Orovan, E and Eastman, K and Zhang, L and Hamilton, P, Rincones de Araya: phyllosilicate overprint, AMIRA P1202 Sponsors Meeting 3 (2), 26-28 November 2019, Hobart, Australia, pp. 195-218. (2019) [Conference Extract] | | |
Zhang, L and Amin, FM and Thompson, J and Belousov, I and Orovan, E and Eastman, K and White, NC and Cooke, DR, Rutile: Vectoring and Fertility Assessment Potential, AMIRA P1202 Sponsors Meeting 2, 5-6 June 2019, Hobart, Australia, pp. 223-247. (2019) [Conference Extract] | | |
Orovan, E and Zhang, L and White, N and Cooke, DR and Thompson, J and Belousov, I and Chen, J and Danyushevsky, L and Chang, Z and Chen, H and Deyell-Wurst, C, Alunite synthesis: a tool for vectoring and fertility assessments in lithocaps, AMIRA P1153 Sponsors Meeting 7, 6-7 June 2018, Hobart, Australia, pp. 961-1022. (2018) [Conference Extract] | | |
Zhang, L and Orovan, E and Eastman, K and Rodrigues, A and White, N and Cooke, DR, Buckskin lithocap, Yerington, Nevada, AMIRA P1202 Sponsors Meeting 2, 28-29 November 2018, Hobart, Australia, pp. 38-62. (2018) [Conference Extract] | | |
Zhang, L and Orovan, E and White, N and Cooke, DR, Buckskin lithocap, Yerington, Nevada: a vertical profile of a lithocap, AMIRA P1153 Sponsors Meeting 7, 6-7 June 2018, Hobart, Australia, pp. 458-493. (2018) [Conference Extract] | | |
White, N and Zhang, L and Cooke, DR and Orovan, E, Exploring lithocaps: new concepts, new approaches, AMIRA P1153 Sponsors Meeting 7, 6-7 June 2018, Hobart, Australia, pp. 1,065-1,103. (2018) [Conference Extract] | | |
Derome, N and Hollings, P and Cooke, DR and Orovan, E, Geochemistry of alteration of the Red Lake Au deposit, AMIRA P1153 Sponsors Meeting 7, 6-7 June 2018, Hobart, Australia, pp. 237-268. (2018) [Conference Extract] | | |
Orovan, E and Cooke, DR and Harris, AC and Ackerman, B, Geology of the Namosi district, Fiji, AMIRA P1202 Sponsors Meeting 2, 28-29 November 2018, Hobart, Australia, pp. 522-556. (2018) [Conference Extract] | | |
Zhang, L and Orovan, E and White, N and Cooke, DR and Trujillo, J and Andia, R, La Zanja district, Peru: AMIRA P1153 active exploration site, AMIRA P1153 Sponsors Meeting 7, 6-7 June 2018, Hobart, Australia, pp. 59-66. (2018) [Conference Extract] | | |
Escolme, AJ and Orovan, E, Newcrest: Namosi update, AMIRA P1202 Sponsors Meeting 2, 28-29 November 2018, Hobart, Australia, pp. 517-521. (2018) [Conference Extract] | | |
Orovan, E and Zhang, L and White, N and Cooke, DR, P1153 whole-rock geochemistry: lithocaps, AMIRA P1153 Sponsors Meeting 7, 6-7 June 2018, Hobart, Australia, pp. 494-542. (2018) [Conference Extract] | | |
Zhang, L and Cooke, DR and Orovan, E and White, N and Sun, Y and Eastman, K, P1202 module 2 lithocap program: an introduction, AMIRA P1202 Sponsors Meeting 2, 28-29 November 2018, Hobart, Australia, pp. 28-37. (2018) [Conference Extract] | | |
Rodrigues, A and Ailleres, L and Harris, A and Cracknell, M and Orovan, E and Armit, R and Betts, P, Structural and textural characterization of mineralization in the Waivaka Corridor, Namosi district, Fiji, AMIRA P1202 Sponsors Meeting 2, 28-29 November 2018, Hobart, Australia, pp. 557-576. (2018) [Conference Extract] | | |
Cooke, DR and Gemmell, JB and Baker, M and Zhang, L and Hollings, P and Orovan, E and White, N and Belousov, I and Thompson, J and Phillips, J and Garay, A and Ahmed, A, The P1202 explorer's toolbox: workflow for green and white rock exploration, AMIRA P1202 Sponsors Meeting 2, 28-29 November 2018, Hobart, Australia, pp. 205-236. (2018) [Conference Extract] | | |
Baker, M and Orovan, E, Vermont green rocks, USA, AMIRA P1202 Sponsors Meeting 2, 28-29 November 2018, Hobart, Australia, pp. 343-358. (2018) [Conference Extract] | | |
Zhang, L and Orovan, E and White, N and Cooke, DR, Yerington lithocap, Nevada, AMIRA P1202 Sponsors Meeting 1, 8 June 2018, Hobart, Australia, pp. 152-163. (2018) [Conference Extract] | | |
Zhang, L and Chin, J and White, N and Jimenez, C and Cooke, DR and Orovan, E, Characteristics of zunyite in the advanced argillic alteration zones of high-sulfidation epithermal deposits: implications for exploration in lithocaps, SEG 2017 Ore Deposits of Asia: China and Beyond Programme, 17-20 September 2017, Beijing, China (2017) [Conference Extract] |  | |
Ahmed, AD and Cooke, DR and Agnew, P and Kobussen, A and Mills, S and Orovan, EA and Baker, MJ, Distinguishing between barren and fertile batholiths in the same porphyry-Cu district using zircon trace element geochemistry, Proceedings of the 14th SGA Biennial Meeting: Mineral Resources to Discover, 20-23 August 2017, Quebec City, Canada, pp. 1061-1064. ISBN 9782981689801 (2017) [Refereed Conference Paper] | |
|
Ahmed, AD and Cooke, DR and Baker, MJ and Orovan, E, Element mobility above, below, and on the sides of the Ann Mason Cu-Au-Mo Deposit, Nevada, USA, Extended Abstracts of Gold' 17, 21-23 February 2017, Rotorua, New Zealand, pp. 1-5. ISBN 9781876118013 (2017) [Refereed Conference Paper] |  |
|
Cooke, DR and Rinne, M and Harrison, R and Maryono, A and Hollings, P and Zhang, L and Zhou, T and Orovan, E and Baker, M and Piquer, J and Yu, F, Geodynamic complexities in arc and post-collisional settings of the SW Pacific and China - essential ingredients for porphyry mineralisation, SEG 2017 Ore Deposits of Asia: China and Beyond Programme, 17-20 September 2017, Beijing, China (2017) [Keynote Presentation] |  | |
Gao, X and Yang, L-Q and Cooke, DR and Deng, J and Orovan, EA and Zhang, L, Lithospheric architecture of the Yidun Terrane and its control on metal assemblages related to granitoid system in SE Tibet Plateau, Future Understanding of Tectonics, Ores, Resources, Environment and Sustainability Abstracts, 04-07 June 2017, Townsville, Queensland (2017) [Conference Extract] |  | |
Cooke, DR and Gemmell, JB and Wilkinson, JJ and Hollings, P and Baker, M and Zhang, L and White, N and Chen, H and Zhou, T and Yu, F and Wang, SW and Han, J and Orovan, EA and Jimenez, C and Testa, F and Thompson, J and Phillips, J, Introduction to November 2016 Sponsors Meeting, AMIRA P1153 Sponsors Meeting 4, 21-22 November 2016, Hobart, Australia, pp. 1-11. (2016) [Conference Extract] | | |
Orovan, E and Cooke, DR and Harris, AC and Micko, J and Ackerman, B, Geology of the Namosi Porphyry Cu-Au deposits, Fiji, Society of Economic Geologists 2012: Integrated Exploration and Ore Deposits, 23-26 September, Lima, Peru, pp. 77. (2012) [Conference Extract] |  | |