eCite Digital Repository
Author: Lottermoser, BG (Professor Bernd Lottermoser)
Number of items: 43
Journal Article | ||
---|---|---|
Long, JA and Large, RR and Lee, MSY and Benton, MJ and Danyushevsky, LV and Chiappe, LM and Halpin, JA and Cantrill, D and Lottermoser, B, Severe selenium depletion in the Phanerozoic oceans as a factor in three global mass extinction events, Gondwana Research, 36 pp. 209-218. ISSN 1342-937X (2016) [Refereed Article] | ||
Parbhakar-Fox, A and Lottermoser, BG, A critical review of acid rock drainage prediction methods and practices, Minerals Engineering, 82 pp. 107-124. ISSN 0892-6875 (2015) [Refereed Article] | ||
Parbhakar-Fox, A and Lottermoser, B and Bradshaw, D, Evaluating waste rock mineralogy and microtexture during kinetic testing for improved acid rock drainage prediction, Minerals Engineering, 52 pp. 111-124. ISSN 0892-6875 (2013) [Refereed Article] | ||
Munksgaard, NC and Lottermoser, BG, Phosphate amendment of metalliferous tailings, Cannington Ag-Pb-Zn mine, Australia: implications for the capping of tailings storage facilities, Environmental Earth Sciences, 68, (1) pp. 33-44. ISSN 1866-6280 (2013) [Refereed Article] | ||
Lottermoser, BG, Effect of long-term irrigation with sewage effluent on the metal content of soils, Berlin, Germany, Environmental Geochemistry and Health, 34, (1) pp. 67-76. ISSN 0269-4042 (2012) [Refereed Article] | ||
Pitawala, A and Lottermoser, BG, Petrogenesis of the Eppawala carbonatites, Sri Lanka: A cathodoluminescence and electron microprobe study, Mineralogy and Petrology, 105, (1-2) pp. 57-70. ISSN 0930-0708 (2012) [Refereed Article] | ||
Munksgaard, NC and Lottermoser, BG and Blake, K, Prolonged testing of metal mobility in mining-impacted soils amended with phosphate fertilisers, Water, Air, and Soil Pollution, 223, (5) pp. 2237-2255. ISSN 0049-6979 (2012) [Refereed Article] | ||
Lottermoser, BG and Schnug, E and Haneklaus, S, Cola soft drinks for evaluating the bioaccessibility of uranium in contaminated mine soils, The Science of The Total Environment: An International Journal for Scientific Research Into The Environment and Its Relationship With Man, 409, (18) pp. 3512-3519. ISSN 0048-9697 (2011) [Refereed Article] | ||
Lottermoser, BG, Colonisation of the rehabilitated Mary Kathleen uranium mine site (Australia) by Calotropis procera: toxicity risk to grazing animals, Journal of Geochemical Exploration, 111, (1-2) pp. 39-46. ISSN 0375-6742 (2011) [Refereed Article] | ||
Hudson-Edwards, KA and Jamieson, HE and Lottermoser, BG, Mine Wastes: Past, Present, Future, Elements, 7, (6) pp. 375-380. ISSN 1811-5209 (2011) [Refereed Article] | ||
Lottermoser, BG, Recycling, reuse and rehabilitation of mine wastes, Elements, 7, (6) pp. 405-410. ISSN 1811-5209 (2011) [Refereed Article] | ||
Lottermoser, BG and Glass, HJ and Page, CN, Sustainable natural remediation of abandoned tailings by metal-excluding heather (Calluna vulgaris) and gorse (Ulex europaeus), Carnon Valley, Cornwall, UK, Ecological Engineering: The Journal of Ecotechnology, 37, (8) pp. 1249-1253. ISSN 0925-8574 (2011) [Refereed Article] | ||
Lottermoser, BG and Ashley, PM, Trace element uptake by Eleocharis equisetina (spike rush) in an abandoned acid mine tailings pond, northeastern Australia: Implications for land and water reclamation in tropical regions, Environmental Pollution, 159, (10) pp. 3028-3035. ISSN 0269-7491 (2011) [Refereed Article] |
Chapter in Book | ||
---|---|---|
Parbhakar-Fox, A and Fox, N and Moltzen, J and Lottermoser, B, Chemical Staining Techniques for Drill Core Characterization, Environmental Indicators in Metal Mining, Springer International Publishing, B Lottermoser (ed), Switzerland, pp. 97-114. ISBN 978-3-319-42729-4 (2017) [Research Book Chapter] | ||
Noble, TL and Parbhakar-Fox, A and Berry, RF and Lottermoser, B, Mineral Dust Emissions at Metalliferous Mine Sites, Environmental Indicators in Metal Mining, Springer International Publishing, B Lottermoser (ed), Switzerland, pp. 281-306. ISBN 978-3-319-42729-4 (2017) [Research Book Chapter] | ||
Noble, TL and Lottermoser, B, Modified Abrasion pH and NAGpH Testing of Minerals, Environmental Indicators in Metal Mining, Springer, B Lottermoser (ed), Switzerland, pp. 211-220. ISBN 978-3-319-42729-4 (2017) [Research Book Chapter] | ||
Noble, TL and Lottermoser, B and Parbhakar-Fox, A, pH Testing Methods for Sulfidic Mine Wastes, Environmental Indicators in Metal Mining, Springer International Publishing, B Lottermoser (ed), Switzerland, pp. 199-210. ISBN 978-3-319-42729-4 (2017) [Research Book Chapter] | ||
van Veen, EM and Lottermoser, B and Parbhakar-Fox, A and Hunt, J, Predicting Plant Metal Bioaccessibility at the Historic Wheal Maid Tailings Lagoons, Cornwall, UK, Environmental Indicators in Metal Mining, Springer International Publishing, B Lottermoser (ed), Switzerland, pp. 397-408. ISBN 978-3-319-42729-4 (2017) [Research Book Chapter] | ||
Parbhakar-Fox, A and Lottermoser, B and Hartner, R and Berry, RF and Noble, TL, Prediction of Acid Rock Drainage from Automated Mineralogy, Environmental Indicators in Metal Mining, Springer International Publishing, B Lottermoser (ed), Switzerland, pp. 139-156. ISBN 978-3-319-42729-4 (2017) [Research Book Chapter] | ||
Parbhakar-Fox, A and Aalders, J and Jackson, L and Lottermoser, B, Prediction of Acid Rock Drainage Using Field-Based Testing Tools, Environmental Indicators in Metal Mining, Springer International Publishing, B Lottermoser (ed), Switzerland, pp. 115-138. ISBN 978-3-319-42729-4 (2017) [Research Book Chapter] | ||
Parbhakar-Fox, A and Hunt, J and Lottermoser, B and van Veen, EM and Fox, N, Prediction of Leachate Quality for a Gossan Dump, Angostura, Spain, Environmental Indicators in Metal Mining, Springer International Publishing, B Lottermoser (ed), Switzerland, pp. 221-241. ISBN 978-3-319-42729-4 (2017) [Research Book Chapter] | ||
Fox, N and Parbhakar-Fox, A and Lottermoser, B, Prediction of Metal Mobility from Sulfidic Waste Rocks Using Micro-analytical Tools, Baal Gammon, Northern Australia, Environmental Indicators in Metal Mining, Springer International Publishing, B Lottermoser (ed), Switzerland, pp. 243-262. ISBN 978-3-319-42729-4 (2017) [Research Book Chapter] | ||
Fox, N and Parbhakar-Fox, A and Lottermoser, B, Prediction of Metal Mobility from Sulfidic Waste Rocks Using Micro-Analytical Tools, Spray, Tasmania, Environmental Indicators in Metal Mining, Springer International Publishing, B Lottermoser (ed), Switzerland, pp. 263-277. ISBN 978-3-319-42729-4 (2017) [Research Book Chapter] | ||
van Veen, EM and Lottermoser, B and Noble, TL, Prediction of Plant Metal Bioaccessibility in Mineralized and Sulfidic Rocks, Environmental Indicators in Metal Mining, Springer, B Lottermoser (ed), Switzerland, pp. 381-396. ISBN 978-3-319-42729-4 (2017) [Research Book Chapter] | ||
Parbhakar-Fox, A and Lottermoser, B, Prediction of Sulfidic Waste Characteristics, Environmental Indicators in Metal Mining, Springer International Publishing, B Lottermoser (ed), Switzerland, pp. 35-53. ISBN 978-3-319-42729-4 (2017) [Research Book Chapter] | ||
Parbhakar-Fox, A and Lottermoser, B, Predictive Waste Classification Using Field-Based and Environmental Geometallurgy Indicators, Mount Lyell, Tasmania, Environmental Indicators in Metal Mining, Springer International Publishing, B Lottermoser (ed), Switzerland, pp. 157-177. ISBN 978-3-319-42729-4 (2017) [Research Book Chapter] | ||
Parbhakar-Fox, A and Lottermoser, B, Predictive Waste Classification Using the Geochemistry-Mineralogy-Texture-Geometallurgy (GMTG) Approach at a Polymetallic Mine, Environmental Indicators in Metal Mining, Springer International Publishing, B Lottermoser (ed), Switzerland, pp. 179-196. ISBN 978-3-319-42729-4 (2017) [Research Book Chapter] | ||
Parbhakar-Fox, A and Lottermoser, B, Principles of Sulfide Oxidation and Acid Rock Drainage, Environmental Indicators in Metal Mining, Springer International Publishing, B Lottermoser (ed), Switzerland, pp. 15-34. ISBN 978-3-319-42729-4 (2017) [Research Book Chapter] | ||
Lottermoser, BG and Schnug, E and Haneklaus, S, Coca-Cola for determining bioaccessible uranium in contaminated mine soils, The New Uranium Mining Boom, Springer, B Merkel, M Schipek (ed), Germany, pp. 493-498. ISBN 978-3-642-22121-7 (2011) [Research Book Chapter] |
Conference Publication | ||
---|---|---|
Parbhakar-Fox, A and Aalders, J and Lottermoser, B, Effective field-based testing tools for rapid ARD prediction, Proceedings of the 10th International Conference on Acid Rock Drainage and IMWA Annual Conference, 21-24 April 2015, Santiago, Chile, pp. 1-16. ISBN 978-956-9393-28-0 (2015) [Refereed Conference Paper] | ||
Hunt, J and Lottermoser, BG and Parbhakar-Fox, A and van Veen, E, Precious metals in gossanous waste rocks, Angostura copper mine, Iberian Pyrite Belt, Spain, Precious Metals 15 Programme, 11-12 May, Falmouth, United Kingdom (2015) [Non Refereed Conference Paper] | ||
Berry, R and Hunt, J and Parbhakar-Fox, A and Lottermoser, B, Prediction of Acid Rock Drainage (ARD) from calculated mineralogy, Proceedings of the 10th International Conference on Acid Rock Drainage and IMWA Annual Conference, 21-24 April 2015, Santiago, Chile, pp. 1-10. ISBN 978-956-9393-28-0 (2015) [Refereed Conference Paper] | ||
Parbhakar-Fox, A and Lottermoser, B, Domaining acid rock drainage risks using geometallurgical data, Proceedings of 8th Australian Workshop on Acid and Metalliferous Drainage, 28 April - 2 May 2014, Adelaide, Australia, pp. 483-494. ISBN 978-0-9924856-0-3 (2014) [Refereed Conference Paper] | ||
Parbhakar-Fox, AK and Lottermoser, BG, Prediction of acid rock drainage from automated mineralogy: the computed acid rock drainage (CARD) risk grade, Process Mineralogy 14 Programme, 17-19 November, Cape Town, South Africa (2014) [Non Refereed Conference Paper] | ||
Parbhakar-Fox, A and Lottermoser, B and Bradshaw, DJ, Cost-effective means for identifying acid rock drainage risks: Integration of the geochemistry-mineralogy-texture approach and geometallurgical techniques, Proceedings of the 2nd AusIMM International Geometallurgy Conference (GeoMet), 30 September - 2 October 2013, Brisbane, Australia, pp. 143-154. ISBN 9781921522970 (2013) [Refereed Conference Paper] | ||
Noble, T and Lottermoser, BG, Evaluating the remediation of arsenic-rich tailings at the historic Royal George tin mine, Tasmania, Australia, Mine Closure 2012: Proceedings of the Seventh International Conference on Mine Closure, 25-27 September 2012, Brisbane, Queensland, Australia, pp. 163-172. ISBN 978-0-9870937-0-7 (2012) [Refereed Conference Paper] | ||
Noble, T and Lottermoser, BG and Parbhakar-Fox, AK, Limitations of acidity testing in acid mine drainage prediction, 9th International Symposium on Environmental Geochemistry, 2012, Averio, Portugal (2012) [Conference Extract] | ||
Noble, T and Lottermoser, BG and Parbhakar-Fox, AK, Re-evaluating pH tests in mine water prediction, Water in Mining 2012, 2012, Santiago, Chile, pp. 504-512. (2012) [Non Refereed Conference Paper] |
Contract Report, Consultant's Report | ||
---|---|---|
Parbhakar-Fox, AK and Aalders, JG and Fox, N and Jackson, L and Lottermoser, BG, Assessing acid rock drainage potential of footwall materials at the Rosebery Mine, Tasmania, MMG, Hobart, Australia (2015) [Contract Report] | ||
Parbhakar-Fox, AK and Lottermoser, BG, Predictive waste classification at the Rosebery Mine using field and advanced laboratory techniques, MMG, Hobart, Australia (2014) [Contract Report] |
Other Public Output | ||
---|---|---|
Parbhakar-Fox, AK and Lottermoser, BG and Noble, TL and Berry, RF, A new laboratory test for leachate quality: the Computed Acid Rock Drainage (CARD) risk grade, CRC ORE, Hobart, Australia, pp. 1-121. (2014) [Government or Industry Research] | ||
Parbhakar-Fox, AK and Lottermoser, BG, Establishing environmental geometallurgy indicators for predicting acid rock drainage, Copper Mines Tasmania, Vedanta, Hobart, Australia, pp. 1-161. (2013) [Government or Industry Research] | ||
Parbhakar-Fox, A and Lottermoser, B, Predictive environmental indicators in mining, CRC ORE, Hobart, Australia, pp. 1-142. (2011) [Government or Industry Research] |
This list was generated on Fri Mar 24 02:14:27 2023.