eCite Digital Repository
Author: Fricker, HA (Professor Helen Fricker)
Number of items: 15
Journal Article | ||
---|---|---|
Fricker, HA and Hyland, G and Coleman, R and Young, NW, Digital elevation models for the Lambert Glacier- Amery Ice Shelf System, East Antarctica, from ERS-1 satellite radar altimerty, Journal of Glaciology, 46, (155) pp. 553-560. ISSN 0022-1430 (2000) [Refereed Article] | ||
Fricker, HA and Warner, RC and Allison, I, Mass balance of the Lambert Glacier-Amery Ice Shelf system, East Antarctica: a comparison of computed balance fluxes and measured fluxes, Journal of Glaciology, 46, (155) pp. 561-570. ISSN 0022-1430 (2000) [Refereed Article] | ||
Fricker, HA and Allison, I and Coleman, R and Hyland, G and Morgan, PJ and Young, NW, Comparison of ERS satellite radar altimeter heights with GPS-derived heights on the Amery Ice Shelf, East Antarctica, Annals of Glaciology, 27 pp. 19-24. ISSN 0260-3055 (1998) [Refereed Article] | ||
Fricker, HA, Surface meltstreams on the Amery Ice Shelf, East Antarctica, Annals of Glaciology, 27, (1) pp. 177-181. ISSN 0260-3055 (1998) [Refereed Article] | ||
Cudlip, W and Fricker, HA and Kearsley, AHW, The Use of Reference Surfaces to Determine Repeat-Orbit Variability in Satellite Altimetry, Photogrammetric Engineering & Remote Sensing, 61, (7) pp. 881-890. ISSN 0099-1112 (1995) [Refereed Article] | ||
Fricker, HA and Laxon, SW, Tracking of Antarctic tabular icebergs using passive microwave radiometry, International Journal of Remote Sensing, 16, (2) pp. 399-405. ISSN 0143-1161 (1995) [Refereed Article] |
Conference Publication | ||
---|---|---|
Craven, M and Allison, I and Fricker, HA and Galton-Fenzi, B and Treverrow, A and Warner, RC, The AMISOR (Amery Ice Shelf Ocean Research) project: an overview, IGS/FRISP, 5-10 June 2011, La Jolla, California, USA (2011) [Conference Extract] | ||
King, MA and Coleman, R and Fricker, HA and Galton-Fenzi, B and Legresy, B and Padman, L and Warner, RC, A four decade record of elevation change of the Amery Ice Shelf, East Antarctica, International Symposium on Glaciology in the International Polar Year Abstract Volume, 27-31 July 2009, Northumbria University, Newcastle, UK (2009) [Conference Extract] | ||
Allison, I and Kiernan, R and Higham, M and Craven, M and Ruddell, A and Fricker, HA and Goodwin, ID and Krebs, K and Brocklesby, A and Morgan, P and Coleman, R and Reynolds, M and Hurd, R, An overview of the mass budget of the Lambert Glacier - Amery Ice Shelf system, Antarctica and Global Change: Interactions and Impacts, Hobart, pp. 0101. (1997) [Conference Extract] | ||
Fricker, HA and Morgan, PJ and Hyland, G and Allison, I and Coleman, R, Comparison of ERS altimeter and GPS heights on the Amery Ice Shelf, Comparison of ERS altimeter and GPS heights on the Amery Ice Shelf, Baltimore, USA, pp. S101. (1997) [Conference Extract] | ||
Fricker, HA and Hyland, G and Morgan, PJ and Coleman, R and Young, NW, Comparison of ERS altimeter and GPS heights on the Amery Ice Shelf, East Antarctica, European Space Agency, Florence, Italy, pp. 899-904. (1997) [Non Refereed Conference Paper] | ||
Fricker, HA and Hyland, G and Coleman, R and Young, NW, Comparison of ERS satellite radar altimeter heights with GPS-derived heights on the Amery Ice Shelf, East Antarctica, Symposium on 'Antarctica and Global Change: Interactions and Impacts', Hobart, Australia, pp. 1. (1997) [Conference Extract] | ||
Fricker, HA and Hyland, G and Coleman, R and Young, NW, Comparison of ERS satellite radar altimeter heights with GPS-derived heights on the Amery Ice Shelf, East Antarctica, Antarctica and Global Change: Interactions and Impacts, Hobart, pp. 0137. (1997) [Conference Extract] | ||
Fricker, HA and Rintoul, SR, Mean Flow and eddy variability of the Antarctic circumpolar current south of Australia, Abstracts IAMAS-IAPSO, Melbourne, pp. IP1-6. (1997) [Conference Extract] | ||
Fricker, HA, Surface meltstreams on the Amery Ice Shelf, Antarctica and Global Change: Interactions and Impacts, Hobart, pp. 0154. (1997) [Conference Extract] |
This list was generated on Fri Mar 24 05:18:30 2023.