eCite Digital Repository
Author: Gargoom, AMM (Dr Ameen Gargoom)
Number of items: 38
Journal Article | ||
---|---|---|
Muoka, PI and Haque, ME and Gargoom, A and Negnevitsky, M, DSP-based hands-on laboratory experiments for photovoltaic power systems, IEEE Transactions on Education, 58, (1) pp. 39-47. ISSN 0018-9359 (2015) [Refereed Article] | ||
Chowdhury, MM and Haque, ME and Das, D and Gargoom, A and Negnevitsky, M, Modeling, parameter measurement and sensorless speed estimation of IPM synchronous generator for direct drive variable speed wind turbine application, International Transactions on Electrical Energy Systems, 25, (9) pp. 1814-1830. ISSN 2050-7038 (2015) [Refereed Article] | ||
Muoka, PI and Haque, ME and Gargoom, A, A digital signal processor controlled smart battery charger for photovoltaic power systems, Australian Journal of Electrical and Electronics Engineering, 11, (4) pp. 400-410. ISSN 1448-837X (2014) [Refereed Article] | ||
Haruni, AMO and Negnevitsky, M and Haque, ME and Gargoom, A, A novel operation and control strategy for a standalone hybrid renewable power system, IEEE Transactions on Sustainable Energy, 4, (2) pp. 402-413. ISSN 1949-3029 (2013) [Refereed Article] | ||
Gargoom, AMM and Haruni, AMO and Haque, ME and Negnevitsky, M, Smooth synchronisation and power sharing schemes for high penetration wind diesel hybrid remote area power systems, Australian Journal of Electrical & Electronics Engineering, 8, (1) pp. 75-84. ISSN 1448-837X (2011) [Refereed Article] | ||
Gargoom, AMM and Ertugrul, N and Soong, W, Power quality indices measurement using the S-transform, international Journal of Power and Energy Conversion (IJPEC), 1, (1) pp. 31-48. ISSN 1757-1154 (2009) [Refereed Article] | ||
Gargoom, AMM and Ertugrul, N and Soong, WL, Automatic Classification and Characterization of Power Quality Events, IEEE Transactions on Power Delivery, 23, (4) pp. 2417-2425. ISSN 0885-8977 (2008) [Refereed Article] | ||
Gargoom, AMM and Ertugrul, N and Soong, W, Investigation of effective automatic recognition systems of power-quality events, I E E E Transactions on Power Delivery, 22, (4) pp. 2319-2326. ISSN 0885-8977 (2007) [Refereed Article] |
Conference Publication | ||
---|---|---|
Das, D and Haque, ME and Chowdhury, MM and Gargoom, A and Negnevitsky, M and Muttaqi, KM, A novel control scheme of NPC VSC based STATCOM to enhance the performance of wind farm with fixed and variable speed wind turbines, Proceedings of the Industry Applications Society Annual Meeting, 2013 IEEE, 6-11 October 2013, Lake Buena Vista, USA, pp. 1-8. ISSN 0197-2618 (2013) [Refereed Conference Paper] | ||
Das, D and Haque, ME and Gargoom, A and Negnevitsky, M, Control strategy for combined operation of fixed speed and variable speed wind turbines connected to grid, Proceedings of Australasian Universities Power Engineering Conference, AUPEC 2013, 29 September - 3 October 2013, Hobart, Australia, pp. 1-6. ISBN 978-1-86295-913-2 (2013) [Refereed Conference Paper] | ||
Muoka, PI and Haque, ME and Gargoom, A and Negnevitsky, M, Modeling and experimental validation of a DSP controlled photovoltaic power system with battery energy storage, Proceedings of the Power and Energy Society General Meeting, 21-25 July 2013, Vancouver, Canada, pp. 1-5. ISSN 1944-9925 (2013) [Refereed Conference Paper] | ||
Muoka, PI and Haque, ME and Gargoom, A and Negnevitsky, M, Modeling, simulation and hardware implementation of a PV power plant in a distributed energy generation system, Proceedings of the IEEE Power and Energy Society 4th Conference on Innovative Smart Grid Technologies, 24 - 27 February 2013, Washington, D.C., pp. 1-6. ISBN 978-1-4673-4896-6 (2013) [Refereed Conference Paper] | ||
Chowdhury, MM and Haque, ME and Gargoom, A and Negnevitsky, M, Performance improvement of a grid connected direct drive wind turbine using super-capacitor energy storage, 2013 IEEE PES INNOVATIVE SMART GRID TECHNOLOGIES (ISGT), 24 - 27 February 2013, Washington, D.C., pp. 1-6. ISBN 978-1-4673-4894-2 (2013) [Refereed Conference Paper] | ||
Lyden, S and Haque, ME and Gargoom, A and Negnevitsky, M, Review of maximum power point tracking approaches suitable for PV systems under partial shading conditions, Proceedings of the Australasian Universities Power Engineering Conference, AUPEC 2013, 29 September - 3 October 2013, Hobart, Australia, pp. 1-6. ISBN 978-1-86295-913-2 (2013) [Refereed Conference Paper] | ||
Chowdhury, MM and Haque, ME and Gargoom, A and Negnevitsky, M, A direct drive grid connected wind energy system with STATCOM and super-capacitor energy storage, Proceedings of the IEEE PES International Conference on Power Systems Technology (POWERCON 2012), 30 October - 2 November, Auckland, New Zealand, pp. 1-6. ISBN 978-1-4673-2868-5 (2012) [Refereed Conference Paper] | ||
Haruni, AMO and Negnevitsky, M and Haque, ME and Gargoom, A, A novel power management control strategy for a renewable stand-alone power system, Proceedings of the 2012 IEEE Power & Energy Society General Meeting, 22-26 July, San Diego, California, USA, pp. 1-8. ISBN 978-1-4673-2729-9 (2012) [Refereed Conference Paper] | ||
Chowdhury, MM and Haque, ME and Gargoom, A and Haruni, AMO and Negnevitsky, M, Control of a grid connected direct drive variable speed wind turbine, Proceedings of the IEEE PES International Conference on Power Systems Technology (POWERCON 2012), 30 October - 2 November, Auckland, New Zealand, pp. 1-6. ISBN 978-1-4673-2868-5 (2012) [Refereed Conference Paper] | ||
Chowdhury, MM and Haque, ME and Gargoom, A and Negnevitsky, M and Muoka, PI, Enhanced control of a direct drive grid connected wind energy system with STATCOM, Proceedings of the 2012 Australasian Universities Power Engineering Conference, 26-29 September, Bali, Indonesia, pp. 1-6. (2012) [Refereed Conference Paper] | ||
Muoka, PI and Haque, ME and Gargoom, A and Negnevitsky, M, Modeling and simulation of a SEPIC converter based photovoltaic system with battery energy storage, Proceedings of the 2012 Australasian Universities Power Engineering Conference, 26-29 September, Bali, Indonesia, pp. 1-6. (2012) [Refereed Conference Paper] | ||
Lyden, S and Haque, ME and Gargoom, A and Negnevitsky, M and Muoka, PI, Modelling and parameter estimation of photovoltaic cell, Proceedings of the 2012 Australasian Universities Power Engineering Conference, 26-29 September, Bali, Indonesia, pp. 1-6. (2012) [Conference Extract] | ||
Lyden, S and Haque, ME and Gargoom, A and Negnevitsky, M, Modelling photovoltaic cell: Issues and operational constraints, Proceedings of the IEEE PES International Conference on Power Systems Technology (POWERCON 2012), 30 October - 2 November, Auckland, New Zealand, pp. 1-6. (2012) [Refereed Conference Paper] | ||
Das, D and Haque, ME and Gargoom, A and Muoka, PI and Negnevitsky, M, Operation and control of grid integrated hybrid wind-fuel cell system with STATCOM, Proceedings of the 2012 Australasian Universities Power Engineering Conference, 26-29 September, Bali, Indonesia, pp. 1-6. (2012) [Refereed Conference Paper] | ||
Haruni, AMO and Negnevitsky, M and Haque, ME and Gargoom, AMM, Control strategy of a stand-alone variable speed wind turbine with integrated energy storage system using NPC converter, Proceedings of 2011 IEEE PES General Meeting, 24-28 July 2011, Detroit, USA, pp. 1-8. ISBN 978-1-4577-1001-8 (2011) [Refereed Conference Paper] | ||
Negnevitsky, M and Haque, ME and Gargoom, AMM and Haruni, AMO and Piekutowski, M, Design of a Hybrid Remote Area Power System with Hydrogen Energy Storage, Proceedings of the National Conference of the Electric Energy Society of Australia, 6-8 April, Hobart, pp. 1-6. ISBN 978-0-9775810-5-4 (2011) [Non Refereed Conference Paper] | ||
Chowdhury, MM and Haque, ME and Aktarujjaman, M and Negnevitsky, M and Gargoom, AMM, Grid integration impacts and energy storage systems for wind energy applications - a review, Proc. 2011 IEEE PES General Meeting, 24-29 July 2011, Detroit, USA, pp. 1-8. ISBN 978-1-4577-1001-8 (2011) [Refereed Conference Paper] | ||
Haruni, AMO and Gargoom, AMM and Haque, ME and Negnevitsky, M, Dynamic operation and control of a hybrid wind-diesel stand alone power system, Applied Power Electronics Conference and Exposition (APEC), 2010 Twenty-Fifth Annual IEEE , February 21-25 2010, Palm Springs, USA, pp. 162-169. ISBN 9781424447824 (2010) [Refereed Conference Paper] | ||
Haruni, AMO and Haque, ME and Gargoom, AMM and Negnevitsky, M, Efficient control of a direct drive IPM synchronous generator based variable speed wind turbine with energy storage, (Proceedings of the 36th Annual Conference on IEEE Industrial Electronics Society , 7-10 Nov 2010, Phoenix AZ, pp. 457-463. ISBN 978-1-4244-5226-2 (2010) [Refereed Conference Paper] | ||
Gargoom, AMM and Haruni, AMO and Haque, ME and Negnevitsky, M, Hybrid stand-alone power systems with hydrogen energy storage for isolated communities, Transmission and Distribution Conference and Exposition, 2010 IEEE PES , April 19-22 2010, New Orleans, Louisiana, USA, pp. 1-6. ISBN 978-1-4244-6546-0 (2010) [Refereed Conference Paper] | ||
Gargoom, AMM and Haruni, AMO and Haque, ME and Negnevitsky, M, Voltage and frequency stabilization using PI-like fuzzy controller for the load side converters of the stand alone wind energy systems, IEEE Power Electronic Society, February 21-25 2010, Palm Springs, California USA, pp. 2132-2137. ISBN 978-1-4244-4782-4 (2010) [Non Refereed Conference Paper] | ||
Gargoom, AMM and Haruni, AMO and Haque, ME and Negnevitsky, M, Voltage and frequency stabilizer based on Fuzzy Logic control for three-level NPC converters in stand-alone wind energy systems, Power and Energy Society General Meeting, 2010 IEEE, July 25-29 2010, Minneapolis, Minnesota, USA, pp. 1-7. ISBN 978-1-4244-6549-1 (2010) [Refereed Conference Paper] | ||
Haruni, AMO and Gargoom, AMM and Haque, ME and Negnevitsky, M, An artificial intelligence approach to develop the time-series prediction model of the arc furnace resistance, Proceedings of the 3rd International Workshop on Artificial Intelligence in Science and Technology, 23-24 November 2009, Launceston, pp. 1-6. ISBN 9781862955509 (2009) [Refereed Conference Paper] | ||
Gargoom, AMM and Haque, ME and Negnevitsky, M, Fuzzy Logic Controller for a Three-Level Converter in Stand-Alone Wind Energy Systems, AISAT 2009 The 3rd International Workshop on Artificial Intelligence in Science and Technology , 23-24 November 2009, Launceston, pp. 1-6. ISBN 9781862955509 (2009) [Refereed Conference Paper] | ||
Negnevitsky, M and Haque, ME and Gargoom, AMM and Haruni, AMO and Piekutowski, M, Hybrid remote area power systems with hydrogen eneragy storage for isolated and regional communities, Regional Electrical Engineering Forum, 1-2 July, 2009, Hobart, pp. 1-6. (2009) [Refereed Conference Paper] | ||
Gargoom, AMM and Haque, ME and Negnevitsky, M, PI-Like Fuzzy Based Controller for the Load-side Converters in Stand-Alone Wind Energy Systems, IEEE International Electric Machines and Drives Conference (IEMDC), 3-6 May 2009, USA, pp. 1474-1480. ISBN 9781424442522 (2009) [Refereed Conference Paper] | ||
Haruni, AMO and Gargoom, AMM and Haque, ME and Negnevitsky, M, Voltage and Frequency Stabilisation of Wind-Diesel Hybrid Remote Area Power Systems , Proceedings of Australasian Universities Power Engineering Conference (AUPEC 2009), 27-30 September 2009, Adelaide, pp. P-82. ISBN 9780863967184 (2009) [Refereed Conference Paper] | ||
Ann, J and Ertugrul, N and Soong, WL and Zhu, J and Gargoom, AMM, An Indirect Rotor Position Estimation Technique for a Fault-Tolerant Brushless PM Motor Drive, Preceedings of IEEE Power Electronics Specialists Conference, 15-19 June 2008, Greece, pp. 1553-1558. (2008) [Refereed Conference Paper] | ||
Gargoom, AMM and Ertugrul, N and Soong, W, A comparative study on effective signal processing tools for optimum feature selection in automatic power quality events clustering, Conference Record of the 2005 Industry Applications Conference, Fourtieth IAS Annual Meeting, 02-06 October , Kowloon, Hong Kong, pp. 52-58. ISBN 0-7803-9208-6 (2005) [Refereed Conference Paper] | ||
Gargoom, AMM and Ertugrul, N and Soong, W, A comparative study on effective signal processing tools for power quality monitoring, European Power Electronics and Drives Conference (EPE), 11-14 September 2005, Dresden, Germany, pp. 1-6. ISBN 90-75815-09-3 (2005) [Refereed Conference Paper] |
This list was generated on Mon May 29 05:42:22 2023.