eCite Digital Repository
Author: White, CJ (Dr Chris White)
Number of items: 60
Journal Article | ||
---|---|---|
Campbell, SL and Remenyi, T and Williamson, GJ and Rollins, D and White, CJ and Johnston, F, Ambulance dispatches and heatwaves in Tasmania, Australia: A case-crossover analysis, Environmental Research, 202 Article 111655. ISSN 0013-9351 (2021) [Refereed Article] | ||
Su, CH and Eizenberg, N and Jakob, D and Fox-Hughes, P and Steinle, P and White, CJ and Franklin, C, BARRA v1.0: Kilometre-scale downscaling of an Australian regional atmospheric reanalysis over four midlatitude domains, Geoscientific Model Development, 14, (7) pp. 4357-4378. ISSN 1991-959X (2021) [Refereed Article] | ||
Campbell, SL and Fox-Hughes, PD and Jones, PJ and Remenyi, TA and Chappell, K and White, CJ and Johnston, FH, Evaluating the risk of epidemic thunderstorm asthma: lessons from Australia, International Journal of Environmental Research and Public Health, 16, (5) Article 837. ISSN 1661-7827 (2019) [Refereed Article] | ||
Campbell, SL and Remenyi, TA and Williamson, GJ and White, CJ and Johnston, FH, The value of local heatwave impact assessment: a case-crossover analysis of hospital emergency department presentations in Tasmania, Australia, International Journal of Environmental Research and Public Health, 16, (19) Article 3715. ISSN 1661-7827 (2019) [Refereed Article] | ||
Ramm, TD and Watson, CS and White, CJ, Describing adaptation tipping points in coastal flood risk management, Computers, Environment and Urban Systems, 69 pp. 74-86. ISSN 0198-9715 (2018) [Refereed Article] | ||
Campbell, S and Remenyi, TA and White, CJ and Johnston, FH, Heatwave and health impact research: a global review, Health and Place, 53 pp. 210-218. ISSN 1353-8292 (2018) [Refereed Article] | ||
Ramm, TD and Watson, CS and White, CJ, Strategic adaptation pathway planning to manage sea-level rise and changing coastal flood risk, Environmental Science and Policy, 87 pp. 92-101. ISSN 1462-9011 (2018) [Refereed Article] | ||
Latham, T and White, CJ and Remenyi, TA, The relationship between irrigation-induced electrical loads and antecedent weather conditions in Tasmania, Australia, Irrigation Science, 36, (3) pp. 167-178. ISSN 0342-7188 (2018) [Refereed Article] | ||
Ramm, TD and White, CJ and Chan, AHC and Watson, CS, A review of methodologies applied in Australian practice to evaluate long-term coastal adaptation options, Climate Risk Management, 17 pp. 35-51. ISSN 2212-0963 (2017) [Refereed Article] | ||
Ramm, TD and Graham, S and White, CJ and Watson, CS, Advancing values-based approaches to climate change adaptation: a case study from Australia, Environmental Science and Policy, 76 pp. 113-123. ISSN 1462-9011 (2017) [Refereed Article] | ||
White, CJ and Carlsen, H and Robertson, AW and Klein, RJT and Lazo, JK and Kumar, A and Vitart, F and de Perez, EC and Ray, AJ and Murray, V and Bharwani, S and MacLeod, D and James, R and Fleming, L and Morse, AP and Eggen, B and Graham, R and Kjellstrom, E and Becker, E and Pegion, KV and Holbrook, NJ and McEvoy, D and Depledge, M and Perkins-Kirkpatrick, S and Brown, TJ and Street, R and Jones, L and Remenyi, T and Hodgson-Johnston, I and Buontempo, C and Lamb, R and Meinke, H and Arheimer, B and Zebiak, SE, Potential applications of subseasonal-to-seasonal (S2S) predictions, Meteorological Applications, 24, (3) pp. 315-325. ISSN 1350-4827 (2017) [Refereed Article] | ||
Mantegna, GA and White, CJ and Remenyi, TA and Corney, SP and Fox-Hughes, P, Simulating sub-daily Intensity-Frequency-Duration curves in Australia using a dynamical high-resolution regional climate model, Journal of Hydrology, 554 pp. 277-291. ISSN 0022-1694 (2017) [Refereed Article] | ||
Westra, S and White, CJ and Kiem, AS, Introduction to the special issue: historical and projected climatic changes to Australian natural hazards, Climatic Change pp. 1-19. ISSN 0165-0009 (2016) [Non Refereed Article] | ||
Johnson, F and White, CJ and van Dijk, A and Ekstrom, M and Evans, JP and Jakob, D and Kiem, AS and Leonard, M and Rouillard, A and Westra, S, Natural hazards in Australia: floods, Climatic Change, 139, (1) pp. 21-35. ISSN 0165-0009 (2016) [Refereed Article] | ||
Perkins-Kirkpatrick, SE and White, CJ and Alexander, LV and Argueso, D and Boschat, G and Cowan, T and Evans, JP and Ekstrom, M and Oliver, ECJ and Phatak, A and Purich, A, Natural hazards in Australia: heatwaves, Climatic Change, 139, (1) pp. 101-114. ISSN 1573-1480 (2016) [Refereed Article] | ||
McInnes, KL and White, CJ and Haigh, ID and Hemer, MA and Hoeke, RK and Holbrook, NJ and Kiem, AS and Oliver, ECJ and Ranasinghe, R and Walsh, KJE and Westra, S and Cox, R, Natural hazards in Australia: sea level and coastal extremes, Climatic Change, 139, (1) pp. 69-83. ISSN 0165-0009 (2016) [Refereed Article] | ||
Walsh, K and White, CJ and McInnes, K and Holmes, J and Schuster, S and Richter, H and Evans, JP and Di Luca, A and Warren, RA, Natural hazards in Australia: storms, wind and hail, Climatic Change, 139, (1) pp. 55-67. ISSN 0165-0009 (2016) [Refereed Article] | ||
Franks, SW and White, CJ and Gensen, M, Estimating extreme flood events - assumptions, uncertainty and error, IAHS Proceedings and Reports, 369 pp. 31-36. ISSN 0144-7815 (2015) [Refereed Article] | ||
Newby, M and Franks, SW and White, CJ, Estimating urban flood risk - uncertainty in design criteria, IAHS Proceedings and Reports, 370 pp. 3-7. ISSN 0144-7815 (2015) [Refereed Article] | ||
Perkins, SE and Argueso, D and White, CJ, Relationships between climate variability, soil moisture and Australian heatwaves, Journal of Geophysical Research: Atmospheres, 120, (16) pp. 8144-8164. ISSN 2169-897X (2015) [Refereed Article] | ||
White, CJ and Franks, SW and McEvoy, D, Using subseasonal-to-seasonal (S2S) extreme rainfall forecasts for extended-range flood prediction in Australia, IAHS Proceedings and Reports, 370 pp. 229-234. ISSN 0144-7815 (2015) [Refereed Article] | ||
White, CJ and Hudson, D and Alves, O, ENSO, the IOD and the intraseasonal prediction of heat extremes across Australia using POAMA-2, Climate Dynamics, 43, (7-8) pp. 1791-1810. ISSN 0930-7575 (2014) [Refereed Article] | ||
Bennett, JC and Grose, MR and Corney, SP and White, CJ and Holz, GK and Katzfey, JJ and Post, DA and Bindoff, NL, Performance of an empirical bias-correction of a high-resolution climate dataset, International Journal of Climatology, 34, (7) pp. 2189-2204. ISSN 0899-8418 (2014) [Refereed Article] | ||
White, CJ and Tanton, TW and Rycroft, DW, The impact of climate change on the water resources of the Amu Darya Basin in Central Asia, Water Resources Management, 28, (15) pp. 5267-5281. ISSN 0920-4741 (2014) [Refereed Article] | ||
White, CJ and McInnes, KL and Cechet, RP and Corney, SP and Grose, MR and Holz, GK and Katzfey, JJ and Bindoff, NL, On regional dynamical downscaling for the assessment and projection of temperature and precipitation extremes across Tasmania, Australia, Climate Dynamics, 41, (11-12) pp. 3145-3165. ISSN 0930-7575 (2013) [Refereed Article] | ||
Corney, S and Grose, M and Bennett, JC and White, C and Katzfey, J and McGregor, J and Holz, G and Bindoff, NL, Performance of downscaled regional climate simulations using a variable-resolution regional climate model: Tasmania as a test case, Journal of Geophysical Research: Atmospheres, 118, (21) pp. 11936-11950. ISSN 2169-897X (2013) [Refereed Article] | ||
White, CJ and Fox-Hughes, P, Seasonal climate summary southern hemisphere (summer 2012-13): Australia's hottest summer on record and extreme east coast rainfall, Australian Meteorological and Oceanographic Journal, 63 pp. 443-456. ISSN 1836-716X (2013) [Refereed Article] | ||
Grose, MR and Corney, SP and Katzfey, JJ and Bennett, JC and Holz, GK and White, CJ and Bindoff, NL, A regional response in mean westerly circulation and rainfall to projected climate warming over Tasmania, Australia, Climate Dynamics, 40, (7-8) pp. 2035-2048. ISSN 0930-7575 (2012) [Refereed Article] |
Conference Publication | ||
---|---|---|
Fox-Hughes, P and White, CJ, A synoptic climatology of heavy rainfall in Hobart, 36th Hydrology and Water Resources Symposium: The art and science of water, 7-10 December, Hobart, Tasmania, pp. 1010-1017. ISBN 9781922107497 (2015) [Refereed Conference Paper] | ||
Ramm, T and White, CJ and Franks, SW, Accounting for uncertainty in cost benefit analysis: a generalised framework for natural hazard adaptation in the coastal zone, 36th Hydrology and Water Resources Symposium: The art and science of water, 7-10 December, Hobart, Tasmania, pp. 510-517. ISBN 9781922107497 (2015) [Refereed Conference Paper] | ||
Johnson, F and White, CJ and Van Dijk, A and Ekstrom, M and Evans, JP and Jakob, D and Kiem, AS and Leonard, M and Rouillard, A and Westra, S, How and why are floods changing in Australia?, 36th Hydrology and Water Resources Symposium: The art and science of water, 7-10 December, Hobart, Tasmania, pp. 1284-1291. ISBN 9781922107497 (2015) [Refereed Conference Paper] | ||
Brown, KAS and Ling, FLN and Robinson, KA and White, CJ and Peterson, J and West, N, Investigating detailed impacts of climate change on flood inundation: a case-study from Tasmania, Proceedings of the 19th International Congress on Modelling and Simulation, 12-16 December, Perth, Australia, pp. 1-7. ISBN 978-0-9872143-1-7 (2011) [Refereed Conference Paper] | ||
Rand, S and Gee, P and White, CJ and Corney, S and Bindoff, NL, The analysis of infrastructure asset susceptibility using high resolution climate projection modelling, Proceedings of the Institute of Public Works Engineering Australasia (IPWEA) International Public Works Conference, 10-11 March 2011, Canberra, Australia, pp. 1-8. (2011) [Refereed Conference Paper] | ||
Brown, KAS and White, CJ and Peterson, J and West, N and Ling, F, Using high-resolution regional climate projections to investigate the impact of climate change on flood inundation: a case-study from Tasmania, Proceedings of the 34th International Association for Hydro-Environment Engineering and Research World Congress 34th IAHR World Congress 2011, 26 June-1 July, Brisbane, Australia, pp. 1-8. ISBN 9780858258686 (2011) [Refereed Conference Paper] | ||
Grose, MR and Corney, SP and White, CJ and Holz, GK and Bennett, James and Bindoff, NL, Assessing rainfall trends and remote drivers in regional climate change projections: the demanding test case of Tasmania, IOP Conf. Series: Earth and Environmental Science 11: 17th National Conference of the Australian Meteorological and Oceanographic Society , 27-29 January 2010, Canberra EJ (2010) [Refereed Conference Paper] | ||
Corney, SP and Katzfey, J and McGregor, J and Grose, MR and Holz, GK and White, CJ and Bennett, James and Gaynor, SM and Bindoff, NL, Improved regional climate modelling through dynamical downscaling, IOP Conf. Series: Earth and Environmental Science 11: 17th National Conference of the Australian Meteorological and Oceanographic Society , 27-29 January 2010, Canberra EJ (2010) [Refereed Conference Paper] | ||
White, CJ and Sanabria, A and Corney, SP and Grose, MR and Holz, GK and Bennett, James and Cechet, R and Bindoff, NL, Modelling Extreme Events in a Changing Climate using Regional Dynamically- Downscaled Climate Projections, International Environmental Modelling and Software Society (iEMSs) 2010 International Congress on Environmental Modelling and Software Modelling for Environment's Sake, 5-8 July 2010, Ottawa EJ (2010) [Refereed Conference Paper] | ||
Rand, S and Gee, P and White, CJ and Corney, SP and Bindoff, NL, The Analysis of Infrastructure Asset Susceptibility Using High Resolution Climate Projection Modeling, Practical Responses to Climate Change National Conference 2010, Abstracts, 29 September-1 October 2010, Melbourne, Australia EJ (2010) [Conference Extract] |
Contract Report, Consultant's Report | ||
---|---|---|
Bindoff, NL and Love, P and Grose, MR and Harris, RMB and Remenyi, TA and White, CJ, Review of climate impact change work undertaken, research gaps and opportunities in the Tasmanian context, Antarctic Climate and Ecosystems Cooperative Research Centre, Hobart, Australia (2018) [Contract Report] | ||
Remenyi, TA and Harris, R and White, CJ and Corney, S and Jabour, J and Kelty, S and Norris, K and Denny, L and Julian, R and Bindoff, N, Projecting Volunteer Resource Requirements Under Extreme Climate Futures Technical Report, Antarctic Climate and Ecosystems Cooperative Research Centre, and the University of Tasmania, Australia (2016) [Consultants Report] |
Other Public Output | ||
---|---|---|
Ramm, TD and White, CJ and Watson, CS and Graham, S, Can your community cope with rising tides?, The Australian Journal of Emergency Management, Emergency Management Australia, Australia, 33, 1, pp. 5-6. (2018) [Magazine Article] | ||
Colyvan, M and Kitto, K and Quigley, M and Bennetts, L and Durance, P and Galton-Fenzi, B and Geenens, G and Hamilton, K and Ickowicz, A and Killedar, M and Kuhnert, P and Lindsay, M and Pembleton, K and Roberts, M and Verdejo-Garcia, A and White, CJ, Addressing Risk in Conditions of Uncertainty, Ignorance, and Partial Knowledge, (chapter in 'An Interdisciplinary Approach to Living in a Risky World'), Australian Academy of Science, Australia, pp. 5-7. (2017) [Report Other] | ||
Quigley, M and Ickowicz, A and Verdejo-Garcia, A and Galton-Fenzi, B and White, CJ and Geenens, G and Pembleton, KG and Kitto, K and Hamilton, K and Bennetts, L and Killedar, M and Lindsay, M and Roberts, M and Durance, P and Kuhnert, P, Listen up: a plan to help scientists get their research heard by decision-makers, The Conversation, Australia, 1 February 2017 (2017) [Magazine Article] | ||
Ramm, TD and White, CJ and Watson, CS and Graham, S, Pathways into the unknown: can your community cope with rising tides?, OzEWEX: The Australian Energy and Water Exchange Research Initiative, Australia, 14 September (2017) [Magazine Article] | ||
Ramm, TD and White, CJ and Watson, CS and Graham, S, Steering local government in Australia towards better informed long-term coastal adaptation decisions, weADAPT.org - the Collaborative Platform on Climate Adaptation, 19 September (2017) [Magazine Article] | ||
White, CJ and Remenyi, T and McEvoy, D and Trundle, A and Corney, SP, 2016 Tasmanian State Natural Disaster Risk Assessment, University of Tasmania, Hobart, TAS, pp. 1-177. (2016) [Government or Industry Research] | ||
White, CJ and Remenyi, T and McEvoy, D and Trundle, A and Corney, SP, 2016 Tasmanian State Natural Disaster Risk Assessment: All Hazard Summary, University of Tasmania, Hobart, TAS (2016) [Government or Industry Research] | ||
White, CJ and Trundle, A and McEvoy, D and Corney, S and Remenyi, T, After Tasmania's year of disasters, bushfire tops the state's growing list of natural hazards, The Conversation, Australia, 15 September 2016, pp. 1-5. (2016) [Magazine Article] | ||
White, CJ and Ramm, T and Irvine, C, Floodplain Risk Assessment Guidelines for Municipal Councils in Tasmania, University of Tasmania & Tasmania State Emergency Service, Australia, pp. 1-28. (2016) [Government or Industry Research] | ||
Johnson, F and White, CJ and Westra, S, Planning for a rainy day: there's still lots to learn about Australia's flood patterns, The Conversation, Australia, 8 November 2016 (2016) [Magazine Article] | ||
White, CJ and Evans, J and Walsh, K, To understand how storms batter Australia, we need a fresh deluge of dataTo understand how storms batter Australia, we need a fresh deluge of data, The Conversation, Australia, 14 November 2016, pp. 1-4. (2016) [Magazine Article] | ||
Perkins-Kirkpatrick, S and White, CJ, We've learned a lot about heatwaves, but we're still just warming up, The Conversation, Australia, 10 November 2016 (2016) [Magazine Article] | ||
White, CJ, 2013 Churchill Fellowship, Improving long-range forecasting of extreme weather events in Australia and the communication of the associated risk to decision makers, The Winston Churchill Memorial Trust of Australia, Hobart, TAS (2014) [Award] | ||
McInnes, KL and O'Grady, JG and Hemer, M and Macadam, I and Abbs, DJ and White, CJ and Corney, SP and Grose, MR and Holz, GK and Gaynor, SM and Bindoff, NL, Climate Futures for Tasmania: extreme tide and sea-level events technical report, Antarctic Climate & Ecosystems Cooperative Research Centre, Hobart, Tasmania (2012) [Government or Industry Research] | ||
Cechet, RP and Sanabria, LA and Divi, CB and Thomas, C and Yang, T and Arthur, WC and Dunford, M and Nadimpalli, K and Power, L and White, CJ and Bennett, JC and Corney, SP and Holz, GK and Grose, MR and Gaynor, SM and Bindoff, NL, Climate Futures for Tasmania: Severe Wind Hazard and Risk Technical Report, Geoscience Australia, Canberra, ACT, GA Record 2012/43 (2012) [Government or Industry Research] | ||
Corney, SP and Katzfey, J and McGregor, JL and Grose, MR and Bennett, James and White, CJ and Holz, GK and Gaynor, SM and Bindoff, NL, Climate Futures for Tasmania: climate modelling technical report, Climate Futures for Tasmania: climate modelling technical report, Antarctic Climate & Ecosystems Cooperative Research Centre, Hobart, Tasmania (2010) [Government or Industry Research] | ||
White, CJ and Sanabria, LA and Grose, MR and Bennett, James and Holz, GK and McInnes, KL and Cechet, RP and Gaynor, SM and Bindoff, NL, Climate Futures for Tasmania: extreme events technical report, Climate Futures for Tasmania: extreme events technical report, Antarctic Climate & Ecosystems Cooperative Research Centre, Hobart, Tasmania (2010) [Government or Industry Research] | ||
Grose, MR and Barnes-Keoghan, I and Corney, SP and White, CJ and Holz, GK and Bennett, James and Gaynor, SM and Bindoff, NL, Climate Futures for Tasmania: general climate impacts technical report, Climate Futures for Tasmania: general climate impacts technical report, Antarctic Climate & Ecosystems Cooperative Research Centre, Hobart, Tasmania (2010) [Government or Industry Research] | ||
Holz, GK and Grose, MR and Bennett, James and Corney, SP and White, CJ and Phelan, DC and Potter, K and Kriticos, D and Rawnsley, RP and Parsons, D and Lisson, S and Gaynor, SM and Bindoff, NL, Climate Futures for Tasmania: impacts on agriculture technical report, Climate Futures for Tasmania: impacts on agriculture technical report, Antarctic Climate & Ecosystems Cooperative Research Centre, Hobart, Tasmania (2010) [Government or Industry Research] | ||
Bennett, James and Ling, F and Graham, B and Grose, MR and Corney, SP and White, CJ and Holz, GK and Post, D and Gaynor, SM and Bindoff, NL, Climate Futures for Tasmania: water and catchments technical report, Climate Futures for Tasmania: water and catchments technical report, Antarctic Climate & Ecosystems Cooperative Research Centre, Hobart, Tasmania (2010) [Government or Industry Research] |
This list was generated on Tue Mar 21 10:08:51 2023.