Other Public Output |
Lieser, JL, Ice Bulletins for the Antarctic shipping season 2021-2022, Antarctic Meteorology Section- Bureau of Meteorology, Tasmania, Australia (2022) [Report Other] |  |
|
Lieser, JL, Ice Bulletins for the Antarctic shipping season 2020-2021, Antarctic Meteorology Section - Bureau of Meteorology, Hobart, Tasmania (2021) [Report Other] |  |
|
Lieser, JL, Ice Odyssey by M Gamache, S Gibbens and T Sickley, National Geographic, National Geographic Society, United States, 15 April (2021) [Magazine Article] |  |
|
Lieser, JL, Ice Bulletins for the Antarctic Shipping Season 2019 - 2020, Antarctic Meteorology Section Bureau of Meteorology, Hobart, Tasmania (2020) [Report Other] |  |
|
Lieser, JL, Iceberg on collision with an island, ABC Adelaide Drive with Jules Schiller, ABC Drive Radio Adelaide, Australia, 17 December (2020) [Media Interview] |  |
|
Massonnet, F and Reid, P and Lieser, JL and Bitz, CM and Fyfe, J and Hobbs, W, Assessment of summer 2018-2019 sea-ice forecasts for the Southern Ocean, Antarctic Climate and Ecosystems Cooperative Research Centre, Hobart, Tasmania, 03 May, pp. 1-13. (2019) [Report Other] |  |
|
Lieser, JL, Sea ice reports for the Antarctic shipping season 2018-2019, The Antarctic Climate and Ecosystems Cooperative Research Centre, Hobart, Tasmania, 8, pp. 1-10. (2019) [Report Other] |  | |
Lieser, JL, 'First hint' of a puzzling change in Southern Ocean revealed by CSIRO, Sydney Morning Herald, Fairfax Media, Australia, 19 February (2018) [Media Interview] |  | |
Lieser, JL, 'Unusually large' cyclone churns through the Antarctic sea ice, Sydney Morning Herald, Fairfax Media, Sydney, 25 January (2018) [Media Interview] |  |
|
Lieser, JL, How are perfectly rectangular icebergs formed?, Tech Insider, http://www.businessinsider.com/sai, 11 November (2018) [Media Interview] |  |
|
Armand, LK and O'Brien, PE and Armbrecht, L and Barker, H and Caburlotto, A and Connell, T and Cotterle, D and Duffy, M and Edwards, S and Evangelinos, D and Fazey, J and Flint, A and Focardi, A and Gifford, S and Holder, L and Hughes, P and Lawler, K-A and Lieser, JL and Leventer, A and Lewis, M and Martin, T and Morgan, N and Lopez-Quiroz, A and Malakov, K and Noble, T and Opdyke, B and Palmer, R and Perera, R and Pirotta, V and Post, A and Romeo, R and Simmons, J and Thost, D and Tynan, S and Young, A, Interactions of the Totten Glacier with the Southern Ocean through multiple glacial cycles (IN2017-V01): Post-survey report, Research School of Earth Sciences, College of Science, ANU, Canberra (2018) [Report Other] |  |
|
Lieser, JL, Interview describing a rectangular iceberg, Your Afternoon with Lucie Cutting, ABC Radio Hobart, Australia, 29 October (2018) [Media Interview] |  |
|
Lieser, JL, Interview with Joanne Spargo, ABC Radio Breakfast, Hobart, Tasmania, 17 July (2018) [Media Interview] |  | |
Lieser, J, Sea ice reports for the Antarctic shipping season 2017-2018, Sea Ice Report, Antarctic Climate & Ecosystems Cooperative Research Centre, Hobart, Australia, 7, pp. 1-269. (2018) [Government or Industry Research] |  |
|
Lieser, JL, That rectangular iceberg spotted by NASA is real, CNN International Edition, Cable News Network, Turner Broadcasting System Inc., 25 October (2018) [Media Interview] |  |
|
Lieser, JL, 'Attacked from two sides': Antarctic sea ice hits another record low, Brisbane Times, Australia, 27 September (2017) [Media Interview] |  | |
Lieser, JL, 'Attacked from two sides': Antarctic sea ice hits another record low, Canberra Times, Australia, 27 September (2017) [Media Interview] |  | |
Lieser, JL, ABC Hobart 936AM Evenings hosted by Melanie Tait, ABC 936AM, Hobart, Tasmania, 08 February (2017) [Media Interview] |  | |
Lieser, JL, Antarctic ice hole about the size of Tasmania may affect Australia's weather, The Mercury, News Corp Australia, Australia, 20 October (2017) [Media Interview] |  | |
Lieser, JL, Antarctic ice hole about the size of Tasmania may affect Australia's weather, News.com.au, News Limited, Australia, 20 October (2017) [Media Interview] |  | |
Lieser, JL, Antarctic ice melt baffles scientists, The Australian, Australia, 27 September (2017) [Media Interview] |  | |
Lieser, JL, Antarctic ice turns green as St. Patrick's Day approaches, RedOrbit, RedOrbit.com, Nashville, Tenessee, 13 March (2017) [Media Interview] |  | |
Lieser, JL, Antarctic iceberg breaking up and washing on to Macquarie Island, News.com.au, News Limited, Australia, 03 November (2017) [Media Interview] |  |
|
Lieser, JL, Antarctic sea ice 'obliterates' previous minimum record, in remarkable reverse, The Sydney Morning Herald, Fairfax Media, Sydney, 01 March (2017) [Media Interview] |  | |
Lieser, JL, Antarctic sea ice at lowest recorded levels, ABC Radio - The World Today, Australia, 26 September (2017) [Media Interview] |  | |
Lieser, JL, Antarctic sea ice drops by 10 per cent, wiping out highs set in 2014, Stuff.co.nz, Fairfax New Zealand Ltd., New Zealand, 01 March (2017) [Media Interview] |  | |
Lieser, JL, Antarctic sea ice falls to record low levels, Sydney Morning Herald, Australia, 27 September (2017) [Media Interview] |  | |
Lieser, JL, Antarctic sea ice is lean and green: image of the day, The Earth Observatory, NASA, United States, 05 March (2017) [Newspaper Article] |  | |
Lieser, JL, Antarctic Sea Ice Level Dropped to a Record Low, Daily Democrat News, 26 September (2017) [Media Interview] |  | |
Lieser, JL, Antarctic sea ice levels hit record low, but experts are not sure why, The Guardian, Australian Associated Press, Australia, 26 September (2017) [Media Interview] |  | |
Lieser, JL, Antarctic sea ice now at lowest levels since record keeping began (preliminary NSIDC figures), CleanTechnica, Feedburner, 21 February (2017) [Media Interview] |  | |
Lieser, JL, Antarctic sea ice shrinks to record lows, The Age, Melbourne, 27 September (2017) [Media Interview] |  | |
Lieser, JL, Antarctica, Beyond Zero Emissions: ten-year pathways to a zero-carbon Australia, 3CR Melbourne, Australia, 04 December (2017) [Media Interview] |  |
|
Lieser, JL, Antarctica: a freeze-frame for climate change, The Sydney Morning Herald, Fairfax Media, Sydney, 04-05 March (2017) [Newspaper Article] |  | |
Lieser, JL, Antarctica: variations of the sea ice, which is a headache for the navigation, The Sherbrooke Times, 27 September (2017) [Media Interview] |  | |
Lieser, JL, Antarctica's sea ice falls to new low, Today, Mediacorp Press Ltd, Singapore, 28 September (2017) [Media Interview] |  | |
Lieser, JL, Arctic temperatures soar as sea ice shrinks, The People's World, Long View Publishing Co. Inc., United States, 15 March (2017) [Media Interview] |  | |
Lieser, JL, As Australia scorches, sea ice spread around Antarctica hits a record low, The Age, Fairfax Media, Melbourne, 19 February (2017) [Newspaper Article] |  | |
Lieser, JL, Dramatic swings in Antarctic sea ice cover pose great danger to cruise ships, experts warn, ABC News, Australia, 29 September (2017) [Media Interview] |  | |
Lieser, JL, Emerald city found: luminous green ice mass headed toward Antarctica's coast spotted from space, The Sun, News Group Newspapers Limited, London, UK, 15 March (2017) [Media Interview] |  | |
Lieser, JL, Experts fear Antarctic bound ships could be in danger due to unpredictable sea ice conditions, Xinhua, Xinhua News Agency, China, 27 September (2017) [Media Interview] |  | |
Lieser, JL, Experts puzzled by Antarctic sea ice melts, Yahoo News, AAP, 26 September (2017) [Media Interview] |  | |
Lieser, JL, Experts puzzled by Antarctic sea ice melts, 9 News, AAP, Australia, 26 September (2017) [Media Interview] |  | |
Lieser, JL, Giant iceberg breaks away from ice shelf in Antarctica, ABC Radio Breakfast, ABC Radio, Melbourne, 13 July (2017) [Media Interview] |  | |
Lieser, JL, Green ice spotted in Antarctica's Ross Sea triggers new expedition for April, ZME Science, ZME Science LLC, Romania, 15 March (2017) [Media Interview] |  | |
Lieser, JL, Happy Saint Paddy's Day?! Algae turns Antarctic ice green, Sputnik International, sputniknews.com, 15 March (2017) [Media Interview] |  | |
Lieser, JL, High and lows of Antarctic ice cover confounds scientists, The Australian, Australia, 27 September (2017) [Newspaper Article] |  | |
Lieser, JL, Hobart sea ice meeting, WIN News, Hobart, Tasmania, 26 September (2017) [Media Interview] |  | |
Lieser, JL, Ice blocks land on beach, The Mercury, News Corp Australia, Australia, 03 November (2017) [Newspaper Article] |  |
|
Lieser, JL, International sea ice experts are gathering in Hobart this week, ABC Radio National, Hobart, Tasmania, 26 September (2017) [Media Interview] |  | |
Lieser, JL, Interview with Mikaela Simpson, ABC Radio Afternoons, Darwin, 13 October (2017) [Media Interview] |  | |
Lieser, JL, Interview with Red Symons, ABC Radio Breakfast, Melbourne, 16 October (2017) [Media Interview] |  | |
Lieser, JL, Live interview on Iceberg A-68, 3AW Mornings with Tony Jones, Australia, 13 July (2017) [Media Interview] |  | |
Lieser, JL, Massive algae bloom in Arabian sea linked to climate change, threatens local ecosystems, Tech Times, Tech Times LLC, New York, USA, 16 March (2017) [Media Interview] |  | |
Lieser, JL, Minimum Antarctic sea-ice extent, WIN News, Hobart, Tasmania, 15 February (2017) [Media Interview] |  | |
Lieser, JL, Mysterious green ice spotted in Antarctica by NASA's Operational Land Imager!, International Business Times, IBTimes.com, India, 15 March (2017) [Media Interview] |  | |
Lieser, JL, Navigating sea ice, ABC News, Hobart, Tasmania, 26 September (2017) [Media Interview] |  | |
Lieser, JL, Record low sea ice recordings, The Mercury, Australia, 27 September (2017) [Media Interview] |  | |
Lieser, JL, Record minimum Antarctic sea ice 'obliterates' previous low: Aussie scientist, Xinhua - English news, Xinhuanet.com, China, 01 March (2017) [Media Interview] |  | |
Lieser, JL, Record minimum Antarctic sea ice 'obliterates' previous low, News Ghana, NewsGhana.com.gh, Ghana, 01 March (2017) [Media Interview] |  | |
Lieser, JL, Report by Naomi Woodley on Antarctica's sea ice levels, ABC Radio National, Australia, 26 September (2017) [Media Interview] |  | |
Lieser, JL, Return of 'ocean chimney' puzzles Antarctic scientists, The Courier, Fairfax Media, Australia, 15 October (2017) [Media Interview] |  | |
Lieser, JL, Return of 'ocean chimney' the size of Tasmania puzzles Antarctic scientists, Sydney Morning Herald, Fairfax Media, Australia, 15 October (2017) [Media Interview] |  | |
Lieser, JL, Return of 'ocean chimney' the size of Tasmania puzzles Antarctic scientists, The Age, Fairfax Media, Australia, 15 October (2017) [Media Interview] |  | |
Lieser, JL, Scientists Fear Unpredictable Sea Ice Conditions Might Leave Antarctic Ships In Danger, All India Roundup, All Tech Media, Pvt. Ltd, India, 27 September (2017) [Media Interview] |  | |
Lieser, JL, Scientists push real-time sea-ice data for polar shipping, The Mercury, Hobart, Tasmania, 03 October (2017) [Media Interview] |  | |
Lieser, JL, Sea ice reports for the Antarctic shipping season 2016-2017, Antarctic Climate & Ecosystems Cooperative Research Centre, Hobart, Australia, pp. 1-229. (2017) [Report Other] |  |
|
Lieser, JL, Shipping risks rise as Antarctic ice hits record low, International Shipping News, Hellas, 28 September (2017) [Media Interview] |  | |
Lieser, JL, Strange green ice seen floating in Antarctica's Ross Sea, Live Science, Purch, New York, USA, 10 March (2017) [Newspaper Article] |  | |
Lieser, JL, The continent that climate change has not forgotten, Stuff.co.nz, Fairfax New Zealand Ltd., New Zealand, 04 March (2017) [Newspaper Article] |  | |
Lieser, JL, The mystery of Antarctica's GREEN ice: NASA images reveal strange phenomenon caused by plankton, Daily Mail Australia, Associated Newspapers Ltd, United Kingdom, 11 March (2017) [Newspaper Article] |  | |
Lieser, JL, This year's Antarctic sea ice 'obliterates' previous minimum record, PolarNEWS, PolarNEWS, Zurich, Switzerland, 28 April (2017) [Newspaper Article] |  | |
Lieser, JL, Waves by Air and Sea, Earth Observatory, EOS Project Science Office, NASA Goddard Space Flight Center, United States, 26 November (2017) [Media Interview] |  |
|
Lieser, JL, Weird green ice floats in Antarctic harbor, The Huffington Post, The Huffington Post Australia Pty Ltd., NSW, Australia, 15 March (2017) [Media Interview] |  | |
Lieser, JL, Antarctic berg shifts, sea ice responds: image of the day, NASA Earth Observatory, NASA, 04/03/2016 (2016) [Media Interview] |  | |
Lieser, JL, Antarctic sea ice at record lows two years after record high, The Australian, Australia, 21 September (2016) [Newspaper Article] |  | |
Lieser, JL, Antarctic sea ice at record lows two years after record high, ABC 936 Hobart Studio: 'Drive' program with Louise Saunders, ABC 936 Radio, Hobart, 21 September (2016) [Media Interview] |  | |
Lieser, JL, Antarctica's sea ice melting early, Newshub, MediaWorks TV, New Zealand, 21 September (2016) [Media Interview] |  | |
Lieser, JL, Arctic sea ice shrinks to second lowest level ever, CNN, United States, 19 September (2016) [Media Interview] |  | |
Lieser, JL, Ice changes may mean chopper resupply, News.com.au, News Limited, Australia, 21 September (2016) [Media Interview] |  | |
Lieser, JL, Ice melt poses puzzle, The Mercury, Hobart, Tasmania, 23 September, p. 12. (2016) [Newspaper Article] |  | |
Lieser, J and Gershwin, L-A and Kean, Z, Science Club discussion panel 12 October (Antarctic voyages and ice breakers; the science of attraction and love; nautilus sex), Evenings with Melanie Tait, ABC 936 Radio, Hobart, Tasmania (2016) [Media Interview] | | |
Lieser, JL, Scientists use whaling logs and 166-year-old maps to chart Arctic ice history, PM with Mark Colvin, ABC Local Radio, Hobart, Tasmania, 15 July (2016) [Media Interview] |  | |
Lieser, JL, Sea ice record retreat has Antarctic experts worried for wildlife, climate, ABC News, Australia, 21 September (2016) [Media Interview] |  | |
Lieser, JL and Massom, RA and Heil, P, Sea ice reports for the Antarctic shipping season 2015-2016, Antarctic Climate and Ecosystems Cooperative Research Centre, Hobart, Tasmania (2016) [Report Other] |  | |
Lieser, JL, Something strange has been happening with Antarctic sea ice this week, Business Insider Australia, Allure Media, Australia, 21 September (2016) [Media Interview] |  | |
Lieser, JL, ABC interview - Evenings Science Panel with Melanie Tait, 936 ABC Radio, Hobart, Tasmania, 15 October (2015) [Media Interview] | | |
Lieser, JL, Alliance to crack sea ice, The Mercury, Hobart, Tasmania, 09 November, p. 6. (2015) [Newspaper Article] |  | |
Lieser, JL, China and Australia to share Antarctic research to better forecast sea ice conditions, ABC News, 09 November (2015) [Media Interview] |  | |
Lieser, JL, Chinese and Australian scientists join forces for freezer check, The Age, Melbourne, 09 November (2015) [Newspaper Article] |  | |
Lieser, JL, Climate change sceptics versus the scientists, #TalkAboutIt, ABC News, 21 August (2015) [Media Interview] |  | |
Lieser, JL, Interview - ABC evenings science panel, 936 ABC Radio, Hobart, Tasmania, 19 November (2015) [Media Interview] |  | |
Lieser, JL, Photographer captures rare shot of flipped iceberg's underbelly, Environment - Lucy Cormack, The Sydney Morning Herald, Sydney, Australia, Online, 16 January 2015, p. 1. (2015) [Newspaper Article] |  | |
Lieser, JL and Massom, RA and Heil, P, Sea ice reports for the Antarctic shipping season 2014-2015, Antarctic Climate and Ecosystems Cooperative Research Centre, Hobart, TAS, 4 (2015) [Report Other] |  | |
Lieser, JL, Antarctic Sea Ice Hits Record Levels, Newsmax Media - Greg Richter, Newsmax Media, Inc, Florida, USA, Online, 14 Sep 2014, p. 1. (2014) [Newspaper Article] |  | |
Williams, GD and Lieser, JL, Antarctic sea ice is INCREASING: Big freeze breaks records - but scientists claim the rise is caused by global warming, Daily Mail - Ellie Zolfagharifard, Associated Newspapers Ltd, London, United Kingdom, Online, 16 September 2014, p. 1. (2014) [Newspaper Article] |  | |
Press, AJ and Lieser, JL, Chilly warning from scientists on impact of Antarctica changes, The Sydney Morning Herald, The Sydney Morning Herald - Peter Hannam, Sydney, New South Wales, Australia, January 7, 2014, Online (2014) [Newspaper Article] | | |
Lieser, JL, Climate change could cause sea ice growth, The New Zealand Herald, The New Zealand Herald - Nina Fowler, New Zealand, March 13, 2014, Online (2014) [Newspaper Article] | | |
Meiners, K and Lieser, JL and Williams, GD, Drones and robots monitor polar ice, Lateline - Lauren Day, Australian Broadcasting Corporation, Hobart, Tasmania, Australia, March 12, 2014, Online (2014) [Media Interview] | | |
Lieser, JL and Worby, AP, Extent of Antarctic sea ice reaches record levels, scientists say, ABC News - Jane Ryan and Sam Ikin, ABC News, Hobart, Tasmania, 14 Sept 2014, Online (2014) [Newspaper Article] |  | |
Lieser, JL and Worby, AP, Extent of Antarctic sea ice reaches record levels, scientists say, ABC Radio Australia - Jane Ryan, ABC News, Hobart, Tasmania, Online, 15 September 2014 (2014) [Media Interview] |  | |
Lieser, JL, How wind helps Antarctic sea ice grow, even as the Arctic melts, The Conversation, The Conversation - Katherine Smyrk, United Kingdom, March 12, 2014, Online (2014) [Magazine Article] | |
|
Lieser, JL, Hungry penguins on thin ice, The Mercury, The Mercury - Bruce Mounster, Australia, March 12, 2014, Online (2014) [Newspaper Article] | | |
Lieser, JL, Ice-sheet prisoners take cold comfort in rescue delays, Sydney Morning Herald, Sydney Morning Herald - Lisa Whitehead, Sydney, New South Wales, Australia, January 1, 2014, Online (2014) [Newspaper Article] | | |
Jia, Z and Lieser, JL, Krill winter diet discovery predicts global warming will threaten tiny creature as well as Antarctic ecosystem, ABC News - Jane Ryan, ABC News, Hobart, Tasmania, 5 Sept 2014, Online, p. 1. (2014) [Newspaper Article] |  | |
Jia, Z and Lieser, JL, Krill winter diet discovery predicts global warming will threaten tiny creature as well as Antarctic ecosystem, ABC Radio - Jane Ryan, ABC News, Hobart, Tasmania, 4 September 2014, Online (2014) [Media Interview] |  | |
Lieser, JL and Massom, RA and Fraser, Alexander Donald and Haward, MG and Heil, P and Lannuzel, D and Meiners, K and Melbourne-Thomas, J and Press, AJ and Williams, GD, Position analysis: Antarctic sea ice and climate change 2014, Antarctic Climate & Ecosystems Cooperative Research Centre, Hobart, Tasmania, Australia (2014) [Report Other] |  | |
Lieser, JL, Record Antarctic sea ice, New Scientist, New Scientist Ltd., 223, 2987 (2014) [Magazine Article] |  | |
Lieser, JL and Worby, AP, Record expansion sees Antarctic sea ice confound climate scientists, The Australian - Rick Morton, The Australian, Sydney, Australia, Online, 15 September 2014 (2014) [Newspaper Article] |  | |
Lieser, JL, Sceptics' theories put on ice, Sydney Morning Herald, Sydney Morning Herald - Nicky Phillips, Sydney, New South Wales, Australia, March 15, 2014, Online (2014) [Newspaper Article] | | |
Lieser, JL, Scientists solve polar ice mystery, The Age, The Age - Nicky Phillips, Australia, March 15, 2014, Online (2014) [Newspaper Article] | | |
Lieser, JL and Massom, RA and Heil, P, Technical Report: Sea ice reports for the season 2013-2014, Sea ice reports for the season 2013-2014, Antarctic Climate and Ecosystems Cooperative Research Centre, Hobart, Tasmania, 2014, pp. 1-176. (2014) [Report Other] |  | |
Lieser, JL, The Wire 16 September 2014 Podcast, The Wire - Olly Cummings, 2SER Radio 107.3 FM, Sydney, Australia, 16 September 2014 (2014) [Media Interview] | | |
Lieser, JL, What's going on with global warming and Antarctica's growing sea ice?, The Guardian, The Guardian - Graham Readfearn, Australia, March 11, 2014, Online (2014) [Newspaper Article] | | |
Lieser, JL and Simmonds, I and Stammerjohn, S, Why is there more ice in Antarctica? - Launch of Antarctic sea ice report, NEWS BRIEFING, Australian Science Media Centre, Adelaide, South Australia, 11 March 2014 (2014) [Media Interview] | | |
Williams, GD and Maksym, T and Kunz, C and Kimball, P and Singh, H and Wilkinson, J and Lachlan-Cope, T and Trujillo, E and Steer, AD and Massom, RA and Meiners, K and Heil, P and Lieser, JL and Leonard, K and Murphy, C, Beyond Point Measurements: Sea Ice Floes Characterized in 3-D, EOS, Transactions, American Geophysical Union, John Wiley & Sons, Inc, United States, 94, 7, pp. 69-70. (2013) [Newspaper Article] |  |
|
Lieser, JL and Massom, RA and Heil, P, Technical Report: Sea ice reports for the season 2012-2013, Sea ice reports for the season 2012-2013, Antarctic Climate & Ecosystems Cooperative Research Centre, Hobart, Tasmania, pp. 1-3. (2013) [Report Other] |  | |
Williams, GD and Lieser, JL, 3D Antarctic map to chart impact of climate change, Thomson Reuters, Thomson Reuters, online, 15 October 2012 (2012) [Media Interview] | | |
Lieser, JL, Algal bloom visible from space, New Zealand Science Learning News, The University of Waikato, Hamilton, New Zealand, online, May 1, 2012 (2012) [Internal Newsletter] |  | |
Lieser, JL, Australians to miss Mawson centenary, The Canberra Times, The Canberra Times, Canberra, Australia, January 3, 2012, online (2012) [Newspaper Article] |  | |
Lieser, JL, Behemoth Antarctic Algae Bloom Seen from Space, Yahoo News, Yahoo News - Stephanie Pappas, USA, March 7, 2012, online (2012) [Newspaper Article] |  | |
Lieser, JL, Behemoth Antarctic Algae Bloom Seen from Space, Live-Science, Live-Science - Stephanie Pappas, USA, March 7, 2012, online (2012) [Newspaper Article] |  | |
Lieser, JL, Bright green algal bloom is so vast it can be seen from space, The Conversation, The Conversation - Justin Norrie, Australia, March 6, 2012, online (2012) [Magazine Article] |  |
|
Lieser, JL, Enormous algal bloom floats near Antarctica, Deutsche Welle, Deutsche Welle - Tobias Oelmeier, Germany, March 7, 2012, online (2012) [Media Interview] |  | |
Lieser, JL, Giant algae bloom visible from space, United Press International, United Press International, USA, March 8, 2012, online (2012) [Newspaper Article] |  | |
Lieser, JL, Greening the Princess Astrid Coast, The Earth Observatory, The Earth Observatory, USA, March 18, 2012, online (2012) [Media Interview] |  | |
Massom, RA and Lieser, JL, Ice has that shrinking feeling, The Mercury, The Mercury - Peter Boyer, Hobart, Tasmania, September 20, 2011, online (2012) [Newspaper Article] |  | |
Lieser, JL, Iceberg hitch for party of century, Canberra Times, Canberra Times - Andrew Darby, Canberra, Australia, January 4, 2012, online (2012) [Newspaper Article] |  | |
Lieser, JL, Iceberg hitch for party of century, The Age, The Age - Andrew Darby, Australia, January 4, 2012, online (2012) [Newspaper Article] |  | |
Lieser, JL, Iceberg hitch for party of century, The Sydney Morning Herald, The Sydney Morning Herald - Andrew Darby, Sydney, Australia, January 4, 2012, online (2012) [Newspaper Article] |  | |
Lieser, JL, Iceberg hitch for party of century, The Nambucca Guardian, The Nambucca Guardian - Andrew Darby, Australia, January 4, 2012, online (2012) [Newspaper Article] |  | |
Lieser, JL, Iceberg hitch for party of century, The Eastern Riverina Chronicle, The Eastern Riverina Chronicle - Andrew Darby, Australia, January 4, 2012, online (2012) [Newspaper Article] |  | |
Lieser, JL, Massive algae bloom in Antarctica, ABC Radio, Canberra 666, ABC Radio, Canberra 666 - Louise Maher, Canberra, March 3, 2012 (2012) [Media Interview] |  | |
Lieser, JL, Massive algal bloom in Antarctica, Deutsche Welle, Deutsche Welle - Tobias Oelmeier, Germany, March 7, 2012, online (2012) [Media Interview] |  | |
Lieser, JL, Researchers discover gigantic algae bloom, RTL Group, RTL Group, Germany, March 5, 2012, online (2012) [Newspaper Article] | | |
Lieser, JL and Massom, RA and Heil, P, Sea ice reports for the season 2011-2012, Sea ice reports for the season 2011-2012, Antarctic Climate & Ecosystems Cooperative Research Centre, Hobart, Tasmania (2012) [Report Other] | | |
Lieser, JL, The algae bloom so big it can be seen from space, The Telegraph, The Telegraph - Jonathan Pearlman, Sydney, Australia, March 6, 2012, online (2012) [Newspaper Article] |  | |
Lieser, JL, Access to Commonwealth Bay blocked by iceberg, ABC Radio, Canberra 666, ABC Radio, Canberra 666 - Louise Maher, Canberra, December 22, 2011 (2011) [Media Interview] | | |
Lieser, JL, Bergs keep tours at bay, The Mercury, The Mercury - Craig Hoggett, Hobart, Tasmania, December 22, 2012, online (2011) [Newspaper Article] |  | |
Lieser, JL, Big berg crashed party, The Mercury, The Mercury - David Killick, Hobart, Tasmania, November 24, 2011, online (2011) [Newspaper Article] |  | |
Lieser, JL, Douglas Mawson centenary trip to Antarctica frozen as cold reality sets in, The Australian, The Australian - Matthew Denholm, Antarctica, online, December 21, 2011, online (2011) [Newspaper Article] |  | |
Lieser, JL, Giant icy obstacles give Antarctic travellers cold feet, Canberra Times, Canberra Times, Canberra, Australia, December 2, 2011, online (2011) [Newspaper Article] |  | |
Lieser, JL, Huge Antarctic iceberg foils centenary plans, L'Agence France-Press, L'Agence France-Press - Amy Coopes, France, December 20, 2011, online (2011) [Newspaper Article] |  | |
Lieser, JL, Icebergs holding up polar party, Canberra Times, Canberra Times - Andrew Darby, Canberra, Australia, December 3, 2011, online (2011) [Newspaper Article] |  | |
Lieser, JL, Icebergs holding up polar party, The Sydney Morning Herald, The Sydney Morning Herald, Sydney, Australia, December 3, 2011, online (2011) [Newspaper Article] |  | |
Lieser, JL, Icebergs holding up polar party, Guardian News, Guardian News - Andrew Darby, Sydney, Australia, December 3, 2011, online (2011) [Newspaper Article] |  | |
Lieser, JL, Icebergs holding up polar party, Eastern Riverina Chronicle, Eastern Riverina Chronicle - Andrew Darby, Sydney, Australia, December 3, 2011, online (2011) [Newspaper Article] |  | |
Lieser, JL, Determining sea ice thickness with an airborne scanning laser, Antarctic Magazine, Australian Antarctic Division, Kingston, Tasmania, 14, online, pp. 16-17. (2008) [Magazine Article] |  | |