eCite Digital Repository
Author: Giesecke, JAD (Dr James Giesecke)
Number of items: 37
Journal Article | ||
---|---|---|
Giesecke, JAD, Modelling the Regional Consequences of Commonwealth Policy - the Case of the Fringe Benefits Tax, Australasian Journal of Regional Studies, 5, (3) pp. 365-375. ISSN 1324-0935 (1999) [Refereed Article] | ||
Giesecke, JAD, Why the Tasmanian Economy Underperforms, CEDA Bulletin, (March) pp. 25-26. ISSN 1327-0729 (1998) [Professional, Non Refereed Article] | ||
Giesecke, JAD and Madden, JR, Regional Government Economic Policy: Assessing the Policy Instruments, Australasian Journal of Regional Studies, 3, (1) pp. 3-18. ISSN 1324-0935 (1997) [Refereed Article] | ||
Giesecke, JAD and Hagger, AJ, The Industry Commission Report on State and Local Government Assistance to Industry: A Review for Practitioners, Regional Policy and Practice, 5, (2) pp. 7-16. ISSN 1320-2960 (1996) [Professional, Non Refereed Article] |
Book | ||
---|---|---|
Giesecke, JAD and Madden, JR, FEDERAL-PE: A Large-scale Political-economy CGE Model, Centre for Regional Economic Analysis, Hobart, pp. 39. ISBN 0-85901-951-9 (2001) [Authored Other Book] | ||
Giesecke, JAD and Madden, JR, The impact of national competition policy reforms in the utilities industries on Tasmania: A dynamic applied general equilibrium analysis, Centre for Regional Economic Analysis, Hobart, pp. 27. ISBN 0-85901-894-6 (2000) [Authored Other Book] | ||
Giesecke, JAD, The Theoretical Structure of the FEDERAL-F Model, Centre for Regional Economic Analysis, Hobart, pp. 332. ISBN 0-85901-877-6 (2000) [Authored Other Book] | ||
Giesecke, JAD, Modelling the Determinants of Tasmania's Economic Performance, Centre for Regional Economic Analysis, Hobart, pp. 28. ISBN 0-85901-871-7 (1999) [Authored Other Book] | ||
Giesecke, JAD, An Historical Simulation With a Two-region Computable General Equilibrium Forecasting Model, CREA, Hobart, pp. 38. ISBN 0-85901-775-3 (1998) [Authored Other Book] | ||
Giesecke, JAD, The FEDERAL-F Model, CREA, Hobart, pp. 1-104. ISBN 0-85901-779-6 (1997) [Authored Other Book] |
Conference Publication | ||
---|---|---|
Giesecke, JAD, Assessing the scope for effective state government macroeconomic policy: A Tasmanian example, GTAP Conference Website, 27-29 June, Purdue University, Indiana, pp. 18. (2001) [Non Refereed Conference Paper] | ||
Giesecke, JAD, Assessing the scope for effective state government macroeconomic policy: A Tasmanian example, Growth & Spatial Restructuring: Exploring the Regional Divide, 3-6 December 2000, Hobart, pp. 36. (2000) [Conference Extract] | ||
Giesecke, JAD and Madden, JR, Modelling the regional consequences of efficiency gains in the utilities sector, Growth & Spatial Restructuring: Exploring the Regional Divide, 3-6 December 2000, Hobart, pp. 36. (2000) [Conference Extract] | ||
Giesecke, JAD, An Historical Simulation with a Two-region Computable General Equilibrium Forecasting Model, Program and Abstracts, Wellington NZ, pp. 61. (1997) [Conference Extract] |
Contract Report, Consultant's Report | ||
---|---|---|
Cabalu, H and Giesecke, JAD and Horridge, M, TARFCOM: A CGE Model of the Philippines, Philippines Tariff Commission (AusAid Project) (2001) [Contract Report] | ||
Giesecke, JAD, A 1999/2000 input-output table for the Tasmanian economy, Econsearch Pty Ltd (2000) [Contract Report] | ||
Thapa, PJ and Giesecke, JAD, Australian Gambling Statistics: 1973-74 to 1998-99, Tasmanian Gaming Commission (2000) [Consultants Report] | ||
Madden, JR and Thapa, PJ and Giesecke, JAD, The Contribution of the Parks and Wildlife Service's Estate to the Tasmanian Economy in 1998/99, Department of Primary Industry Water and Environment (2000) [Contract Report] | ||
Giesecke, JAD and Madden, JR, The Economic Consequences of Basslink for the Tasmanian, Victorian and National Economies, Basslink Pty Ltd (2000) [Contract Report] | ||
Giesecke, JAD and Madden, JR, Australian Gambling Statistics: 1972-73 to 1997-98, Tasmanian Gaming Commission (1999) [Consultants Report] | ||
Giesecke, JAD and Madden, JR, Regional Disaggregation of ABARE's State Level General Equilibrium Model for the South-east Queensland Bio-geographical Zone, Queensland Department of Natural Resources (1999) [Contract Report] | ||
Madden, JR and Giesecke, JAD and Thapa, PJ, The Contribution of Tourism to the Tasmanian Economy in 1998, Tourism Tasmania (1999) [Contract Report] | ||
Giesecke, JAD, The Economic Consequences of the Porposed Perth Convention and Exhibition Centre, Allen Consulting (1999) [Contract Report] | ||
Giesecke, JAD, Australian Gambling Statistics 1972-73 to 1996-97, Tasmanian Gaming Commission (1998) [Consultants Report] | ||
Giesecke, JAD and Madden, JR and Pant, HM, FEDERAL (WA): A Multiregional Computable General Equilibrium Dynamic Model focussing on the Western Australian Economy, WA Treasury (1998) [Contract Report] | ||
Giesecke, JAD, The Economic Consequences for the Pilbara Region of the Fringe Benefits Tax, Pilbara Development Commission (1998) [Contract Report] | ||
Giesecke, JAD and Madden, JR, Economic Analysis of the Tasmanian Fishing Industry, Fisheries Research and Development Council, 95/159 (1997) [Contract Report] | ||
Giesecke, JAD and Madden, JR, Economic Consequences of Proposed World Expo 2002, Queensland Department of Economic Development and Trade (1997) [Contract Report] | ||
Giesecke, JAD and Hagger, AJ and Madden, JR, Economic Consequences of the Accommodation Tax, NSW Treasury (1997) [Contract Report] | ||
Madden, JR and Giesecke, JAD, Tourism and the Tasmanian Economy in 1995, Tourism Tasmania (1997) [Contract Report] | ||
Madden, JR and Giesecke, JAD, Economic Impact of a Domestic Gas Project, North West Shelf Gas (1996) [Contract Report] |
Thesis | ||
---|---|---|
Giesecke, JAD, FEDERAL-F: A multi-regional multi-sectoral dynamic model of the Australian economy (2000) [PhD] |
Other Public Output | ||
---|---|---|
Giesecke, JAD, The Impact on the Tasmanian Economy of Proposed Changes to the Tasmanian Payroll Tax Regime, Tasmanian Department of Treasury and Finance, Hobart, May 2001 (2001) [Report of Restricted Access] | ||
Giesecke, JAD, The Impact on the Tasmanian Economy of the Removal of the Electricity Entities Levy, Tasmanian Department of Treasury and Finance, Hobart, May 2001 (2001) [Report of Restricted Access] | ||
Giesecke, JAD, The impact on the Tasmanian economy of certain infrastructure projects, Tasmanian Department of Treasury and Finance, Hobart, December 2000 (2000) [Report of Restricted Access] | ||
Giesecke, JAD, The impact on the Tasmanian economy of increases in foreign demands for traditional export commodities, Tasmanian Department of Treasury and Finance, Hobart, November 2000 (2000) [Report of Restricted Access] | ||
Giesecke, JAD and Hagger, AJ and Madden, JR, The Hydro - Who Should Own It?, MBA Publishing, Hobart, Forum Facts, November 1996 (1996) [Report of Restricted Access] |
This list was generated on Mon Mar 27 08:58:39 2023.