eCite Digital Repository
Author: O'Grady, AP (Dr Anthony O'Grady)
Number of items: 42
Journal Article | ||
---|---|---|
Wellington, CN and Nichols, DS and O'Grady, AP and Vaillancourt, RE and Potts, BM, A new cost-efficient technique for analysis of nectar sugars and dihydroxyacetone in Australian Leptospermum using liquid chromatography-tandem mass spectrometry, ACS Food Science & Technology, 1, (10) pp. 1928-1935. ISSN 2692-1944 (2021) [Refereed Article] | ||
Mitchell, PJ and O'Grady, AP, Adaptation of leaf water relations to climatic and habitat water availability, Forests, 6, (7) pp. 2281-2295. ISSN 1999-4907 (2017) [Refereed Article] | ||
Paul, KI and Roxburgh, SH and Chave, J and England, JR and Zerihun, A and Specht, A and Lewis, T and Bennett, LT and Baker, TG and Adams, MA and Huxtable, D and Montagu, KD and Falster, DS and Feller, M and Sochacki, S and Ritson, P and Bastin, G and Bartle, J and Wildy, D and Hobbs, T and Armour, JL and Waterworth, R and Stewart, HTL and Jonson, J and Forrester, DI and Applegate, G and Mendham, D and Bradford, M and O'Grady, A and Green, D and Sudmeyer, R and Rance, SJ and Turner, J and Barton, C and Wenk, EH and Grove, T and Attiwill, PM and Pinkard, E and Butler, D and Brooksbank, K and Spencer, B and Snowdon, P and O'Brien, N and Battaglia, M and Cameron, DM and Hamilton, S and McAuthur, G and Sinclair, J, Testing the generality of above-ground biomass allometry across plant functional types at the continent scale, Global Change Biology, 22, (6) pp. 2106-2124. ISSN 1354-1013 (2016) [Refereed Article] | ||
Duan, H and O'Grady, AP and Duursma, RA and Choat, B and Huang, G and Smith, RA and Jiang, Y and Tissue, DT, Drought responses of two gymnosperm species with contrasting stomatal regulation strategies under elevated [CO2] and temperature, Tree Physiology: An International Botanical Journal, 35, (7) pp. 756-770. ISSN 0829-318X (2015) [Refereed Article] | ||
Mitchell, PJ and O'Grady, AP and Tissue, DT and Worledge, D and Pinkard, EA, Co-ordination of growth, gas exchange and hydraulics define the carbon safety margin in tree species with contrasting drought strategies, Tree Physiology, 34, (5) pp. 443-458. ISSN 0829-318X (2014) [Refereed Article] | ||
Mitchell, P and O'Grady, AP and Hayes, KR and Pinkard, EA, Exposure of trees to drought-induced die-off is defined by a common climatic threshold across different vegetation types, Ecology and Evolution, 4, (7) pp. 1088-1101. ISSN 2045-7758 (2014) [Refereed Article] | ||
Cheng, L and Zhang, L and Wang, Y-P and Yu, Q and Eamus, D and O'Grady, A, Impacts of elevated CO2, climate change and their interactions on water budgets in four different catchments in Australia, Journal of Hydrology, 519, (B) pp. 1350-1361. ISSN 0022-1694 (2014) [Refereed Article] | ||
Duan, H and Amthor, JS and Duursma, RA and O'Grady, AP and Choat, B and Tissue, DT, Carbon dynamics of eucalypt seedlings exposed to progressive drought in elevated [CO2] and elevated temperature, Tree Physiology: An International Botanical Journal, 33, (8) pp. 779-792. ISSN 0829-318X (2013) [Refereed Article] | ||
Whitley, R and Taylor, D and Macinnis-Ng, C and Zeppel, M and Yunusa, I and O'Grady, AP and Froend, R and Medlyn, B and Eamus, D, Developing an empirical model of canopy water flux describing the common response of transpiration to solar radiation and VPD across five contrasting woodlands and forests, Hydrological Processes: An International Journal, 27, (8) pp. 1133-1146. ISSN 0885-6087 (2013) [Refereed Article] | ||
Mitchell, PJ and O'Grady, AP and Tissue, DT and White, DA and Ottenschlaeger, ML and Pinkard, EA, Drought response strategies define the relative contributions of hydraulic dysfunction and carbohydrate depletion during tree mortality, New Phytologist, 197, (3) pp. 862-872. ISSN 0028-646X (2013) [Refereed Article] | ||
Jacquet, JS and Bosc, A and O'Grady, AP and Jactel, H, Pine growth response to processionary moth defoliation across a 40-year chronosequence, Forest Ecology and Management, 293 pp. 29-38. ISSN 0378-1127 (2013) [Refereed Article] | ||
O'Grady, AP and Mitchell, PJM and Pinkard, E and Tissue, DT, Thirsty roots and hungry leaves: unravelling the roles of carbon and water dynamics in tree mortality, New Phytologist, 200, (2) pp. 294-297. ISSN 0028-646X (2013) [Letter or Note in Journal] | ||
Eyles, A and Pinkard, E and Davies, NW and Corkrey, R and Churchill, K and O'Grady, AP and Sands, P and Mohammed, C, Whole-plant versus leaf-level regulation of photosynthetic responses after partial defoliation in Eucalyptus globulus saplings, Journal of Experimental Botany, 64, (6) pp. 1625-1636. ISSN 0022-0957 (2013) [Refereed Article] | ||
Eyles, A and Worledge, D and Sands, P and Ottenschlaeger, ML and Paterson, SC and Mendham, D and O'Grady, AP, Ecophysiological responses of a young blue gum (Eucalyptus globulus) plantation to week control, Tree Physiology, 32, (8) pp. 1008-1020. ISSN 0829-318X (2012) [Refereed Article] | ||
Quentin, AG and O'Grady, AP and Beadle, CL and Mohammed, C and Pinkard, EA, Interactive effects of water supply and defoliation on photosynthesis, plant water status and growth of Eucalyptus globulus Labill, Tree Physiology, 32, (8) pp. 958-967. ISSN 0829-318X (2012) [Refereed Article] | ||
Pinkard, E and Eyles, A and O'Grady, AP, Are gas exchange responses to resource limitation and defoliation linked to source: sink relationships? , Plant, Cell and Environment, 34, (10) pp. 1652-1665. ISSN 0140-7791 (2011) [Refereed Article] | ||
O'Grady, AP and Carter, JL and Bruce, J, Can we predict groundwater discharge from terrestrial ecosystems using existing eco-hydrological concepts?, Hydrology and Earth System Sciences, 15 pp. 3731-3739. ISSN 1027-5606 (2011) [Refereed Article] | ||
O'Grady, AP and Tissue, DT and Beadle, CL, Canopy processes in a changing climate, Tree Physiology, 31, (9) pp. 887-892. ISSN 0829-318X (2011) [Letter or Note in Journal] | ||
Quentin, AG and Beadle, CL and O'Grady, AP and Pinkard, E, Effects of partial defoliation on closed canopy Eucalyptus globulus Labilladiere: Growth, biomass allocation and carbohydrates, Forest Ecology and Management, 261, (3) pp. 695-702. ISSN 0378-1127 (2011) [Refereed Article] | ||
Pinkard, E and Battaglia, M and Roxburgh, S and O'Grady, AP, Estimating forest net primary production under changing climate: adding pests into the equation, Tree Physiology: An International Botanical Journal, 31, (7) pp. 686-699. ISSN 0829-318X (2011) [Refereed Article] | ||
Quentin, AG and O'Grady, AP and Beadle, CL and Worledge, D and Pinkard, E, Responses of transpiration and canopy conductance to partial defoliation of Eucalyptus globulus trees, Agricultural and Forest Meteorology, 151, (3) pp. 356-364. ISSN 0168-1923 (2011) [Refereed Article] | ||
Quentin, A and Pinkard, E and Beadle, CL and Wardlaw, TJ and O'Grady, AP and Paterson, SC and Mohammed, CL, Do artificial and natural defoliation have similar effects on physiology of Eucalyptus globulus Labill. seedlings?, Annals of Forest Science, 67, (2) pp. 203p1-203p9. ISSN 1286-4560 (2010) [Refereed Article] | ||
O'Grady, AP and Eyles, A and Worledge, D and Battaglia, M, Seasonal patterns of foliage respiration in dominant and suppressed Eucalyptus globulus canopies, Tree Physiology, 30, (8) pp. 957-968. ISSN 0829-318X (2010) [Refereed Article] | ||
Eyles, A and Pinkard, E and O'Grady, AP and Worledge, D and Warren, C, Role of corticular photosynthesis following defoliation in Eucalyptus globulus, Plant, Cell and Environment, 32, (8) pp. 1004-1014. ISSN 0140-7791 (2009) [Refereed Article] | ||
O'Grady, AP and Worldege, D and Battaglia, M, Constraints on transpiration of Eucalyptus globulus in southern Tasmania, Australia, Agricultural and Forest Meteorology, 148, (3) pp. 453-465. ISSN 0168-1923 (2008) [Refereed Article] | ||
Drew, DM and O'Grady, AP and Downes, GM and Read, J and Worledge, D, Daily patterns of stem size variation in irrigated and unirrigated Eucalyptus globulus, Tree Physiology, 28, (10) pp. 1573-1581. ISSN 0829-318X (2008) [Refereed Article] | ||
O'Grady, AP and Worldege, D and Wilkinson, A and Battaglia, M, Photosynthesis and respiration decline with light intensity in dominant and supressed Eucalyptus globulus canopies, Functional Plant Biology, 35, (6) pp. 439-447. ISSN 1445-4408 (2008) [Refereed Article] | ||
Kelley, G and O'Grady, AP and Hutley, LB and Eamus, D, A comparison of tree water use in two contiguous vegetation communities of the seasonally dry tropics of northern Australia: the importance of site water budget to tree hydraulics, Australian Journal of Botany, 55, (7) pp. 700-708. ISSN 0067-1924 (2007) [Refereed Article] | ||
Medlyn, BE and Pepper, DA and O'Grady, AP and Keith, H, Linking leaf and tree water use with an individual-tree model, Tree Physiology, 27, (12) pp. 1687-1699. ISSN 0829-318X (2007) [Refereed Article] | ||
O'Grady, AP and Worledge, D and Battaglia, M, Above- and below-ground relationships, with particular reference to fine roots, in a young Eucalyptus globulus (Labill.) stand in southern Tasmania, Trees, 20, (5) pp. 531-538. ISSN 0931-1890 (2006) [Refereed Article] | ||
O'Grady, AP and Eamus, D and Cook, PG and Lamontagne, S, Comparative water use by the riparian trees Melaleuca argentea and Corymbia bella in the wet-dry tropics of northern Australia, Tree Physiology, 26, (2) pp. 219-228. ISSN 0829-318X (2006) [Refereed Article] | ||
Cook, PG and O'Grady, AP, Determining soil and ground water use of vegetation from heat pulse, water potential and stable isotope data, Oecologia, 148, (1) pp. 97-107. ISSN 0029-8549 (2006) [Refereed Article] | ||
O'Grady, AP and Cook, PG and Howe, P and Werren, D, Groundwater use by dominant tree species in tropical remnant vegetation communities, Australian Journal of Botany, 54, (2) pp. 155-171. ISSN 0067-1924 (2006) [Refereed Article] | ||
O'Grady, AP and Eamus, D and Cook, PG and Lamontagne, S, Groundwater use by riparian vegetation in the wet-dry tropics of northern Australia, Australian Journal of Botany, 54, (2) pp. 145-154. ISSN 0067-1924 (2006) [Refereed Article] | ||
Lamontagne, S and Cook, PG and O'Grady, AP and Eamus, D, Groundwater use by vegetation in a tropical savanna riparian zone (Daly River, Australia), Journal of Hydrology, 310, (1-4) pp. 280-293. ISSN 0022-1694 (2005) [Refereed Article] | ||
O'Grady, AP and Worledge, D and Battaglia, M, Temporal and spatial changes in fine root distributions in a young Eucalyptus globulus stand in southern Tasmania, Forest Ecology and Management, 214, (1-3) pp. 373-383. ISSN 0378-1127 (2005) [Refereed Article] | ||
Cook, GD and Liedloff, AC and Eager, RW and Chen, X and Williams, RJ and O'Grady, AP and Hutley, LB, The estimation of carbon budgets of frequently burnt tree stands in savannas of northern Australia, using allometric analysis and isotopic discrimination, Australian Journal of Botany, 53, (7) pp. 621-630. ISSN 0067-1924 (2005) [Refereed Article] | ||
Berringer, J and Hutley, LB and Tapper, NJ and Coutts, A and Kerley, A and O'Grady, AP, Fire impacts on surface heat, moisture and carbon fluxes from a tropical savanna in northern Australia, International Journal of Wildland Fire, 12, (3-4) pp. 333-340. ISSN 1049-8001 (2003) [Refereed Article] | ||
Cook, GD and Williams, RJ and Hutley, LB and O'Grady, AP and Liedloff, AC, Variation in vegetative water use in the savannas of the North Australian Tropical Transect, Journal of Vegetation Science, 13, (3) pp. 413-418. ISSN 1100-9233 (2002) [Refereed Article] | ||
Eamus, D and Hutley, LB and O'Grady, AP, Daily and seasonal patterns of carbon and water fluxes above a north Australian savanna, Tree Physiology, 21, (12-13) pp. 977-988. ISSN 0829-318X (2001) [Refereed Article] | ||
Hutley, LB and O'Grady, AP and Eamus, D, Monsoonal influences on evapotranspiration of savanna vegetation of northern Australia, Oecologia, 126, (3) pp. 434-443. ISSN 0029-8549 (2001) [Refereed Article] |
Conference Publication | ||
---|---|---|
Quentin, A and Pinkard, E and O'Grady, AP and Beadle, CL and Mohammed, CL, Physiological capacity of Eucalyptus globulus to recover following moderate defoliation, Proceedings of the IUFRO Conference, 9-14 September 2007, Vienna, Austria (2007) [Conference Extract] |
This list was generated on Tue Mar 21 09:15:55 2023.