eCite Digital Repository
Handheld ultrasound: accurate diagnosis at a lower cost?
Citation
Marwick, TH and Chandrashekhar, Y and Narula, J, Handheld ultrasound: accurate diagnosis at a lower cost?, JACC: Cardiovascular Imaging, 7, (10) pp. 1069-1071. ISSN 1936-878X (2014) [Letter or Note in Journal]
DOI: doi:10.1016/j.jcmg.2014.07.008
Item Details
Item Type: | Letter or Note in Journal |
---|---|
Research Division: | Biomedical and Clinical Sciences |
Research Group: | Cardiovascular medicine and haematology |
Research Field: | Cardiology (incl. cardiovascular diseases) |
Objective Division: | Health |
Objective Group: | Clinical health |
Objective Field: | Clinical health not elsewhere classified |
UTAS Author: | Marwick, TH (Professor Tom Marwick) |
ID Code: | 96564 |
Year Published: | 2014 |
Web of Science® Times Cited: | 10 |
Deposited By: | Menzies Institute for Medical Research |
Deposited On: | 2014-11-11 |
Last Modified: | 2014-11-11 |
Downloads: | 0 |
Repository Staff Only: item control page