eCite Digital Repository
Calculation of flooding areas of the Lesum river, Hamme river and Wuemme river in the Weser estuary
Citation
Zimmermann, C and Cossu, R and Matheja, A, Calculation of flooding areas of the Lesum river, Hamme river and Wuemme river in the Weser estuary, of Franzius-Institute for for Hydraulic, Waterways and Coastal Engineering, 663 (2002) [Contract Report]
Item Details
Item Type: | Contract Report |
---|---|
Research Division: | Engineering |
Research Group: | Maritime engineering |
Research Field: | Marine engineering |
Objective Division: | Transport |
Objective Group: | Water transport |
Objective Field: | Water transport not elsewhere classified |
UTAS Author: | Cossu, R (Dr Remo Cossu) |
ID Code: | 94980 |
Year Published: | 2002 |
Deposited By: | NC Maritime Engineering and Hydrodynamics |
Deposited On: | 2014-09-22 |
Last Modified: | 2014-09-22 |
Downloads: | 0 |
Repository Staff Only: item control page