eCite Digital Repository
Mixing (MX) Oceanographic Toolbox for EM-APEX float data applying shear-strain finescale parameterization
Citation
Meyer, A and Phillips, HE and Sloyan, BM and Polzin, KL, Mixing (MX) Oceanographic Toolbox for EM-APEX float data applying shear-strain finescale parameterization, Institute for Marine and Antarctic Studies, 2014/01 (2014) [Contract Report]
![]() | PDF Pending copyright assessment - Request a copy 3Mb |
Item Details
Item Type: | Contract Report |
---|---|
Keywords: | argo floats, diffusivity, dissipation rate, EM-APEX, finescale, mixing, oceanography, parameterization, shear, strain |
Research Division: | Earth Sciences |
Research Group: | Oceanography |
Research Field: | Physical oceanography |
Objective Division: | Environmental Policy, Climate Change and Natural Hazards |
Objective Group: | Understanding climate change |
Objective Field: | Climate variability (excl. social impacts) |
UTAS Author: | Meyer, A (Dr Amelie Meyer) |
UTAS Author: | Phillips, HE (Associate Professor Helen Phillips) |
ID Code: | 93873 |
Year Published: | 2014 |
Deposited By: | Sustainable Marine Research Collaboration |
Deposited On: | 2014-08-20 |
Last Modified: | 2014-08-20 |
Downloads: | 1 View Download Statistics |
Repository Staff Only: item control page