eCite Digital Repository
Basslink monitoring program: Gordon River macroinvertebrates Spring and Autumn report 2013/14
Citation
Davies, PE and Cook, LSJ, Basslink monitoring program: Gordon River macroinvertebrates Spring and Autumn report 2013/14, Freshwater Systems (2014) [Consultants Report]
![]() | PDF Not available 14Kb |
Abstract
Macroinvertebrates were sampled in spring (November) 2013 and autumn (March) 2014 at nine sites in the Gordon River between the Gordon power station and the Franklin River junction. Six reference sites were again sampled in the Franklin, Denison, Maxwell and Jane Rivers.
Item Details
Item Type: | Consultants Report |
---|---|
Research Division: | Environmental Sciences |
Research Group: | Pollution and contamination |
Research Field: | Pollution and contamination not elsewhere classified |
Objective Division: | Environmental Management |
Objective Group: | Terrestrial systems and management |
Objective Field: | Terrestrial systems and management not elsewhere classified |
UTAS Author: | Davies, PE (Professor Peter Davies) |
UTAS Author: | Cook, LSJ (Mr Laurence Cook) |
ID Code: | 93724 |
Year Published: | 2014 |
Deposited By: | Centre for Environment |
Deposited On: | 2014-08-13 |
Last Modified: | 2014-08-13 |
Downloads: | 0 |
Repository Staff Only: item control page