eCite Digital Repository
Biological condition of the Stitt River and L Pieman in relation to the TasWater Rosebery WWTP discharge: survey of aquatic biota, Autumn 2013
Citation
Davies, PE and Cook, LSJ, Biological condition of the Stitt River and L Pieman in relation to the TasWater Rosebery WWTP discharge: survey of aquatic biota, Autumn 2013, TasWater (2013) [Consultants Report]
![]() | PDF Not available 159Kb |
Abstract
This report describes the results of a freshwater biological survey conducted in autumn 2013 in the Stitt River and Lake Pieman.
The primary aims of this monitoring are to:Item Details
Item Type: | Consultants Report |
---|---|
Research Division: | Environmental Sciences |
Research Group: | Pollution and contamination |
Research Field: | Pollution and contamination not elsewhere classified |
Objective Division: | Environmental Management |
Objective Group: | Terrestrial systems and management |
Objective Field: | Evaluation, allocation, and impacts of land use |
UTAS Author: | Davies, PE (Professor Peter Davies) |
UTAS Author: | Cook, LSJ (Mr Laurence Cook) |
ID Code: | 93300 |
Year Published: | 2013 |
Deposited By: | Centre for Environment |
Deposited On: | 2014-07-24 |
Last Modified: | 2014-07-24 |
Downloads: | 0 |
Repository Staff Only: item control page