eCite Digital Repository
Near-infrared spectroscopy as a tool for the non-invasive assessment of spiny lobster condition
Citation
Simon, C and Rodemann, T and Carter, C, Near-infrared spectroscopy as a tool for the non-invasive assessment of spiny lobster condition, 16th International Symposium on Fish Nutrition and Feeding, 25-30 May 2014, Cairns, Australia (2014) [Conference Extract]
![]() | PDF Not available 18Kb |
Item Details
Item Type: | Conference Extract |
---|---|
Keywords: | near-infrared, lobster, nutritional condition |
Research Division: | Agricultural, Veterinary and Food Sciences |
Research Group: | Fisheries sciences |
Research Field: | Aquaculture |
Objective Division: | Animal Production and Animal Primary Products |
Objective Group: | Fisheries - aquaculture |
Objective Field: | Aquaculture rock lobster |
UTAS Author: | Simon, C (Dr Cedric Simon) |
UTAS Author: | Rodemann, T (Dr Thomas Rodemann) |
UTAS Author: | Carter, C (Professor Chris Carter) |
ID Code: | 93202 |
Year Published: | 2014 |
Deposited By: | Sustainable Marine Research Collaboration |
Deposited On: | 2014-07-16 |
Last Modified: | 2014-07-17 |
Downloads: | 1 View Download Statistics |
Repository Staff Only: item control page