eCite Digital Repository
Marine-life mapping project taps into citizen science power
Citation
Pecl, GT and Stuart-Smith, JF and Walsh, PH and Barry, Y, Marine-life mapping project taps into citizen science power, ECOS Science for Sustainability, CSIRO Publishing, Australia, 178 (2012) [Media Interview]
Item Details
Item Type: | Media Interview |
---|---|
Research Division: | Agricultural, Veterinary and Food Sciences |
Research Group: | Fisheries sciences |
Research Field: | Fisheries sciences not elsewhere classified |
Objective Division: | Environmental Policy, Climate Change and Natural Hazards |
Objective Group: | Understanding climate change |
Objective Field: | Understanding climate change not elsewhere classified |
UTAS Author: | Pecl, GT (Professor Gretta Pecl) |
UTAS Author: | Stuart-Smith, JF (Dr Jemina Stuart-Smith) |
UTAS Author: | Walsh, PH (Mr Peter Walsh) |
UTAS Author: | Barry, Y (Ms Yvette Barry) |
ID Code: | 92804 |
Year Published: | 2012 |
Deposited By: | Sustainable Marine Research Collaboration |
Deposited On: | 2014-06-27 |
Last Modified: | 2014-06-27 |
Downloads: | 0 |
Repository Staff Only: item control page