eCite Digital Repository
Investigating aggregation effect in depicting urban tress in a geobia environment
Citation
Aryal, J and Didier, J, Investigating aggregation effect in depicting urban tress in a geobia environment, 5th Geographic Object-Based Image Analysis Conference Book of Abstracts, 21-24 May 2014, Thessaloniki, Greece (2014) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Keywords: | spatial cognition, aggregation, MAUP, hierarchy, IKONOS, worldview-2 |
Research Division: | Engineering |
Research Group: | Geomatic engineering |
Research Field: | Photogrammetry and remote sensing |
Objective Division: | Environmental Management |
Objective Group: | Terrestrial systems and management |
Objective Field: | Terrestrial biodiversity |
UTAS Author: | Aryal, J (Dr Jagannath Aryal) |
ID Code: | 92294 |
Year Published: | 2014 |
Deposited By: | Geography and Environmental Studies |
Deposited On: | 2014-06-12 |
Last Modified: | 2014-06-12 |
Downloads: | 0 |
Repository Staff Only: item control page