eCite Digital Repository
The Hamburg Ocean primitive equation model - HOPE
Citation
Wolff, JO and Maier-Reimer, E and Legutke, S, The Hamburg Ocean primitive equation model - HOPE, Technical Report, German Climate Computer Centre, Hamburg, 1, 13 (1996) [Report of Restricted Access]
Item Details
Item Type: | Report of Restricted Access |
---|---|
Research Division: | Earth Sciences |
Research Group: | Oceanography |
Research Field: | Physical oceanography |
Objective Division: | Environmental Policy, Climate Change and Natural Hazards |
Objective Group: | Understanding climate change |
Objective Field: | Understanding climate change not elsewhere classified |
UTAS Author: | Wolff, JO (Dr Jorg Wolff) |
ID Code: | 9217 |
Year Published: | 1996 |
Deposited By: | IASOS |
Deposited On: | 1996-08-01 |
Last Modified: | 1997-02-01 |
Downloads: | 0 |
Repository Staff Only: item control page