eCite Digital Repository
Temperate carbonates off eastern Tasmania and their implications on climate and sea level changes since the Last Glacial Maximum
Citation
Rao, CP and Amini-Zargar, Z, Temperate carbonates off eastern Tasmania and their implications on climate and sea level changes since the Last Glacial Maximum, UNESCO International Geological Correlation Programme: Continental Shelves in the Quaternary, Sydney, Australia, pp. 83. (1996) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Earth Sciences |
Research Group: | Geology |
Research Field: | Sedimentology |
Objective Division: | Expanding Knowledge |
Objective Group: | Expanding knowledge |
Objective Field: | Expanding knowledge in the earth sciences |
UTAS Author: | Rao, CP (Dr Prasada Rao) |
UTAS Author: | Amini-Zargar, Z (Mrs Zohreh Amini-Zargar) |
ID Code: | 8945 |
Year Published: | 1996 |
Deposited By: | Earth Sciences |
Deposited On: | 1996-08-01 |
Last Modified: | 1997-02-01 |
Downloads: | 0 |
Repository Staff Only: item control page