eCite Digital Repository
Comparison between modern polar and temperate skeletal carbonate mineralogy and oxygen and carbon isotopes, Antarctic and Tasmanian shelves
Citation
Rao, CP and Amini-Zargar, Z and Franklin, DC, Comparison between modern polar and temperate skeletal carbonate mineralogy and oxygen and carbon isotopes, Antarctic and Tasmanian shelves, Papers and Proceedings of the Royal Society of Tasmania, 130, (2) pp. 87-93. ISSN 0080-4703 (1996) [Refereed Article]
Item Details
Item Type: | Refereed Article |
---|---|
Research Division: | Earth Sciences |
Research Group: | Geology |
Research Field: | Sedimentology |
Objective Division: | Expanding Knowledge |
Objective Group: | Expanding knowledge |
Objective Field: | Expanding knowledge in the earth sciences |
UTAS Author: | Rao, CP (Dr Prasada Rao) |
UTAS Author: | Amini-Zargar, Z (Mrs Zohreh Amini-Zargar) |
UTAS Author: | Franklin, DC (Mr Franklin) |
ID Code: | 8881 |
Year Published: | 1996 |
Deposited By: | Earth Sciences |
Deposited On: | 1996-08-01 |
Last Modified: | 2011-08-22 |
Downloads: | 0 |
Repository Staff Only: item control page