eCite Digital Repository
Biotic and abiotic factors affecting Tasmanian distribution and density of the introduced New Zealand porcelain crab Petrolisthes elongatus
Citation
Gregory, L and Hewitt, CL and Primo Perez, C and Campbell, ML, Biotic and abiotic factors affecting Tasmanian distribution and density of the introduced New Zealand porcelain crab Petrolisthes elongatus, Program Handbook and Abstracts, Marine Extremes& Everything in Between, 1-5 July 2012, Hobart Tasmania, pp. 111. ISBN 0-9587185-9-8 (2012) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Environmental Sciences |
Research Group: | Ecological applications |
Research Field: | Biosecurity science and invasive species ecology |
Objective Division: | Environmental Management |
Objective Group: | Coastal and estuarine systems and management |
Objective Field: | Control of pests, diseases and exotic species in coastal and estuarine environments |
UTAS Author: | Gregory, L (Mr Laim Gregory) |
UTAS Author: | Hewitt, CL (Professor Chad Hewitt) |
UTAS Author: | Primo Perez, C (Dr Carmen Primo Perez) |
UTAS Author: | Campbell, ML (Associate Professor Marnie Campbell) |
ID Code: | 78686 |
Year Published: | 2012 |
Deposited By: | NC Marine Conservation and Resource Sustainability |
Deposited On: | 2012-07-19 |
Last Modified: | 2013-08-28 |
Downloads: | 0 |
Repository Staff Only: item control page