eCite Digital Repository
Indicative Geoconservation Values of the Central Plateau, Tasmania
Citation
Sharples, C, Indicative Geoconservation Values of the Central Plateau, Tasmania, Indicative Geoconservation Values of the Central Plateau, Tasmania, Department Primary Industry & Water, Unpublished report to Earth Science Section, pp. 1-17. (2008) [Report of Restricted Access]
Item Details
Item Type: | Report of Restricted Access |
---|---|
Research Division: | Environmental Sciences |
Research Group: | Environmental management |
Research Field: | Environmental management |
Objective Division: | Environmental Management |
Objective Group: | Management of Antarctic and Southern Ocean environments |
Objective Field: | Assessment and management of Antarctic and Southern Ocean ecosystems |
UTAS Author: | Sharples, C (Dr Chris Sharples) |
ID Code: | 71612 |
Year Published: | 2008 |
Deposited By: | Geography and Environmental Studies |
Deposited On: | 2011-07-25 |
Last Modified: | 2011-07-25 |
Downloads: | 0 |
Repository Staff Only: item control page