eCite Digital Repository
Distribution of Clay Types, Halite and Gypsum in Early Triassic Sandstones drilled near Bothwell
Citation
Sharples, C, Distribution of Clay Types, Halite and Gypsum in Early Triassic Sandstones drilled near Bothwell, Tasmanian Department of Mines, 1984/27 (1984) [Contract Report]
Item Details
Item Type: | Contract Report |
---|---|
Research Division: | Earth Sciences |
Research Group: | Physical Geography and Environmental Geoscience |
Research Field: | Geomorphology and Regolith and Landscape Evolution |
Objective Division: | Construction |
Objective Group: | Construction Materials Performance and Processes |
Objective Field: | Stone, Ceramics and Clay Materials |
Author: | Sharples, C (Mr Chris Sharples) |
ID Code: | 71447 |
Year Published: | 1984 |
Deposited By: | Geography and Environmental Studies |
Deposited On: | 2011-07-19 |
Last Modified: | 2011-07-19 |
Downloads: | 0 |
Repository Staff Only: item control page