eCite Digital Repository
Palaeoclimate signals in Antarctic lakes: inferring climate change from diatom assemblage-salinity relationships
Citation
Roberts, D and McMinn, A, Palaeoclimate signals in Antarctic lakes: inferring climate change from diatom assemblage-salinity relationships, Papers from the International Symposium on Antarctica and Global Change, Interactions and Impacts, 13-18 July 1997, Hobart, Tasmania ISBN 0946417229 (1997) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Earth Sciences |
Research Group: | Physical geography and environmental geoscience |
Research Field: | Palaeoclimatology |
Objective Division: | Expanding Knowledge |
Objective Group: | Expanding knowledge |
Objective Field: | Expanding knowledge in the earth sciences |
UTAS Author: | Roberts, D (Dr Donna Roberts) |
UTAS Author: | McMinn, A (Professor Andrew McMinn) |
ID Code: | 70828 |
Year Published: | 1997 |
Deposited By: | Research Division |
Deposited On: | 2011-07-04 |
Last Modified: | 2011-07-04 |
Downloads: | 0 |
Repository Staff Only: item control page