eCite Digital Repository
A Consistent Correlation Between Monounsaturated and n-3 Polyunsaturated Fatty Acids in Flesh of Fish Caught at Different Latitudes
Citation
Ratkowsky, DA and Olley, J and Jayasinghe, JAG and Wijesundara, RC, A Consistent Correlation Between Monounsaturated and n-3 Polyunsaturated Fatty Acids in Flesh of Fish Caught at Different Latitudes, ASEAN Food Journal, 11, (1) pp. 43-47. ISSN 1505-5337 (1996) [Refereed Article]
Item Details
Item Type: | Refereed Article |
---|---|
Research Division: | Agricultural, Veterinary and Food Sciences |
Research Group: | Fisheries sciences |
Research Field: | Fisheries sciences not elsewhere classified |
Objective Division: | Expanding Knowledge |
Objective Group: | Expanding knowledge |
Objective Field: | Expanding knowledge in the environmental sciences |
UTAS Author: | Ratkowsky, DA (Dr David Ratkowsky) |
UTAS Author: | Olley, J (Professor June Olley) |
ID Code: | 7047 |
Year Published: | 1996 |
Deposited By: | Agricultural Science |
Deposited On: | 1996-08-01 |
Last Modified: | 2011-08-16 |
Downloads: | 0 |
Repository Staff Only: item control page