eCite Digital Repository
Evaluation of a clinical pathway to enable patient self-monitoring of anticoagulation
Citation
van Tienen, EC and Bereznicki, LRE and Stafford, L and Peterson, GM, Evaluation of a clinical pathway to enable patient self-monitoring of anticoagulation , National Medicines Symposium 2010 final program and abstract book, 26-28 May 2010 , Melbourne Convention and Exhibition Centre, pp. 77. (2010) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Keywords: | International normalised ratio, oral anticoagulation, warfarin, clinical pathway |
Research Division: | Biomedical and Clinical Sciences |
Research Group: | Pharmacology and pharmaceutical sciences |
Research Field: | Pharmacology and pharmaceutical sciences not elsewhere classified |
Objective Division: | Health |
Objective Group: | Clinical health |
Objective Field: | Diagnosis of human diseases and conditions |
UTAS Author: | van Tienen, EC (Mrs Ella van Tienen) |
UTAS Author: | Bereznicki, LRE (Professor Luke Bereznicki) |
UTAS Author: | Stafford, L (Dr Leanne Chalmers) |
UTAS Author: | Peterson, GM (Professor Gregory Peterson) |
ID Code: | 64460 |
Year Published: | 2010 |
Deposited By: | Pharmacy |
Deposited On: | 2010-07-29 |
Last Modified: | 2010-09-06 |
Downloads: | 0 |
Repository Staff Only: item control page