eCite Digital Repository
Numerical approach to particle breakage under different loading conditions
Citation
Tang, CA and Liu, H and Zhu, WC and Yang, TH and Li, WH and Song, L and Lin, P, Numerical approach to particle breakage under different loading conditions, Powder Technology: An International Journal on The Science and Technology of Wet and Dry Particulate Systems., 143-144, (SI) pp. 130-140. ISSN 0032-5910 (2004) [Refereed Article]
DOI: doi:10.1016/j.powtec.2004.04.026
Item Details
Item Type: | Refereed Article |
---|---|
Research Division: | Engineering |
Research Group: | Resources engineering and extractive metallurgy |
Research Field: | Geomechanics and resources geotechnical engineering |
Objective Division: | Construction |
Objective Group: | Construction processes |
Objective Field: | Civil construction processes |
UTAS Author: | Liu, H (Dr Hong Liu) |
ID Code: | 63520 |
Year Published: | 2004 |
Web of Science® Times Cited: | 23 |
Deposited By: | Engineering |
Deposited On: | 2010-05-11 |
Last Modified: | 2011-08-01 |
Downloads: | 0 |
Repository Staff Only: item control page