eCite Digital Repository
Determinants of Household Food Group Choice, calorie Intake and Per Capita Expenditure in Vietnam
Citation
Ngwenya, E, Determinants of Household Food Group Choice, calorie Intake and Per Capita Expenditure in Vietnam, Proceedings of 2009 International Conference on Social Science and Humanities, October 9th-11th 2009, Singapore, pp. 129-133. ISBN 978-9-8108-3817-1 (2009) [Refereed Conference Paper]
Item Details
Item Type: | Refereed Conference Paper |
---|---|
Research Division: | Human Society |
Research Group: | Policy and administration |
Research Field: | Health policy |
Objective Division: | Health |
Objective Group: | Public health (excl. specific population health) |
Objective Field: | Public health (excl. specific population health) not elsewhere classified |
UTAS Author: | Ngwenya, E (Dr Elkana Ngwenya) |
ID Code: | 62161 |
Year Published: | 2009 |
Deposited By: | NC Marine Conservation and Resource Sustainability |
Deposited On: | 2010-03-10 |
Last Modified: | 2012-03-21 |
Downloads: | 0 |
Repository Staff Only: item control page