eCite Digital Repository
An integrative approach to understanding the population structure and dispersal patterns of two commercial octopus species (Octopus maorum and Octopus pallidus)
Citation
Doubleday, ZA, An integrative approach to understanding the population structure and dispersal patterns of two commercial octopus species (Octopus maorum and Octopus pallidus) (2009) [PhD]
Item Details
Item Type: | PhD |
---|---|
Research Division: | Biological Sciences |
Research Group: | Ecology |
Research Field: | Marine and estuarine ecology (incl. marine ichthyology) |
Objective Division: | Animal Production and Animal Primary Products |
Objective Group: | Fisheries - wild caught |
Objective Field: | Wild caught edible molluscs |
UTAS Author: | Doubleday, ZA (Dr Zoe Doubleday) |
ID Code: | 60725 |
Year Published: | 2009 |
Deposited By: | TAFI - Marine Research Laboratory |
Deposited On: | 2010-02-17 |
Last Modified: | 2010-02-17 |
Downloads: | 0 |
Repository Staff Only: item control page