eCite Digital Repository
Correction to ''Change in the Indonesian Throughflow with theclimatic shift of 1976/77''
Citation
Wainwright, LG and Meyers, GA and Wijffels, SE and Pigot, L, Correction to ''Change in the Indonesian Throughflow with theclimatic shift of 1976/77'', GEOPHYSICAL RESEARCH LETTERS, 35, (L11608) pp. 1. ISSN 0094-8276 (2008) [Contribution to Refereed Journal]
![]() | PDF Not available 122Kb |
Copyright Statement
©2008. American Geophysical Union.
Item Details
Item Type: | Contribution to Refereed Journal |
---|---|
Research Division: | Earth Sciences |
Research Group: | Oceanography |
Research Field: | Physical oceanography |
Objective Division: | Environmental Policy, Climate Change and Natural Hazards |
Objective Group: | Understanding climate change |
Objective Field: | Effects of climate change on Australia (excl. social impacts) |
UTAS Author: | Wainwright, LG (Ms Lana Wainwright) |
UTAS Author: | Meyers, GA (Professor Gary Meyers) |
ID Code: | 57551 |
Year Published: | 2008 |
Web of Science® Times Cited: | 1 |
Deposited By: | Centre for Marine Science |
Deposited On: | 2009-07-25 |
Last Modified: | 2010-07-08 |
Downloads: | 0 |
Repository Staff Only: item control page