eCite Digital Repository
Interannual variability of pteropod shell weights in the high-CO2 Southern Ocean
Citation
Roberts, D and Howard, W and Moy, AD and Roberts, JL and Trull, T and Bray, SG and Hopcroft, RR, Interannual variability of pteropod shell weights in the high-CO2 Southern Ocean, 2nd International Symposium on the Ocean in a high-CO<sub>2</sub> World Book of Abstracts and Programme, 6-9 October 2008, Monaco, pp. 20. (2008) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Earth Sciences |
Research Group: | Climate change science |
Research Field: | Climate change processes |
Objective Division: | Environmental Policy, Climate Change and Natural Hazards |
Objective Group: | Understanding climate change |
Objective Field: | Understanding climate change not elsewhere classified |
UTAS Author: | Roberts, D (Dr Donna Roberts) |
UTAS Author: | Howard, W (Associate Professor William Howard) |
UTAS Author: | Moy, AD (Dr Andrew Moy) |
UTAS Author: | Roberts, JL (Dr Jason Roberts) |
UTAS Author: | Trull, T (Professor Thomas Trull) |
UTAS Author: | Bray, SG (Mr Stephen Bray) |
ID Code: | 56374 |
Year Published: | 2008 |
Deposited By: | IASOS |
Deposited On: | 2009-04-27 |
Last Modified: | 2009-04-28 |
Downloads: | 0 |
Repository Staff Only: item control page