eCite Digital Repository
Enantioselective salbutamol uptake in muscle and the involvement of the organic cation transporter system in an isolated muscle perfusion model
Citation
Yee, K, Enantioselective salbutamol uptake in muscle and the involvement of the organic cation transporter system in an isolated muscle perfusion model, Teams for tomorrow, 6-9 December 2008, Canberra, ACT, pp. 108. (2008) [Conference Extract]
![]() | PDF Not available 414Kb |
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Health Sciences |
Research Group: | Health services and systems |
Research Field: | Health services and systems not elsewhere classified |
Objective Division: | Health |
Objective Group: | Specific population health (excl. Indigenous health) |
Objective Field: | Health related to ageing |
UTAS Author: | Yee, K (Dr Kwang Yee) |
ID Code: | 55925 |
Year Published: | 2008 |
Deposited By: | Pharmacy |
Deposited On: | 2009-03-13 |
Last Modified: | 2011-04-15 |
Downloads: | 0 |
Repository Staff Only: item control page