eCite Digital Repository
Can flow cytometric quantitation of CD34+ cells replace the colony assay as a predictor of engraftment in autologous bone marrow transplantation?
Citation
Parker, NM and Sullivan, SA and Lowenthal, RM, Can flow cytometric quantitation of CD34+ cells replace the colony assay as a predictor of engraftment in autologous bone marrow transplantation?, Hematology Society of Australia Annual Scientific Meeting, October, 1994, Perth, Australia, pp. 134. (1994) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Biomedical and Clinical Sciences |
Research Group: | Oncology and carcinogenesis |
Research Field: | Oncology and carcinogenesis not elsewhere classified |
Objective Division: | Health |
Objective Group: | Other health |
Objective Field: | Other health not elsewhere classified |
UTAS Author: | Lowenthal, RM (Professor Ray Lowenthal) |
ID Code: | 5586 |
Year Published: | 1994 |
Deposited By: | Clinical Sciences |
Deposited On: | 1995-08-01 |
Last Modified: | 1996-02-01 |
Downloads: | 0 |
Repository Staff Only: item control page