eCite Digital Repository
Substrate and biodiversity mapping in Cook Strait using multiscale analysis of remotely sensed data
Citation
Lamarche, G and Lucieer, VL and Rowden, A and Verdier, AL and Augustin, JM and Lurton, X, Substrate and biodiversity mapping in Cook Strait using multiscale analysis of remotely sensed data, Geological Society of New Zealand, New Zealand Geophysical Society, New Zealand Geochemical and Mineralogical Society Joint Conference, 23-26 November 2008, Wellington NZ (2008) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Environmental Sciences |
Research Group: | Environmental management |
Research Field: | Environmental management not elsewhere classified |
Objective Division: | Environmental Management |
Objective Group: | Terrestrial systems and management |
Objective Field: | Assessment and management of terrestrial ecosystems |
UTAS Author: | Lucieer, VL (Dr Vanessa Lucieer) |
ID Code: | 54012 |
Year Published: | 2008 |
Deposited By: | TAFI - Marine Research Laboratory |
Deposited On: | 2009-02-06 |
Last Modified: | 2009-03-03 |
Downloads: | 0 |
Repository Staff Only: item control page