eCite Digital Repository
A fluorescent aggregation assay which allows the identification of the carbohydrate specificity of adhesion molescules involved in cell-cell interactions
Citation
Lyons, AB, A fluorescent aggregation assay which allows the identification of the carbohydrate specificity of adhesion molescules involved in cell-cell interactions, Australasian Flow Cytometry Group 18th Annual M eeting, Hobart, Tasmania, pp. No number. (1995) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Biomedical and Clinical Sciences |
Research Group: | Immunology |
Research Field: | Cellular immunology |
Objective Division: | Health |
Objective Group: | Other health |
Objective Field: | Other health not elsewhere classified |
UTAS Author: | Lyons, AB (Associate Professor Bruce Lyons) |
ID Code: | 5102 |
Year Published: | 1995 |
Deposited By: | Pathology |
Deposited On: | 1995-08-01 |
Last Modified: | 1996-02-01 |
Downloads: | 0 |
Repository Staff Only: item control page