eCite Digital Repository
Understanding the effects of fishing on rock lobster (Jasus edwardsii) foraging behaviour and habitat utilisation via radio acoustic tracking
Citation
Pederson, HG and Semmens, JM and Frusher, SD, Understanding the effects of fishing on rock lobster (Jasus edwardsii) foraging behaviour and habitat utilisation via radio acoustic tracking, Workshop on cutting-edge technologies in fish and fisheries science, Annual Conference of the Australian Society for Fish Biology, 28th August- 1st September, Hobart, Tasmania (2006) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Environmental Sciences |
Research Group: | Other environmental sciences |
Research Field: | Other environmental sciences not elsewhere classified |
Objective Division: | Environmental Management |
Objective Group: | Terrestrial systems and management |
Objective Field: | Assessment and management of terrestrial ecosystems |
UTAS Author: | Pederson, HG (Dr Hugh Pederson) |
UTAS Author: | Semmens, JM (Professor Jayson Semmens) |
UTAS Author: | Frusher, SD (Professor Stewart Frusher) |
ID Code: | 50716 |
Year Published: | 2006 |
Deposited By: | TAFI - Marine Research Laboratory |
Deposited On: | 2007-08-01 |
Last Modified: | 2008-03-07 |
Downloads: | 0 |
Repository Staff Only: item control page